Records broken since the December issue. W = World; A = American; C = Collegiate; J = Junior (U20); Y = Youth (U18); HS = High School; + = event not officially recognized by governing body; i = indoor mark qualifying as Absolute record.
| MEN INDOOR TRACK | |||||
| 300 | 32.28 | C | Jacory Patterson (Virginia Tech) | Blacksburg, Virginia | January 17 |
| 5000 | 13:16.95 | AmC | Tyler Day (Northern Arizona) | Boston, Massachusetts | January 24 |
| WOMEN INDOOR TRACK | |||||
| 60 | 7.19 | WY, =HS | Tamari Davis (East Ridge, Clermont, Florida) | Columbia, South Carolina | January 17 |
| 500 | 1:10:22 | HS | Athing Mu (Central, Trenton, New Jersey) | Lynchburg, Virginia | January 17 |
| 3000W | 13:00.56 | AJ, HS | Taylor Ewert (Beavercreek, Ohio) | Lynchburg, Virginia | January 17 |
| MEN ABSOLUTE TRACK | |||||
| 5000 | 13:16.95i | AmC | Tyler Day (Northern Arizona) | Boston, Massachusetts | January 24 |
| WOMEN ABSOLUTE TRACK | |||||
| 3000W | 13:00.56i | AJ, HS | Taylor Ewert (Beavercreek, Ohio) | Lynchburg, Virginia | January 17 |
| MEN ROAD | |||||
| 10K | 26:24 | W | Rhonex Kipruto (Kenya) | Valencia, Spain | January 12 |
◻︎
