
BIG MARKS DON’T always translate to big Rankings, particularly in the discus, where finding the right wind can be so crucial. Daniel Ståhl topped the yearly lists in ’16, ’17 & ’18, but ended up in Rankings positions 6, 2 & 4. The 27-year-old Swede ended up atop the list again this year, but this time also made it to No. 1 for the first time…
THERE WAS NO DOUBT about Ståhl’s claim to the top spot, as he lost only 3 times in 16 meets and won the WC gold by almost a meter… Silver and bronze medalists Fedrick Dacres and Lukas Weißhaidinger claimed the 2-3 positions… In the No. 6 spot, Polish vet Piotr Małachowski picked up enough points to move to No. 10 on the all-time scoring list…
ON THE U.S. SIDE Mason Finley saw his streak of leaderships end at 3 as Sam Mattis moved up 2 spots from ’18 for his first No. 1.
| JUMP TO U.S. RANKINGS | VIEW WORLD TOP 50 LIST | VIEW U.S. TOP 50 LIST |
| 1. DANIEL STÅHL (Sweden) (8/27/92, 6-6¾/320) (2.00/145) | |||||
| 70.56 | 231-6 | … | 1)Doha DL | 5/03 | ||
| 69.57 | 228-3 | … | 1)Stockholm DL | 5/30 | ||
| 3f | … | –)Turku IWC | 6/11 | ▷ | 1. Dacres; 2. Harting; 3. Malachowski; 4. Isene; 5. Smikle; 6. Urbanek; 7. Parellis; 8. Kupper; 9. Pettersson |
| 69.94 | 229-5 | … | 2)Rabat DL | 6/16 | ▷ | 1. Dacres |
| 69.12 | 226-9 | … | 1)Sollentuna | 6/18 | ||
| 69.89 | 229-3 | … | 1)Malmö | 6/26 | ||
| 71.86 | 235-9 | … | 1)Bottnaryd | 6/29 | ||
| 68.93 | 226-1 | … | 1)Karlstad | 7/03 | ||
| 68.77 | 225-7 | … | 1)Gyulai Mem | 7/09 | ||
| 70.89 | 232-7 | … | 1)Varberg | 7/15 | ||
| 68.56 | 224-11 | … | 1)London DL | 7/21 | ||
| 61.38 | 201-4 | … | 3)Euro Teams | 8/11 | ▷ | 1. Malachowski; 2. Wierig |
| 69.42 | 227-9 | … | 1)v Fin | 8/25 | ||
| 69.23 | 227-1 | … | 1)Swe Ch | 8/31 | ||
| 68.68 | 225-4 | … | 1)Brussels DL | 9/06 | ||
| 67.59 | 221-9 | … | 1)World Ch | 9/30 | ||
| (67.88q) | |||||
| 2. FEDRICK DACRES (Jamaica) (2/28/94, 6-3¼/214) (1.91/97) | |||||
| 64.65 | 212-1 | … | 1)Mandeville | 1/12 | ||
| 63.13 | 207-1 | … | 2)Spanish Town | 1/19 | ▷ | 1. Smikle |
| 62.59 | 205-4 | … | 1)Kingston | 1/26 | ||
| 67.14 | 220-3 | … | 1)Kingston | 2/09 | ||
| 64.45 | 211-5 | … | 1)Kingston | 3/07 | ||
| 65.66 | 215-5 | … | 2)Spanish Town | 3/16 | ▷ | 1. Smikle |
| 65.17 | 213-9 | … | 1)Kingston | 4/12 | ||
| 65.13 | 213-8 | … | 1)Kingston | 5/25 | ||
| 64.76 | 212-5 | … | 2)Turnov | 5/28 | ▷ | 1. Smikle |
| 68.96 | 226-3 | … | 2)Stockholm DL | 5/30 | ▷ | 1. Stahl |
| 68.64 | 225-2 | … | 1)Halle | 6/01 | ||
| 68.10 | 223-5 | … | 1)Kingston | 6/08 | ||
| 66.74 | 218-11 | … | 1)Turku IWC | 6/11 | ||
| 70.78 | 232-3 | … | 1)Rabat DL | 6/16 | ||
| 66.79 | 219-1 | … | 2)Sollentuna | 6/18 | ▷ | 1. Stahl |
| 63.49 | 208-3 | … | 2)Jam Ch | 6/22 | ▷ | 1. Smikle |
| 65.43 | 214-8 | … | 2)Karlstad | 7/03 | ▷ | 1. Stahl |
| 68.58 | 225-0 | … | 1)Oslo | 7/05 | ||
| 67.67 | 222-0 | … | 2)Gyulai Mem | 7/09 | ▷ | 1. Stahl |
| 65.92 | 216-3 | … | 2)Varberg | 7/15 | ▷ | 1. Stahl |
| 67.09 | 220-1 | … | 2)London DL | 7/21 | ▷ | 1. Stahl |
| 67.68 | 222-0 | … | 1)Pan-Am G | 8/06 | ||
| 65.27 | 214-1 | … | 3)Brussels DL | 9/06 | ▷ | 1. Stahl; 2. Weisshaidinger |
| 66.94 | 219-7 | … | 2)World Ch | 9/30 | ▷ | 1. Stahl |
| (65.44q) | |||||
| 3. LUKAS WEIßHAIDINGER (Austria) (2/20/92, 6-3½/254) (1.92/115) | |||||
| 63.06 | 206-11i | … | 1)Berlin | 2/01 | ||
| 66.22 | 217-3 | … | 1)Schwechat | 4/23 | ||
| 66.90 | 219-6 | … | 2)Doha DL | 5/03 | ▷ | 1. Stahl |
| 66.97 | 219-8 | … | 3)Stockholm DL | 5/30 | ▷ | 1. Stahl; 2. Dacres |
| 67.49 | 221-5 | … | 1)Rehlingen | 6/09 | ||
| 68.14 | 223-7 | … | 3)Rabat DL | 6/16 | ▷ | 1. Dacres; 2. Stahl |
| 64.66 | 212-2 | … | 5)Gyulai Mem | 7/09 | ▷ | 1. Stahl; 2. Dacres; 3. Malachowski |
| 63.74 | 209-1 | … | 6)London DL | 7/21 | ▷ | 1. Stahl; 2. Dacres; 3. Gudzius; 4. Isene; 5. Malachowski |
| 65.58 | 215-2 | … | 1)Aut Ch | 7/27 | ||
| 66.15 | 217-0 | … | 1)Andorf | 8/03 | ||
| 63.99 | 209-11 | … | 1)Varaždin | 8/11 | ||
| 66.03 | 216-7 | … | 2)Brussels DL | 9/06 | ▷ | 1. Stahl |
| 67.22 | 220-6 | … | 1)US v Europe | 9/10 | ||
| 65.74 | 215-8 | … | 1)Ried | 9/13 | ||
| 66.82 | 219-3 | … | 3)World Ch | 9/30 | ▷ | 1. Stahl; 2. Dacres |
| (63.31q) | |||||
| 4. ALIN ALEXANDRU FIRFIRICA (Romania) (11/03/95, 6-5/238) (1.96/108) | |||||
| 62.12 | 203-10 | … | 1)Bucharest | 2/25 | ||
| 61.02 | 200-2 | … | 6)Euro Throws C | 3/09 | ▷ | 1. Milanov; 2. Harting; 3. Kupper; 4. Stoj; 5. Isene |
| 63.45 | 208-2 | … | 1)Arad | 5/19 | ||
| 63.78 | 209-3 | … | 1)Oordegem | 5/26 | ||
| 65.30 | 214-3 | … | 6)Halle | 6/01 | ▷ | 1. Dacres; 2. Malachowski; 3. Isene; 4. Wierig; 5. Kupper |
| 63.40 | 208-0 | … | 1)Cluj-Napoca | 6/07 | ||
| 64.25 | 210-9 | … | 1)Zenica | 6/12 | ||
| 60.84 | 199-7 | … | 1)Pitesti | 6/14 | ||
| 59.87 | 196-5 | … | 5)Montgeron | 6/25 | ▷ | 1. Parellis; 2. Milanov; 3. Bahutski; 4. Khudyakov |
| 63.74 | 209-1 | … | 2)WUG | 7/13 | ▷ | 1. Denny |
| (58.73q) | |||||
| 65.93 | 216-3 | … | 1)Rom Ch | 7/30 | ||
| 62.50 | 205-1 | … | 3)Sandnes | 8/11 | ▷ | 1. Isene; 2. Milanov |
| 63.84 | 209-5 | … | 2)Schifflange | 8/18 | ▷ | 1. Wright |
| 65.50 | 214-11 | … | 1)Thum | 8/30 | ||
| 63.67 | 208-10 | … | 1)Balkan Ch | 9/03 | ||
| 67.32 | 220-10 | … | 1)Chorzów | 9/14 | ||
| 66.46 | 218-0 | … | 4)World Ch | 9/30 | ▷ | 1. Stahl; 2. Dacres; 3. Weisshaidinger |
| (65.05q) | |||||
| 63.88 | 209-7 | … | 1)CISM | 10/23 | ||
| 5. ANDRIUS GUDŽIUS (Lithuania) (2/14/91, 6-6¾/287) (2.00/130) | |||||
| 66.03 | 216-7 | … | 1)Utena | 6/07 | ||
| 64.37 | 211-2 | … | 7)Rabat DL | 6/16 | ▷ | 1. Dacres; 2. Stahl; 3. Weisshaidinger; 4. Malachowski; 5. Wierig; 6. Jagers |
| 65.64 | 215-4 | … | 1)Vilnius | 7/03 | ||
| 65.77 | 215-9 | … | 4)Gyulai Mem | 7/09 | ||
| 65.40 | 214-7 | … | 3)London DL | 7/21 | ▷ | 1. Stahl; 2. Dacres |
| 67.73 | 222-2 | … | 1)Lit Ch | 7/26 | ||
| 64.51 | 211-7 | … | 2)Berlin IWC | 9/01 | ▷ | 1. Malachowski |
| 65.19 | 213-10 | … | 4)Brussels DL | 9/06 | ▷ | 1. Stahl; 2. Weisshaidinger; 3. Dacres |
| 65.17 | 213-9 | … | 3)Chorzów | 9/14 | ▷ | 1. Firfirica; 2. Malachowski |
| 61.55 | 201-11 | … | 12)World Ch | 9/30 | ▷ | 1. Stahl; 2. Dacres; 3. Weisshaidinger; 4. Firfirica; 5. Parellis; 6. Denny; 7. Hadadi; 8. Wierig; 9. Pettersson; 10. Isene; 11. Mattis |
| (64.14q) | |||||
| 6. PIOTR MAŁACHOWSKI (Poland) (6/07/83, 6-4¼/298) (1.94/135) | |||||
| 64.45 | 211-5 | … | 6)Doha DL | 5/03 | ▷ | 1. Stahl; 2. Weisshaidinger; 3. Hadadi; 4. Jagers; 5. Harting |
| 61.87 | 203-0 | … | 4)Turnov | 5/28 | ▷ | 1. Smikle; 2. Dacres; 3. Parellis |
| 64.38 | 211-3 | … | 1)Wrocław | 5/29 | ||
| 65.87 | 216-1 | … | 2)Halle | 6/01 | ▷ | 1. Dacres |
| 66.34 | 217-8 | … | 2)Rehlingen | 6/09 | ▷ | 1. Weisshaidinger |
| 65.99 | 216-6 | … | 3)Turku IWC | 6/11 | ▷ | 1. Dacres; 2. Harting |
| 66.58 | 218-5 | … | 4)Rabat DL | 6/16 | ▷ | 1. Dacres; 2. Stahl; 3. Weisshaidinger |
| 67.23 | 220-7 | … | 3t | 1. Stahl; 2. Dacres | ||
| 63.81 | 209-4 | … | 5)London DL | 7/21 | ▷ | 1. Stahl; 2. Dacres; 3. Gudzius; 4. Isene |
| 65.35 | 214-5 | … | 1)Cetniewo | 8/03 | ||
| 63.02 | 206-9 | … | 1)Euro Teams | 8/11 | ||
| 64.79 | 212-6 | … | 1)Warsaw | 8/17 | ||
| 63.17 | 207-3 | … | 2)Pol Ch | 8/24 | ▷ | 1. Stoj |
| 65.17 | 213-9 | … | 1)Berlin IWC | 9/01 | ||
| 64.78 | 212-6 | … | 5)Brussels DL | 9/06 | ▷ | 1. Stahl; 2. Weisshaidinger; 3. Dacres; 4. Gudzius |
| 64.89 | 212-10 | … | 2)US v Europe | 9/10 | ▷ | 1. Weisshaidinger |
| 63.56 | 208-6 | … | 1)Karpacz | 9/12 | ||
| 65.71 | 215-7 | … | 2)Chorzów | 9/14 | ▷ | 1. Firfirica |
| 62.20 | 204-1 | … | nq)World Ch | 9/30 | ▷ | 1. Stahl; 2. Dacres; 3. Weisshaidinger; 4. Firfirica; 5. Parellis; 6. Denny; 7. Hadadi; 8. Wierig; 9. Pettersson; 10. Isene; 11. Mattis; 12. Gudzius |
| 7. EHSAN HADADI (Iran) (1/21/85, 6-4/276) (1.93/125) | |||||
| 67.19 | 220-5 | … | 1)Chula Vista | 4/11 | ||
| 65.79 | 215-10 | … | 2)La Jolla | 4/13 | ▷ | 1. Jagers |
| 65.95 | 216-4 | … | 1)Asian Ch | 4/21 | ||
| 66.78 | 219-1 | … | 3)Doha DL | 5/03 | ▷ | 1. Stahl; 2. Weisshaidinger |
| 65.34 | 214-4 | … | 5)Stockholm DL | 5/30 | ▷ | 1. Stahl; 2. Dacres; 3. Weisshaidinger; 4. Isene |
| 63.72 | 209-1 | … | 1)Espoo | 8/18 | ||
| 64.75 | 212-5 | … | 6)Brussels DL | 9/06 | ▷ | 1. Stahl; 2. Weisshaidinger; 3. Dacres; 4. Gudzius; 5. Malachowski |
| 65.16 | 213-9 | … | 7)World Ch | 9/30 | ▷ | 1. Stahl; 2. Dacres; 3. Weisshaidinger; 4. Firfirica; 5. Parellis; 6. Denny |
| (64.84q) | |||||
| 8. OLA STUNES ISENE (Norway) (1/29/95, 6-4/234) (1.93/106) | |||||
| 60.77 | 199-4i | … | 4)Berlin | 2/01 | ▷ | 1. Weisshaidinger; 2. Wierig; 3. Harting |
| 61.68 | 202-4 | … | 5)Euro Throws C | 3/09 | ▷ | 1. Milanov; 2. Harting; 3. Kupper; 4. Stoj |
| 67.78 | 222-4 | … | 1)Albufeira | 4/12 | ||
| 62.63 | 205-5 | … | 8)Doha DL | 5/03 | ▷ | 1. Stahl; 2. Weisshaidinger; 3. Hadadi; 4. Jagers; 5. Harting; 6. Malachowski; 7. Finley |
| 64.01 | 210-0 | … | 1)Spikkestad | 5/11 | ||
| 62.94 | 206-6 | … | 1)Bergen | 5/22 | ||
| 65.22 | 214-0 | … | 1)Randvere | 5/25 | ||
| 66.65 | 218-8 | … | 4)Stockholm DL | 5/30 | ▷ | 1. Stahl; 2. Dacres; 3. Weisshaidinger |
| 65.77 | 215-9 | … | 3)Halle | 6/01 | ▷ | 1. Dacres; 2. Malachowski |
| 62.97 | 206-7 | … | 2)Oslo | 6/04 | ▷ | 1. Smikle |
| 65.75 | 215-8 | … | 4)Turku IWC | 6/11 | ▷ | 1. Dacres; 2. Harting; 3. Malachowski |
| 61.43 | 201-6 | … | 9)Rabat DL | 6/16 | ▷ | 1. Dacres; 2. Stahl; 3. Weisshaidinger; 4. Malachowski; 5. Wierig; 6. Jagers; 7. Gudzius; 8. Hogan |
| 63.21 | 207-4 | … | 1)Copenhagen | 6/18 | ||
| 61.60 | 202-1 | … | 5)Varberg | 7/15 | ▷ | 1. Stahl; 2. Dacres; 3. Pettersson; 4. Kupper |
| 64.55 | 211-9 | … | 4)London DL | 7/21 | ▷ | 1. Stahl; 2. Dacres; 3. Gudzius |
| 60.74 | 199-3 | … | 1)Spikkestad | 7/28 | ||
| 63.17 | 207-3 | … | 1)Nor Ch | 8/02 | ||
| 64.80 | 212-7 | … | 1)Sandnes | 8/11 | ||
| 64.87 | 212-10 | … | 1)Gothenburg | 8/16 | ||
| 64.32 | 211-0 | … | 1)Pärnu | 7/24 | ||
| 64.99 | 213-2 | … | 2)Thum | 8/30 | ▷ | 1. Firfirica |
| 64.07 | 210-2 | … | 7)Brussels DL | 9/06 | ▷ | 1. Stahl; 2. Weisshaidinger; 3. Dacres; 4. Gudzius; 5. Malachowski; 6. Hadadi; |
| 63.99 | 209-11 | … | 3)US v Europe | 9/10 | ▷ | 1. L. Weisshaidinger; 2. Malachowski |
| 63.67 | 208-10 | … | 10)World Ch | 9/30 | ▷ | 1. Stahl; 2. Dacres; 3. Weisshaidinger; 4. Firfirica; 5. Parellis; 6. Denny; 7. Hadadi; 8. Wierig; 9. Pettersson |
| (64.54q) | |||||
| 62.57 | 205-3 | … | 1)Rygg | 10/27 | ||
| 9. APOSTOLOS PARELLIS (Cyprus) (7/24/85, 6-1¼/243) (1.86/110) | |||||
| 62.27 | 204-3 | … | 1)Nicosia | 3/25 | ||
| 62.46 | 204-11 | … | 1)Nicosia | 5/19 | ||
| 61.90 | 203-1 | … | 3)Turnov | 5/28 | ▷ | 1. Smikle; 2. Dacres |
| 61.63 | 202-2 | … | 1)Iráklio | 6/01 | ||
| 62.31 | 204-5 | … | 7)Turku IWC | 6/11 | ▷ | 1. Dacres; 2. Harting; 3. Malachowski; 4. Isene; 5. Smikle; 6. Urbanek |
| 65.12 | 213-8 | … | 1)Cyp Ch | 6/16 | ||
| 63.72 | 209-1 | … | 3)Tomblaine | 6/22 | ▷ | 1. Urbanek; 2. Wrobel |
| 63.00 | 206-8 | … | 1)Montgeron | 6/25 | ||
| 64.47 | 211-6 | … | 1)Iráklio | 6/29 | ||
| 61.44 | 201-7 | … | 2)Novo Mesto | 7/24 | ▷ | 1. Furtula |
| 62.48 | 205-0 | … | 3)Varaždin | 8/11 | ▷ | 1. Weisshaidinger; 2. Kupper |
| 66.32 | 217-7 | … | 5)World Ch | 9/30 | ▷ | 1. Stahl; 2. Dacres; 3. Weisshaidinger; 4. Firfirica |
| (64.50q) | |||||
| 10. MATT DENNY (Australia) (6/02/96, 6-4¾/254) (1.95/115) | |||||
| 64.09 | 210-3 | … | 1)Brisbane | 1/26 | ||
| 64.05 | 210-1 | … | 1)Brisbane | 2/16 | ||
| 61.90 | 203-1 | … | 1)Brisbane | 3/02 | ||
| 59.93 | 196-7 | … | 1)Brisbane | 3/07 | ||
| 64.49 | 211-7 | … | 1)Perth | 3/16 | ||
| 64.85 | 212-9 | … | 1)Brisbane | 3/23 | ||
| 65.28 | 214-2 | … | 1)Aus Ch | 4/06 | ||
| 65.01 | 213-3 | … | 1)Adelaide | 6/04 | ||
| 63.26 | 207-6 | … | 5)Tomblaine | 6/22 | ▷ | 1. Urbanek; 2. Wrobel; 3. Parellis; 4. Fernandez |
| 64.11 | 210-4 | … | 3)Bottnaryd | 6/29 | ▷ | 1. Stahl; 2. Kupper |
| 63.28 | 207-7 | … | 4)Karlstad | 7/03 | ▷ | 1. Stahl; 2. Dacres; 3. Kupper |
| 65.27 | 214-1 | … | 1)WUG | 7/13 | ||
| (61.61q) | |||||
| 63.25 | 207-6 | … | 8)London DL | 7/21 | ▷ | 1. Stahl; 2. Dacres; 3. Gudzius; 4. Isene; 5. Malachowski; 6. Weisshaidinger; 7. Harting |
| 65.43 | 214-8 | … | 6)World Ch | 9/30 | ▷ | 1. Stahl; 2. Dacres; 3. Weisshaidinger; 4. Firfirica; 5. Parellis |
| (65.08q) | |||||
| U.S. RANKINGS | ||||
| 1. | Sam Mattis (Velaasa/NYAC) | 6. | Kord Ferguson (Alabama) | |
| 1)USATF, 4)vs Europe, 11)World Ch | 1)SEC, 3)NCAA, 3)USATF | |||
| 2. | Reggie Jagers (Iron Wood TC) | 7. | Rodney Brown (Raising The Bar) | |
| 4)Doha DL, 9)USATF, 3)Pan-Am G | 3)Tucson Elite, 5)Kingston,11)USATF | |||
| 3. | Mason Finley (Nike) | 8. | Payton Otterdahl (North Dakota State) | |
| 7)Doha DL, 7)USATF, nq)World Ch | 2)Texas Relays, 3)Beach Inv, 2)NCAA | |||
| 4. | Brian Williams (Velaasa) | 9. | Jared Schuurmans (unattached) | |
| 2)USATF, 5)vs Europe, nq)World Ch | 4)Tucson Elite, 8)Kingston,5)USATF | |||
| 5. | Duke Kicinski (Texas Tech) | 10. | Luke Vaughn (unattached) | |
| 1)Big 12, 1)NCAA, 6)USATF | 4)USATF | |||
