
TRACK & FIELD NEWS has been choosing a U.S. Men’s Athlete Of The Year since ’59. For the second year in a row, Noah Lyles was a runaway choice for the top spot, capturing 22 of the 31 votes for No. 1 by our international panel. Runner-up Sam Kendricks, the ’17 winner, picked up 5 No. 1s, with the rest going to Donavan Brazier (2) and Rai Benjamin & Ryan Crouser (1 each)…
Lyles was joined as a Top 10 repeater by Kendricks (was No. 3), Christian Coleman (was 2), Christian Taylor (was 4) and Crouser (was 5)… Taylor is now on a 6-year roll in the Top 10, while Crouser & Kendricks have 4-year streaks going.
The charting of this year’s voting (points are awarded in inverse order of place: 10-9-8… etc):
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | % | |
| 1. Noah Lyles | 22 | 7 | 1 | — | 1 | — | — | — | — | — | 297 | 95.8% |
| 2. Sam Kendricks | 5 | 7 | 6 | 6 | 5 | 2 | — | — | — | — | 243 | 78.4% |
| 3. Christian Coleman | — | 5 | 14 | 7 | 3 | 2 | — | — | — | — | 234 | 75.5% |
| 4. Donavan Brazier | 2 | 9 | 3 | 6 | 7 | 2 | 2 | — | — | — | 227 | 73.2% |
| 5. Christian Taylor | — | 2 | 3 | 7 | 5 | 6 | 5 | 1 | 1 | 1 | 177 | 57.1% |
| 6. Rai Benjamin | 1 | 1 | 3 | 1 | 7 | 4 | 5 | 4 | 4 | 1 | 153 | 49.4% |
| 7. Ryan Crouser | 1 | — | 1 | 3 | 2 | 9 | 8 | 6 | 1 | — | 148 | 47.7% |
| 8. Grant Holloway | — | — | — | 1 | 1 | 6 | 4 | 9 | 7 | 3 | 103 | 33.2% |
| 9. Will Claye | — | — | — | — | — | — | 1 | 6 | 11 | 10 | 54 | 17.4% |
| 10. Joe Kovacs | — | — | — | — | — | — | 4 | 3 | 4 | 9 | 42 | 13.5% |
| 11. Michael Norman 17; 12. Fred Kerley 7; 13. Justin Gatlin 3 | ||||||||||||
| View All The U.S. Men’s AOYs, 1959–2019 | Jump To The U.S. Women’s Voting |
