
WHILE THE MEN’S SHOT saw a huge rise in the overall level of performance, the women’s went the other way. For the first time since ’70 (!) there was only a single mark past the 20m (65-7½) barrier. That mark belonged to Lijiao Gong, who lost only a single meet all year and handily won her third title in a row…
GONG’S ONLY LOSS was authored by breakthrough performer Chase Ealey, who had a poor WC, her 7th there restricting her to the No. 3 spot behind Danniel Thomas-Dodd. The Jamaican’s Doha silver confirmed her status as No. 2, just ahead of the American she beat 5-4 overall…
EALEY WAS JUST a 57-5¾ (17.57) performer as the year began, but became a 58-footer in her first meet of the year, a 59-, 60- and 61-footer in her second, a 62-footer in her sixth and then a 63- and 64-footer in her seventh. And she tacked on 3 more 64-foot meets before the year was out.
| JUMP TO U.S. RANKINGS | VIEW WORLD TOP 50 LIST | VIEW U.S. TOP 50 LIST |
| 1. LIJIAO GONG (China) (1/24/89, 5-8½/243) (1.74/110) | |||||
| 18.72 | 61-5 | … | 1)Long Beach | 3/02 | ||
| 19.14 | 62-9½i | … | 1)Hangzhou | 3/20 | ||
| 18.78 | 61-7½ | … | 1)Huangshi | 4/14 | ||
| 19.18 | 62-11¼ | … | 1)Asian Ch | 4/21 | ||
| 19.44 | 63-9½ | … | 2)Shanghai DL | 5/18 | ▷ | 1. Ealey |
| 19.84 | 65-1¼ | … | 1)Nanjing IWC | 5/21 | ||
| 18.93 | 62-1¼ | … | 1)Luoyang | 5/30 | ||
| 19.51 | 64-¼ | … | 1)Oslo DL | 6/13 | ||
| 19.79 | 64-11¼ | … | 1)Stanford DL | 6/30 | ||
| 19.78 | 64-10¾ | … | 1)Chn Ch | 7/09 | ||
| 19.16 | 62-10½ | … | 1)Chn Tr | 8/02 | ||
| 19.46 | 63-10¼ | … | 1)Daqing | 8/24 | ||
| 20.31 | 66-7¾ | … | 1)Zürich DL | 8/29 | ||
| 19.55 | 64-1¾ | … | 1)World Ch | 10/03 | ||
| (18.96/62-2½q) | |||||
| 2. DANNIEL THOMAS-DODD (Jamaica) (11/11/92, 5-5/196) (1.65/89) | |||||
| 19.00 | 62-4 | … | 1)Knoxville | 4/12 | ||
| 19.48 | 63-11 | … | 1)Charlottesville | 4/20 | ||
| 18.54 | 60-10 | … | 5)Shanghai DL | 5/18 | ▷ | 1. Ealey; 2. Gong; 3. Dubitskaya; 4. Ramsey |
| 19.21 | 63-¼ | … | 2)Nanjing IWC | 5/21 | ▷ | 1. Gong |
| 18.00 | 59-¾ | … | 4)Kingston | 6/08 | ▷ | 1. Lopez; 2. Ramsey; 3. Riddick |
| 19.03 | 62-5¼ | … | 2)Turku IWC | 6/11 | ▷ | 1. Ealey |
| 18.67 | 61-3 | … | 4)Oslo DL | 6/13 | ▷ | 1. Gong; 2. Ealey; 3. Roos |
| 18.50 | 60-8½ | … | 2)Chorzów | 6/16 | ▷ | 1. Dubitskaya |
| 18.52 | 60-9¼ | … | 1)Jam Ch | 6/22 | ||
| 19.26 | 63-2¼ | … | 2)Stanford DL | 6/30 | ▷ | 1. Gong |
| 18.36 | 60-3 | … | 4)Lausanne DL | 7/05 | ▷ | 1. Schwanitz; 2. Crew; 3. Roos |
| 19.16 | 62-10½ | … | 1)Bialystok | 7/07 | ||
| 18.97 | 62-3 | … | 1)Gyulai Mem | 7/09 | ||
| 19.55 | 64-1¾ | … | 1)Pan-Am G | 8/09 | ||
| 19.08 | 62-7¼ | … | 1)Bad Köstritz | 8/23 | ||
| 18.80 | 61-8¼ | … | 6)Zürich DL | 8/29 | ▷ | 1. Gong; 2. Ealey; 3. Schwanitz; 4. Dubitskaya; 5. Crew |
| 18.02 | 59-1½ | … | 4)Berlin IWC | 9/01 | ▷ | 1. Crew; 2. Schwanitz; 3. Ramsey |
| 19.47 | 63-10½ | … | 2)World Ch | 10/03 | ▷ | 1. Gong |
| (19.32/63-4¾q) | |||||
| 3. CHASE EALEY (US) (7/20/94, 5-10/143) (1.78/65) | |||||
| 17.78 | 58-4i | … | 1)Phoenix | 1/26 | ||
| 18.84 | 61-9¾i | … | 1)Albuquerque | 2/09 | ||
| 18.62 | 61-1¼i | … | 1)USATF Ind | 2/24 | ||
| 18.54 | 60-10 | … | 1)Christchurch | 3/06 | ||
| 18.13 | 59-5¾ | … | 1)NZ Champs | 3/09 | ||
| 18.95 | 62-2¼ | … | 1)Auckland | 3/21 | ||
| 19.67 | 64-6½ | … | 1)Sun Angel Cl | 4/06 | ||
| 19.17 | 62-10¾ | … | 1)Oxy Inv | 5/11 | ||
| 19.58 | 64-3 | … | 1)Shanghai DL | 5/18 | ||
| 19.21 | 63-¼ | … | 3)Nanjing IWC | 5/21 | ▷ | 1. Gong; 2. Thomas-Dodd |
| 19.38 | 63-7 | … | 1)Turku IWC | 6/11 | ||
| 19.20 | 63-0 | … | 2)Oslo DL | 6/13 | ▷ | 1. Gong |
| 19.23 | 63-1¼ | … | 3)Stanford DL | 6/30 | ▷ | 1. Gong; 2. Thomas-Dodd |
| 18.15 | 59-6¾ | … | 6)Lausanne DL | 7/05 | ▷ | 1. Schwanitz; 2. Crew; 3. Roos; 4. Thomas-Dodd; 5. Dubitskaya |
| 18.50 | 60-8½ | … | 3)Gyulai Mem | 7/09 | ▷ | 1. Thomas-Dodd; 2. Roos |
| 19.56 | 64-2¼ | … | 1)USATF | 7/28 | ||
| 19.68 | 64-6¾ | … | 2)Zürich DL | 8/29 | ▷ | 1. Gong |
| 18.83 | 61-9½ | … | 4)US v Europe | 9/10 | ▷ | 1. Ewen; 2. Roos; 3. Marton |
| 19.06 | 62-6½ | … | 1)Chorzów | 9/14 | ||
| 18.82 | 61-9 | … | 7)World Ch | 10/03 | ▷ | 1. Gong; 2. Thomas-Dodd; 3. Schwanitz; 4. Ewen; 5. Marton; 6. Dubitskaya |
| (18.35/60-2½q) | |||||
| 4. CHRISTINA SCHWANITZ (Germany) (12/24/85, 5-10¾/227) (1.80/103) | |||||
| 19.07 | 62-6¾i | … | 1)Chemnitz | 1/19 | ||
| 19.16 | 62-10½i | … | 1)Erfurt | 1/25 | ||
| 18.87 | 61-11i | … | 2)New Balance GP | 1/26 | ▷ | 1. Ewen |
| 19.12 | 62-8¾i | … | 1)Rochlitz | 2/03 | ||
| 18.97 | 62-3i | … | 1)Toruń | 2/06 | ||
| 19.31 | 63-4¼i | … | 1)Saßnitz | 2/09 | ||
| 19.54 | 64-1¼i | … | 1)Ger Ind | 2/16 | ||
| 19.14 | 62-9½i | … | 1)Düsseldorf | 2/20 | ||
| 19.11 | 62-8½i | … | 2)Euro Ind | 3/03 | ▷ | 1. Mavrodieva |
| (19.09/62-7¾iq) | |||||
| 19.23 | 63-1¼ | … | 1)Halle | 6/01 | ||
| 18.48 | 60-7¾ | … | 5)Oslo DL | 6/13 | ▷ | 1. Gong; 2. Ealey; 3. Roos; 4. Thomas-Dodd |
| 18.18 | 59-7¾ | … | 4)Chorzów | 6/16 | ▷ | 1. Dubitskaya; 2. Thomas-Dodd; 3. Roos |
| 18.77 | 61-7 | … | 5)Stanford DL | 6/30 | ▷ | 1. Gong; 2. Thomas-Dodd; 3. Ealey; 4. Dubitskaya |
| 19.04 | 62-5¾ | … | 1)Lausanne DL | 7/05 | ||
| 18.84 | 61-9¾ | … | 1)Ger Ch | 8/04 | ||
| 18.93 | 62-1¼ | … | 1)Euro Teams | 8/11 | ||
| 18.84 | 61-9¾ | … | 2)Bad Köstritz | 8/23 | ▷ | 1. Thomas-Dodd |
| 19.37 | 63-6¾ | … | 3)Zürich DL | 8/29 | ▷ | 1. Gong; 2. Ealey |
| 18.99 | 62-3¾ | … | 1)Thum | 8/30 | ||
| 18.62 | 61-1¼ | … | 2)Berlin IWC | 9/01 | ▷ | 1. Crew |
| 19.17 | 62-10¾ | … | 3)World Ch | 10/03 | ▷ | 1. Gong; 2. Thomas-Dodd |
| (18.52/60-9¼q) | |||||
| 5. ALIONA DUBITSKAYA (Belarus) (1/25/90, 5-11½/170) (1.82/77) | |||||
| 18.94 | 62-1¾i | … | 1)Blr Ind | 1/29 | ||
| 18.64 | 61-2i | … | 1)Lódz | 2/04 | ||
| 18.91 | 62-½i | … | 2)Toruń | 2/06 | ▷ | 1. Schwanitz |
| 18.71 | 61-4¾i | … | 4)Euro Ind | 3/03 | ▷ | 1. Mavrodieva; 2. Schwanitz; 3. Marton |
| (18.68/61-3½iq) | |||||
| 18.77 | 61-7 | … | 1)Brest | 4/26 | ||
| 18.78 | 61-7½ | … | 3)Shanghai DL | 5/18 | ▷ | 1. Ealey; 2. Gong |
| 18.70 | 61-4¼ | … | 4)Nanjing IWC | 5/21 | ▷ | 1. Gong; 2. Thomas-Dodd; 3. Ealey |
| 18.49 | 60-8 | … | 1)Stockholm DL | 5/30 | ||
| 18.48 | 60-7¾ | … | 3)Turku IWC | 6/11 | ▷ | 1. Ealey; 2. Thomas-Dodd |
| 18.41 | 60-4¾ | … | 6)Oslo DL | 6/13 | ▷ | 1. Gong; 2. Ealey; 3. Roos; 4. Thomas-Dodd; 5. Schwanitz |
| 18.60 | 61-¼ | … | 1)Chorzów | 6/16 | ||
| 18.98 | 62-3¼ | … | 4)Stanford DL | 6/30 | ▷ | 1. Gong; 2. Thomas-Dodd; 3. Ealey |
| 18.27 | 59-11¼ | … | 5)Lausanne DL | 7/05 | ▷ | 1. Schwanitz; 2. Crew; 3. Roos; 4. Thomas-Dodd |
| 18.78 | 61-7½ | … | 1)Sandnes | 8/11 | ||
| 19.21 | 63-¼ | … | 4)Zürich DL | 8/29 | ▷ | 1. Gong; 2. Ealey; 3. Schwanitz |
| 18.81 | 61-8½ | … | 1)Blr Ch | 8/31 | ||
| 18.57 | 60-11¼ | … | 5)US v Europe | 9/10 | ▷ | 1. Ewen; 2. Roos; 3. Marton; 4. Ealey |
| 18.86 | 61-10½ | … | 6)World Ch | 10/03 | ▷ | 1. Gong; 2. Thomas-Dodd; 3. Schwanitz; 4. Ewen; 5. Marton |
| (18.51/60-8¾q) | |||||
| 6. MAGGIE EWEN (US) (9/23/94, 5-10/174) (1.78/79) | |||||
| 19.28 | 63-3¼i | … | 1)New Balance GP | 1/26 | ||
| 18.80 | 61-8¼i | … | 2)Albuquerque | 2/09 | ▷ | 1. Ealey |
| 18.45 | 60-6½i | … | 2)USATF Ind | 2/24 | ▷ | 1. Ealey |
| 18.58 | 60-11½ | … | 2)Oxy Inv | 5/11 | ▷ | 1. Ealey |
| 18.48 | 60-7¾ | … | 6)Shanghai DL | 5/18 | ▷ | 1. Ealey; 2. Gong; 3. Dubitskaya; 4. Ramsey; 5. Thomas-Dodd |
| 18.57 | 60-11¼ | … | 5)Nanjing IWC | 5/21 | ▷ | 1. Gong; 2. Thomas-Dodd; 3. Ealey; 4. Dubitskaya |
| 17.83 | 58-6 | … | 8)Turku IWC | 6/11 | ▷ | 1. Ealey; 2. Thomas-Dodd; 3. Dubitskaya; 4. Riddick; 5. Roos; 6. Gambetta; 7. Guba |
| 17.30 | 56-9¼ | … | 10)Oslo DL | 6/13 | ▷ | 1. Gong; 2. Ealey; 3. Roos; 4. Thomas-Dodd; 5. Schwanitz; 6. Dubitskaya; 7. Ramsey; 8. Carter; 9. Guba |
| 18.04 | 59-2¼ | … | 7)Stanford DL | 6/30 | ▷ | 1. Gong; 2. Thomas-Dodd; 3. Ealey; 4. Dubitskaya; 5. Schwanitz; 6. Carter |
| 18.12 | 59-5½ | … | 1)Chula Vista | 7/13 | ||
| 18.44 | 60-6 | … | 3)USATF | 7/28 | ▷ | 1. Ealey; 2. Carter |
| 19.47 | 63-10½ | … | 1)US v Europe | 9/10 | ||
| 18.93 | 62-1¼ | … | 4)World Ch | 10/03 | ▷ | 1. Gong; 2. Thomas-Dodd; 3. Schwanitz |
| (19.21/63-¼q) | |||||
| 7. BRITTANY CREW (Canada) (3/06/94, 5-10/247) (1.78/112) | |||||
| 17.70 | 58-1i | … | 5)New Balance GP | 1/26 | ▷ | 1. Ewen; 2. Schwanitz; 3. Ramsey; 4. Marton |
| 17.43 | 57-2¼i | … | 4)Lódz | 2/04 | ▷ | 1. Dubitskaya; 2. Kardasz; 3. Guba |
| 17.00 | 55-9¼i | … | 8)Toruń | 2/06 | ▷ | 1. Schwanitz; 2. Dubitskaya; 3. Ramsey; 4. Roos; 5. Kardasz; 6. Guba; 7. Marton |
| 17.77 | 58-3¾i | … | 1)Toronto | 2/22 | ||
| 17.78 | 58-4 | … | 1)Florida R | 3/30 | ||
| 18.08 | 59-4 | … | 2)Charlottesville | 4/20 | ▷ | 1. Thomas-Dodd; 1. Olatoye |
| 17.76 | 58-3¼ | … | 1)Charlottesville | 4/27 | ||
| 18.61 | 61-¾ | … | 1B). “ | “ | ||
| 17.91 | 58-9¼ | … | 3)Tucson | 5/16 | ▷ | 1. Woodard; 2. Stevens |
| 18.46 | 60-6¾ | … | 1)Tucson | 5/18 | ||
| 18.28 | 59-11¾ | … | 3)Stockholm DL | 5/30 | ▷ | 1. Dubitskaya; 2. Roos |
| 18.69 | 61-4 | … | 3)Halle | 6/01 | ▷ | 1. Schwanitz; 2. Roos |
| 18.24 | 59-10¼ | … | 1)London | 6/23 | ||
| 17.86 | 58-7¼ | … | 2)Bottnaryd | 6/29 | ▷ | 1. Roos |
| 18.46 | 60-6¾ | … | 1)Karlstad | 7/03 | ||
| 18.46 | 60-6¾ | … | 2)Lausanne DL | 7/05 | ▷ | 1. Schwanitz |
| 18.65 | 61-2¼ | … | 1)Can Ch | 7/26 | ||
| 19.07 | 62-6¾ | … | 2)Pan-Am G | 8/09 | ▷ | 1. Thomas-Dodd |
| 18.27 | 59-11¼ | … | 3)Bad Köstritz | 8/23 | ▷ | 1. Thomas-Dodd; 2. Schwanitz |
| 18.86 | 61-10½ | … | 5)Zürich DL | 8/29 | ▷ | 1. Gong; 2. Ealey; 3. Schwanitz; 4. Dubitskaya |
| 19.28 | 63-3¼ | … | 1)Berlin IWC | 9/01 | ||
| 18.59 | 61-0 | … | 3)Chorzów | 9/14 | ▷ | 1. Ealey; 2. Guba |
| 18.55 | 60-10½ | … | 8)World Ch | 10/03 | ▷ | 1. Gong; 2. Thomas-Dodd; 3. Schwanitz; 4. Ewen; 5. Marton; 6. Dubitskaya; 7. Ealey |
| (18.30/60-½q) | |||||
| 8. FANNY ROOS (Sweden) (1/02/95, 5-8/174) (1.73/79) | |||||
| 18.33 | 60-1¾i | … | 1)Sätra | 2/04 | ||
| 18.35 | 60-2½i | … | 4)Toruń | 2/06 | ▷ | 1. Schwanitz; 2. Dubitskaya; 3. Ramsey |
| 18.61 | 61-¾i | … | 1)Swe Ind | 2/17 | ||
| 18.47 | 60-7¼i | … | 2)Düsseldorf | 2/20 | ▷ | 1. Schwanitz |
| 18.21 | 59-9i | … | 6)Euro Ind | 3/03 | ▷ | 1. Mavrodieva; 2. Schwanitz; 3. Marton; 4. Dubitskaya; 5. Kardasz |
| 18.44 | 60-6 | … | 1)Euro Throws | 3/10 | ||
| 18.30 | 60-½ | … | 7)Shanghai DL | 5/18 | ▷ | 1. Ealey; 2. Gong; 3. Dubitskaya; 4. Ramsey; 5. Thomas-Dodd; 6. Ewen |
| 18.36 | 60-3 | … | 2)Stockholm DL | 5/30 | ▷ | 1. Dubitskaya |
| 18.88 | 61-11½ | … | 2)Halle | 6/01 | ▷ | 1. Schwanitz |
| 18.29 | 60-¼ | … | 5)Turku IWC | 6/11 | ▷ | 1. Ealey; 2. Thomas-Dodd; 3. Dubitskaya; 4. Riddick |
| 18.75 | 61-6¼ | … | 3)Oslo DL | 6/13 | ▷ | 1. Gong; 2. Ealey |
| 18.32 | 60-1¼ | … | 3)Chorzów | 6/16 | ▷ | 1. Dubitskaya; 2. Thomas-Dodd |
| 18.18 | 59-7¾ | … | 1)Bottnaryd | 6/29 | ||
| 18.40 | 60-4½ | … | 2)Karlstad | 7/03 | ▷ | 1. Crew |
| 18.41 | 60-4¾ | … | 3)Lausanne DL | 7/05 | ▷ | 1. Schwanitz; 2. Crew |
| 18.54 | 60-10 | … | 2)Gyulai Mem | 7/09 | ▷ | 1. Thomas-Dodd |
| 18.33 | 60-1¾ | … | 1)Varberg | 7/15 | ||
| 18.54 | 60-10 | … | 2)Euro Teams | 8/11 | ▷ | 1. Schwanitz |
| 18.64 | 61-2 | … | 1)Gothenburg | 8/16 | ||
| 18.00 | 59-¾ | … | 1)v Fin | 8/25 | ||
| 18.74 | 61-5¾ | … | 7)Zürich DL | 8/29 | ▷ | 1. Gong; 2. Ealey; 3. Schwanitz; 4. Dubitskaya; 5. Crew; 6. Thomas-Dodd |
| 18.57 | 60-11¼ | … | 1)Swe Ch | 9/01 | ||
| 19.06 | 62-6½ | … | 2)US v Europe | 9/10 | ▷ | 1. Ewen |
| 18.16 | 59-7 | … | 4)Chorzów | 9/14 | ▷ | 1. Ealey; 2. Guba; 3. Crew |
| 18.01 | 59-1¼ | … | nq)World Ch | 10/02 | ▷ | 1. Gong; 2. Thomas-Dodd; 3. Schwanitz; 4. Ewen; 5. Marton; 6. Dubitskaya; 7. Ealey; 8. Crew; 9. Carter; 10. Guba; 11. McKinna; 12. Surdu |
| 9. JESSICA RAMSEY (US) (7/26/91, 5-6/205) (1.68/93) | |||||
| 17.60 | 57-9i | … | 1)Birmingham | 1/11 | ||
| 17.56 | 57-7½i | … | 1)Nashville | 1/19 | ||
| 18.22 | 59-9½i | … | 3)New Balance GP | 1/26 | ▷ | 1. Ewen; 2. Schwanitz |
| 18.73 | 61-5½i | … | 3)Toruń | 2/06 | ▷ | 1. Schwanitz; 2. Dubitskaya |
| 18.37 | 60-3¼i | … | 3)USATF Ind | 2/24 | ▷ | 1. Ealey; 2. Ewen |
| 17.45 | 57-3 | … | 1)Auburn | 4/20 | ||
| 18.90 | 62-¼ | … | 1)Bragança Paulista | 4/28 | ||
| 18.61 | 61-¾ | … | 4)Shanghai DL | 5/18 | ▷ | 1. Ealey; 2. Gong; 3. Dubitskaya |
| 3 | 9-10¼f | … | –)Nanjing IWC | 5/21 | ▷ | 1. Gong; 2. Thomas-Dodd; 3. Ealey; 4. Dubitskaya; 5. Ewen; 6. Hill; 7. Marton; 8. Guba; 9. Bian |
| 18.19 | 59-8¼ | … | 2)Kingston | 6/08 | ▷ | 1. Lopez |
| 18.39 | 60-4 | … | 7)Oslo DL | 6/13 | ▷ | 1. Gong; 2. Ealey; 3. Roos; 4. Thomas-Dodd; 5. Schwanitz; 6. Dubitskaya |
| 6 | 19-8¼f | … | –)Lausanne DL | 7/05 | ▷ | 1. Schwanitz; 2. Crew; 3. Roos; 4. Thomas-Dodd; 5. Dubitskaya; 6. Ealey; 7. Guba |
| 16.70 | 54-9½ | … | 12)USATF | 7/28 | ▷ | 1. Ealey; 2. Carter; 3. Ewen; 4. Stevens; 5. Hill; 6. Woodard; 7. Giger; 8. Dawson; 9. Fatherly; 10. Noennig; 11. Riddick |
| 19.01 | 62-4½ | … | 3)Pan-Am G | 8/09 | ▷ | 1. Thomas-Dodd; 2. Crew |
| 18.27 | 59-11¼ | … | 8)Zürich DL | 8/29 | ▷ | 1. Gong; 2. Ealey; 3. Schwanitz; 4. Dubitskaya; 5. Crew; 6. Thomas-Dodd; 7. Roos |
| 18.98 | 62-3¼ | … | 2)Thum | 8/30 | ▷ | 1. Schwanitz |
| 18.55 | 60-10½ | … | 3)Berlin IWC | 9/01 | ▷ | 1. Crew; 2. Schwanitz |
| 10. ANITA MÁRTON (Hungary) (1/15/89, 5-7¼/185) (1.71/84) | |||||
| 17.71 | 58-1¼i | … | 4)New Balance GP | 1/26 | ▷ | 1. Ewen; 2. Schwanitz; 3. Ramsey |
| 17.75 | 58-3i | … | 1)Budapest | 2/02 | ||
| 18.03 | 59-2i | … | 7)Toruń | 2/06 | ▷ | 1. Schwanitz; 2. Dubitskaya; 3. Ramsey; 4. Roos; 5. Kardasz; 6. Guba |
| 18.64 | 61-2i | … | 1)Budapest | 2/09 | ||
| 18.42 | 60-5¼i | … | 1)Hun Ind | 2/17 | ||
| 18.34 | 60-2i | … | 3)Düsseldorf | 2/20 | ▷ | 1. Schwanitz; 2. Roos |
| 19.00 | 62-4i | … | 3)Euro Ind | 3/03 | ▷ | 1. Mavrodieva; 2. Schwanitz |
| (18.05/59-2¾iq) | |||||
| 17.85 | 58-6¾ | … | 3)Euro Throws | 3/10 | ▷ | 1. Roos; 2. Surdu |
| 18.15 | 59-6¾ | … | 1)Draževina | 4/28 | ||
| 18.81 | 61-8½ | … | 1)Bar | 5/01 | ||
| 17.14 | 56-2¾ | … | 1)Miskolc | 5/12 | ||
| 17.65 | 57-11 | … | 9)Shanghai DL | 5/18 | ▷ | 1. Ealey; 2. Gong; 3. Dubitskaya; 4. Ramsey; 5. Thomas-Dodd; 6. Ewen; 7. Roos; 8. Guba |
| 18.19 | 59-8¼ | … | 7)Nanjing IWC | 5/21 | ▷ | 1. Gong; 2. Thomas-Dodd; 3. Ealey; 4. Dubitskaya; 5. Ewen; 6. Hill |
| 17.64 | 57-10½ | … | 1)Budapest | 6/08 | ||
| 16.95 | 55-7½ | … | 10)Turku IWC | 6/11 | ▷ | 1. Ealey; 2. Thomas-Dodd; 3. Dubitskaya; 4. Riddick; 5. Roos; 6. Gambetta; 7. Guba; 8. Ewen; 9. Kardasz |
| 17.46 | 57-3½ | … | 9)Stanford DL | 6/30 | ▷ | 1. Gong; 2. Thomas-Dodd; 3. Ealey; 4. Dubitskaya; 5. Schwanitz; 6. Carter; 7. Ewen; 8. Guba |
| 18.38 | 60-3¾ | … | 4)Gyulai Mem | 7/09 | ▷ | 1. Thomas-Dodd; 2. Roos; 3. Ealey |
| 16.90 | 55-5½ | … | 1)Hun Ch | 7/27 | ||
| 18.08 | 59-4 | … | 1)Budapest | 9/01 | ||
| 18.95 | 62-2¼ | … | 3)US v Europe | 9/10 | ▷ | 1. Ewen; 2. Roos |
| 18.86 | 61-10½ | … | 5)World Ch | 10/03 | ▷ | 1. Gong; 2. Thomas-Dodd; 3. Schwanitz; 4. Ewen |
| (18.44/60-6q) | |||||
| U.S. RANKINGS | ||||
| 1. | *Chase Ealey (Nike) | 6. | Jeneva Stevens (NYAC) | |
| 1)USATF Indoor, 1)USATF, 7)World Ch | 9)USATF Indoor, 1)Mt. SAC Relays, 4)USATF | |||
| 2. | *Maggie Ewen (Nike) | 7. | Jessica Woodard (unattached) | |
| 2)USATF Indoor, 3)USATF, 4)World Ch | 7)USATF Indoor, 6)USATF, 2)Goth | |||
| 3. | *Jessica Ramsey (Velaasa) | 8. | Rachel Fatherly (Velaasa) | |
| 3)USATF Indoor, 12)USATF, 3)Pan-Am Games | 5)USATF Indoor, 2)Mt. SAC Relays, 9)USATF | |||
| 4. | Michelle Carter (Nike) | 9. | Samantha Noennig (Arizona State) | |
| 6)Stanford DL, 2)USATF, 9)World Ch | 1)NCAA Indoor, 1)NCAA, 10)USATF | |||
| 5. | Dani Hill (Nike) | 10. | Monique Riddick (Velaasa) | |
| 4)USATF Indoor, 5)USATF, 4)Pan-Am Games | 6)USATF Indoor, 3)Kingston, 11)USATF | |||
