
THE NO. 1 RANKER BACK IN ’14, Katarina Johnson-Thompson made some history by being the first in the event ever to return to the top spot after 4 years out of the preeminent position. In the interim she had a no-appearance followed by places 6, 4 & 3. The last 3 of those years were ruled by Nafi Thiam…
KJT (6813 in Götzis) and Thiam (6819 a month later in Talence) put up big world-leading scores early this year, setting the stage for a super clash in Doha. It would be the ninth 7-event meeting of their careers, with Thiam holding a solid 6-2 edge, including the last 6 in a row. But this WC belonged to the Briton who scared the 7000-point barrier with a convincing 6981-6677 win…
THE U.S. CLAIMED SPOTS 4 & 5, courtesy of Erica Bougard & Kendell Williams, marking the first time since way back in ’98 that more than one American made the Top 10 (in that year, the tally was actually 3).
| JUMP TO U.S. RANKINGS | VIEW WORLD TOP 50 LIST | VIEW U.S. TOP 50 LIST |
| 1. KATARINA JOHNSON-THOMPSON (Great Britain) (1/09/93, 6-0/154) (1.83/70) | |||||
| 6813 | … | 1)Götzis # | 5/26 | ||
| 6981 | … | 1)World Ch # | 10/03 | ||
| 2. NAFI THIAM (Belgium) (8/19/94, 6-½/152) (1.84/69) | |||||
| 6819 | … | 1)Talence # | 6/23 | ||
| 6677 | … | 2)World Ch # | 10/03 | ▷ | 1. Johnson-Thompson |
| 3. VERENA PREINER (Austria) (2/01/95, 5-9¾/141) (1.77/64) | |||||
| 6472 | … | 1)Arona # | 6/09 | ||
| 6591 | … | 1)Ratingen # | 6/30 | ||
| 6560 | … | 3)World Ch # | 10/03 | ▷ | 1. Johnson-Thompson; 2. Thiam |
| 4. ERICA BOUGARD (US) (7/26/93, 5-6/126) (1.68/57) | |||||
| 6374 | … | 6)Götzis # | 5/26 | ▷ | 1. Johnson-Thompson; 2. Ikauniece; 3. Krizsan; 4. Schafer; 5. Williams |
| 6663 | … | 1)USATF # | 7/28 | ||
| 6470 | … | 4)World Ch # | 10/03 | ▷ | 1. Johnson-Thompson; 2. Thiam; 3. Preiner |
| 5. KENDELL WILLIAMS (US) (6/14/95, 5-8/141) (1.73/64) | |||||
| 6412 | … | 5)Götzis # | 5/26 | ▷ | 1. Johnson-Thompson; 2. Ikauniece; 3. Krizsan; 4. Schafer |
| 6610 | … | 2)USATF # | 7/28 | ▷ | 1. Bougard |
| 6415 | … | 5)World Ch # | 10/03 | ▷ | 1. Johnson-Thompson; 2. Thiam; 3. Preiner; 4. Bougard |
| 6. XÉNIA KRIZSÁN (Hungary) (1/13/93, 5-7¼/136) (1.71/62) | |||||
| 6469 | … | 3)Götzis # | 5/26 | ▷ | 1. Johnson-Thompson; 2. Ikauniece |
| 6619 | … | 2)Talence # | 6/23 | ▷ | 1. Thiam |
| 7. LAURA IKAUNIECE (Latvia) (5/31/92, 5-10½/132) (1.79/60) | |||||
| 6476 | … | 2)Götzis # | 5/26 | ▷ | 1. Johnson-Thompson |
| 6518 | … | 3)Talence # | 6/23 | ▷ | 1. Thiam; 2. Krizsan |
| 8. NADINE BROERSEN (Netherlands) (4/29/90, 5-7¼/137) (1.71/62) | |||||
| 6297 | … | 7)Götzis # | 5/26 | ▷ | 1. Johnson-Thompson; 2. Ikauniece; 3. Krizsan; 4. Schafer; 5. Williams; 6. Bougard |
| 6232 | … | 3)Ratingen # | 6/30 | ▷ | 1. Preiner; 2. Dadic |
| 6392 | … | 6)World Ch # | 10/03 | ▷ | 1. Johnson-Thompson; 2. Thiam; 3. Preiner; 4. Bougard; 5. Williams |
| 9. IVONA DADIC (Austria) (12/29/93, 6-0/132) (1.83/60) | |||||
| 6461 | … | 2)Ratingen # | 6/30 | ▷ | 1. Preiner |
| dnf | … | –)World Ch # | 10/03 | ▷ | 1. Johnson-Thompson; 2. Thiam; 3. Preiner; 4. Bougard; 5. Williams; 6. Broersen; 7. Oosterwegel; 8. Ahouanwanou; 9. Ruckstuhl; 10. Voronina; 11. Maudens; 12. Hawkins; 13. Kunz; 14. Ndama; 15. Vidts; 16. Cachova |
| 10. CAROLIN SCHÄFER (Germany) (12/05/91, 5-9¼/146) (1.76/66) | |||||
| 6426 | … | 4)Götzis # | 5/26 | ▷ | 1. Johnson-Thompson; 2. Ikauniece; 3. Krizsan |
| dnf | … | –)Thorpe Cup | 9/15 | ▷ | 1. Maiwald; 2. Dearman; 3. Atherley; 4. Grimm; 5. Brooks-Johnson; 6. Lange; 7. Gustafson; 8. Voss; 9. Bender; 10. Obermaier |
| U.S. RANKINGS | ||||
| 1. | *Erica Bougard (Nike/NYAC) | 6. | Emilyn Dearman (unattached) | |
| 6)Götzis, 1)USATF, 4)World Ch | 1)Drake Relays, 5)USATF, 2)Thorpe Cup | |||
| 2. | *Kendell Williams (Nike) | 7. | Riley Cooks (Oiselle) | |
| 5)Götzis, 2)USATF, 5)World Ch | 1)Azusa, 9)Talence, 6)USATF | |||
| 3. | Chari Hawkins (On Running) | 8. | Michelle Atherley (Miami) | |
| 18)Götzis, 3)USATF, 12)World Ch | 3)NCAA, 7)USATF, 3)Thorpe Cup | |||
| 4. | Annie Kunz (Chula Vista Elite) | 9. | Kendall Gustafson (unattached) | |
| 12)Götzis, 4)USATF, 13)World Ch | 2)Clay Invitational, 9)USATF, 7)Thorpe Cup | |||
| 5. | Ashtin Zamzow (Texas) | 10. | Hope Bender (UCSB) | |
| 1)Big 12, 1)NCAA, 11)USATF | 3)Clay Invitational, 4)NCAA, 12)USATF | |||
