Here’s the link to our total collection of Calendars & Timetables for 2019.
| Diamond League | |
| July | |
| 20–21 | Anniversary Games; London, England |
| August | |
| 18 | Müller GP; Birmingham, England |
| 24 | Meeting Areva; Paris, France |
| 29 | Weltklasse; Zürich, Switzerland (final) |
| September | |
| 06 | Van Damme Memorial; Brussels, Belgium (final) |
| Other International Invitationals | |
| July | |
| 20 | KBC; Heusden–Zolder, Belgium |
| 24 | Joensuu Games; Joensuu, Finland |
| August | |
| 14 | Cork City Sports; Cork, Ireland |
| 16 | Grand Prix; Gothenburg, Sweden |
| 21 | Morton Games; Dublin, Ireland |
| 24 | Or Memorial; İstanbul, Turkey |
| 24–25 | Sweden vs Finland; Stockholm, Sweden |
| 27 | Citta della Quercia; Rovereto, Italy |
| September | |
| 01 | Gala dei Castelli; Bellinzona, Switzerland |
| ISTAF IWC; Berlin, Germany | |
| 03 | Zagreb 2019 IWC; Zagreb, Croatia |
| 04 | International; Guadalajara, Spain |
| 06 | International; Andújar, Spain |
| 07 | Great North CityGames; Gateshead, England |
| 08 | International; Rieti, Italy |
| 13 | Street Athletics; Madrid, Spain |
| 14 | Skolimowska Memorial; Chorzów, Poland |
| 28–10/6 | IAAF World Championships; Doha, Qatar |
| National Championships | |
| July | |
| 18–21 | European Junior (U20) Championships; Borås, Sweden |
| 19–20 | Pan-Am Junior Championships; San José, Puerto Rico |
| 25–29 | National Championships; Montréal, Canada |
| 26–27 | National Championships; Brno, Czech Republic |
| 26–28 | National Championships; St.-Étienne, France |
| National Championships; Port of Spain, Trinidad | |
| 27–28 | National Championships; Pamplona, Spain |
| August | |
| 01–04 | National Championships; Lappeenranta, Finland |
| 02–04 | National Championships; Hamar, Norway |
| 03–04 | National Championships; Berlin, Germany |
| 06–10 | Pan-American Games; Lima, Peru |
| 20–23 | National Championships; Minsk, Belarus |
| 21 | Morton Games; Dublin, Ireland |
| 21–24 | National Championships; Kropyvnytskyi, Ukraine |
| 24–25 | Sweden vs. Finland; Stockholm, Sweden |
| 24–26 | National Championships; Birmingham, England |
| September | |
| 02–03 | Balkan Champs; Pravets, Bulgaria |
| 09–10 | U.S. vs. Europe, Minsk, Belarus |
| 28–10/6 | World Championships; Doha, Qatar |
