American Records are those ratified by USATF (which no longer recognizes the concept of “absolute” records, so all marks are outdoors)
+ = event not recognized as official by USATF, so “ratification” is by T&FN
(A) = mark made at over 1000m of altitude (in affected events only)
i = made indoors
M = miles
m = meters
p = mark still pending ratification
| Track Events | |||||
| 100 | 10.49 | Florence Griffith Joyner (World Class AC) | Indianapolis, Indiana | 7/16/88 | |
| [T&FN believes the 10.49 is illegally wind-aided and should never have been accepted as the WR] | |||||
| [The “real” fastest is 10.61 Florence Griffith Joyner (WCAC) Indianapolis, Indiana 7/17/88] | |||||
| 200 | 21.34 | Florence Griffith Joyner (World Class AC) | Seoul, South Korea | 9/29/88 | |
| 400 | 48.70 | Sanya Richards-Ross (Nike) | Athens, Greece | 9/17/06 | |
| 600+ | 1:22.39 | Ajee’ Wilson (adidas) | Berlin, Germany | 8/27/17 | |
| 800 | 1:54.97 | Athing Mu (Nike) | Eugene, Oregon | 9/17/23 | |
| 1000 | 2:31.49 | Addy Wiley (adidas) | Białystok, Poland | 8/31/24 | |
| 1500 | 3:54.99 | Shelby Houlihan (Bowerman TC) | Doha, Qatar | 10/05/19 | |
| Mile | 4:16.35 | Nikki Hiltz (lululemon) | Fontvieille, Monaco | 7/21/23 | |
| 2000 | 5:28.78 | Cory McGee (New Balance) | Fontvieille, Monaco | 7/13/24 | |
| 2000 Steeple+ | 6:09.81 | Madie Boreman (Oiselle) | Birmingham, England | 7/29/23 | |
| Steeple | 8:57.77 | Courtney Frerichs (Nike Bowerman TC) | Eugene, Oregon | 8/21/21 | |
| 3000 | 8:25.10 | Elise Cranny (Nike) | Lausanne, Switzerland | 8/22/24 | |
| [note: indoor 8:25.05 by Alicia Monson (On AC), NYC on 2/11/23 not ratifiable] | |||||
| 5000 | 14:19.45 | Alicia Monson (On AC) | London, England | 7/23/23 | |
| 10,000 | 30:03.82 | Alicia Monson (On AC) | San Juan Capistrano, California | 3/04/23 | |
| 1Hour | 17,930m | 11M,248y | Molly Huddle (Saucony) | Attleboro, Massachusetts | 11/01/20 | |
| 100 Hurdles | 12.20 | Keni Harrison (adidas) | London, England | 7/22/16 | |
| 12.17p | Masai Russell (Nike) | Miramar, Florida | 5/02/25 | ||
| 400 Hurdles | 50.37 | Sydney McLaughlin-Levrone (New Balance) | St.-Denis, France | 8/08/24 | |
| Relay Events | |||||
| 4 x 100 | 40.82 | National Team | London, England | 8/10/12 | |
| (Tianna Bartoletta 11.0, Allyson Felix 9.9, Bianca Knight 10.9, Carmelita Jeter 9.9) | |||||
| 4 x 200 | 1:27.46 | USA Blue | Philadelphia, Pennsylvania | 4/29/00 | |
| (LaTasha Jenkins, LaTasha Colander-Richardson, Nanceen Perry, Marion Jones 20.8) | |||||
| 4 x 400 | 3:15.27 | National Team | St.-Denis, France | 8/10/24 | |
| (Shamier Little 49.48, Sydney McLaughlin-Levrone 47.71, Gabby Thomas 49.30, Alexis Holmes 48.78) | |||||
| Mixed-Sex 4 x 400 | 3:07.41 | National Team | St.-Denis, France | 8/02/24 | |
| (Vernon Norwood 44.47, Shamier Little 49.32, Bryce Deadmon 44.17, Kaylyn Brown 49.45) | |||||
| 4 x 800 | 8:00.62 | National Team | Nassau, Bahamas | 5/03/15 | |
| (Chanelle Price 2:01.30, Maggie Vessey 2:00.92, Molly Ludlow 1:59.50, Alysia Montaño 1:58.90) | |||||
| 4 x 1500 | 16:27.02 | Nike Bowerman TC | Portland, Oregon | 7/31/20 | |
| (Colleen Quigley 4:08, Elise Cranny 4:09, Karissa Schweizer 4:06, Shelby Houlihan 4:04) | |||||
| 800 Medley | 1:35.20 | Team USA Penn Red | Philadelphia, Pennsylvania | 4/28/18 | |
| (Destinee Brown, Aaliyah Brown, Kimberlyn Duncan, Raevyn Rogers 50.48) | |||||
| Sprint Medley | 3:37.16 | USA Blue | Philadelphia, Pennsylvania | 4/29/06 | |
| (Rachelle Smith, Lauryn Williams, Monica Hargrove 52.1, Hazel Clark 2:00.2) | |||||
| Distance Medley | 10:36.50 | National Team | Nassau, Bahamas | 5/02/15 | |
| [note: indoor 10:33.85 by New Balance TC, Boston on 4/15/22 not ratifiable] | |||||
| 4 x 100H | 50.50 | Team USA Blue Drake | Des Moines, Iowa | 4/24/15 | |
| (Brianna Rollins, Dawn Harper Nelson, Queen Harrison, Kristi Castlin) | |||||
| Field Events | |||||
| High Jump | 2.05 | 6-8¾ | Chaunté Lowe (Nike) | Des Moines, Iowa | 6/26/10 | |
| Pole Vault | 5.00 | 16-4¾ | Sandi Morris (Nike) | Brussels, Belgium | 9/09/16 | |
| Long Jump | 7.49 | 24-7 | Jackie Joyner-Kersee (Honda) | New York, New York | 5/22/94 | |
| 7.49 | 24-7(A) | Jackie Joyner-Kersee (Honda) | Sestriere, Italy | 7/31/94 | ||
| Triple Jump | 14.91 | 48-11 | Keturah Orji (Atlanta TC) | Chula Vista, California | 4/25/21 | |
| [note: indoor 15.12/49-7¼(A) by Jasmine Moore (Florida), Albuquerque on 3/11/23 not ratifiable] | |||||
| Shot | 20.76 | 68-1½ | Chase Ealey (Nike) | Eugene, Oregon | 9/16/23 | |
| Discus | 71.46 | 234-5 | Valarie Allman (Asics) | La Jolla, California | 4/08/22 | |
| 73.52 | 241-2p | Valarie Allman (Asics/NYAC) | Ramona, Oklahoma | 4/12/25 | ||
| Hammer | 80.31 | 263-6 | DeAnna Price (Nike) | Eugene, Oregon | 6/26/21 | |
| Javelin | 68.11 | 223-5 | Kara Winger (Tracksmith/New York AC) | Brussels, Belgium | 9/02/22 | |
| Multi Events | |||||
| Heptathlon | 7291 | Jackie Joyner-Kersee (World Class AC) | Seoul, South Korea | 9/23–24/88 | |
| (12.69, 1.86/6-1¼, 15.80/51-10, 22.56 [4264], 7.27/23-10¼, 45.66/149-10, 2:08.51 [3027]) | |||||
| Decathlon | 8246 | Jordan Gray (unattached) | San Mateo, California | 8/21-22/21 | |
| (11.86W, 6.12/20-1, 14.25/46-9, 1.71/5-7¼, 57.27 [4356], 14.43, 39.84/130-8, 3.91/12-10, 41.14/134-11, 5:20.27 [3890]) |
|||||
| Road Events | |||||
| 5K | 14:50 | Molly Huddle (Saucony) | Boston, Massachusetts | 4/18/15 | |
| 8K | 24:36 | Deena Kastor (Asics) | Chicago, Illinois | 4/03/05 | |
| 10K | 30:52 | Shalane Flanagan (Nike) | Boston, Massachusetts | 6/26/16 | |
| (women-only) | 31.18p | Weini Kelati (Under Armour) | Boston, Massachusetts | 10/16/21 | |
| 15K | 47:00 | Shalane Flanagan (Nike) | Jacksonville, Florida | 3/15/14 | |
| 10M | 50:52 | Molly Huddle (Saucony) | Houston, Texas | 1/14/18 | |
| (women-only) | 51:53 | Keira D’Amato (unattached) | Washington, DC | 11/24/20 | |
| 49:53p | Taylor Roe (Puma Elite) | Washington, DC | 4/06/25 | ||
| 20K | 1:03:48 | Molly Huddle (Saucony) | Houston, Texas | 1/14/18 | |
| Half-Marathon | 1:06:25 | Weini Kelati (Under Armour/Dark Sky) | Houston, Texas | 1/14/24 | |
| 1:06:09p | Weini Kelati (Under Armour/Dark Sky) | Houston, Texas | 1/19/25 | ||
| (women-only) | 1:07:41 | Molly Huddle (Saucony) | New York, New York | 3/30/16 | |
| 25K | 1:22:36 | Shalane Flanagan (Nike) | Berlin, Germany | 9/28/14 | |
| 30K | 1:39:08 | Deena Kastor (Asics) | London, England | 4/23/06 | |
| Marathon | 2:18:29 | Emily Sisson (New Balance) | Chicago, Illinois | 10/9/22 | |
| (women-only) | 2:23:08 | Emily Sisson (New Balance) | London, England | 4/28/19 | |
| 100K | 7:00:48 | Ann Trason (unattached) | Winschoten, Holland | 9/16/95 | |
| Ekiden Relay | 2:19:40 | National Team | Litóchoro, Greece | 4/16/94 | |
| (Carmen Troncoso 16:22, Lori Hewig 33:42, Sammie Gdowski 16:12, Inge Schuurmans 33:42, Cece St. Geme 15:59, Lucy Nusrala 23:43) |
|||||
| Mixed Marathon Relay | 3:08:58 | National Team | Chula Vista, California | 6/02/24 | |
| (Nick Christie, Miranda Mellville, Christie, Melville) | |||||
| Walk Events | |||||
| 10,000 | 44:41.87 | Michelle Rohl (Parkside AC) | St. Petersburg, Russia | 7/26/94 | |
| 10K (road) | 44:09 | Maria Michta-Coffey (Walk USA) | Earth City, Missouri | 4/03/16 | |
| 20,000 | 1:33:28.2 | Teresa Vaill (Walk USA) | Carson, California | 6/25/05 | |
| 1:31:50.4p | Lauren Harris (Walk USA) | Chula Vista, California | 6/22/25 | ||
| 20K (road) | 1:30:49 | Maria Michta-Coffey (Walk USA) | Taicang, China | 5/03/14 | |
| [1:30:49 Michta-Coffey, Nomi, Japan 3/20/16 not ratified] | |||||
| 35,000 | 3:04:47.1 | Katie Burnett (Harrier TC) | San Diego, California | 7/13/19 | |
| 35K (road) | 2:49:29 | Robyn Stevens (Newfeel) | Dudince, Slovakia | 4/23/22 | |
| 50,000 | 4:29:45.6 | Katie Burnett (Harrier TC) | San Diego, California | 7/13/19 | |
| 50K (road) | 4:21:51 | Katie Burnett (Harrier TC) | London, England | 8/13/17 | |
as of June 26, 2025