JC Records are those ratified by the T&FN Records Committee. We consider the collegiate season to end with the JUCO Championships. If a foreign athlete has the best mark, we sub-list the best ever by an American.
Symbols: ‘ after name = not eligible to represent U.S. internationally; (American JC) = U.S.-eligible; listed when the record is held by a ‘ athlete); (A) = altitude-aided mark—over 1000m of altitude (in affected events only); i = made indoors; p = mark still pending ratification
| TRACK EVENTS | ||||
| 100 | 11.12 | Natasha Mayers’ (LA Southwest) | Walnut, California | 5/12/01 |
| (American JC) | 11.23 | Zelda Johnson (Mt. SAC) | Bakersfield, California | 5/26/84 |
| 200 | 22.39 | Veronica Campbell’ (Barton County) | Odessa, Texas | 5/18/02 |
| (American JC) | 22.86 | Ashton Purvis (Laney) | Norwalk, California | 5/19/12 |
| 400 | 50.92 | Sandie Richards’ (San Jacinto) | Odessa, Texas | 5/16/87 |
| (American JC) | 52.68 | Gwen Gardner (West LA) | Westwood, California | 5/16/82 |
| 800 | 2:01.92 | Claudine Williams’ (Barton County) | Edwardsville, Illinois | 5/16/98 |
| (American JC) | 2:03.9 | Ruth Wysocki (Citrus) | Fresno, California | 5/06/78 |
| 1500 | 4:17.82 | Sylvia Mosqueda (East LA) | Stanford, California | 3/29/86 |
| 3000 | 9:13.0 | Trina Painter (Phoenix) | Walnut, California | 4/26/86 |
| 5000 | 15:52.5 | Sylvia Mosqueda (East LA) | Walnut, California | 5/16/86 |
| 10,000 | 34:29.36 | Jessica Mildes (Spokane) | Walnut, California | 4/17/14 |
| 100 Hurdles | 13.13 | Nichole Belcher (Essex) | Odessa, Texas | 5/20/95 |
| 400 Hurdles | 56.92 | Tanya Jarrett’ (Central Arizona) | Walnut, California | 4/20/97 |
| (American JC) | 58.96 | Margaret Hemmans (El Camino) | Bakersfield, California | 5/26/84 |
| RELAY EVENTS | ||||
| 4 x 100 | 43.83 | Barton County | Austin, Texas | 4/05/91 |
| (Dionne Rose’, Juliet Campbell’, Beverly McDonald’, Cheryl Ann Phillips’) | ||||
| 4 x 200 | 1:33.63 | Barton County | Lawrence, Kansas | 4/21/00 |
| (Natalee Sterling’, Sonia Williams, Mikessis Triplett’, Aleen Bailey’) | ||||
| 4 x 400 | 3:30.66 | San Jacinto | Austin, Texas | 5/08/92 |
| (Jackie Gayle’ 52.0, Karlene Haughton’ 52.2, Avia Morgan’ 53.3, Lorieann Adams’ 53.2) | ||||
| 4 x 800 | 8:37.75 | Barton County | Austin, Texas | 4/03/93 |
| (Nancy Torres 2:15.0, Karen Bennett’ 2:08.5, Mardrea Hyman’ 2:09.5, Inez Turner’ 2:04.8) | ||||
| 800 Med | 1:38.93 | San Jacinto | Austin, Texas | 4/03/93 |
| (Karlene Haughton’, Avia Morgan’, Merlene Frazer’ 22.6, Lorieann Adams’ 51.5) | ||||
| Sprint Medley | 3:46.37 | San Jacinto | Austin, Texas | 4/09/94 |
| (Andrea Giscombe’ 24.0, Avia Morgan’ 23.5, Ellen Grant’ 52.3, Lorrieann Adams’ 2:06.6) | ||||
| Distance Medley | 11:37.17y | Barton County | Lawrence, Kansas | 4/17/93 |
| (Inez Turner’, Karen Bennett’, Janice Turner’, Mardrea Hyman’) | ||||
| FIELD EVENTS | ||||
| HJ | 1.86 | 6-1¼ | Shaunette Davidson’ (Barton) | Levelland, Texas | 5/08/04 |
| (American JC) | 1.83 | 6-0 | Phyllis Blunston (El Camino) | Bakersfield, California | 5/16/79 |
| 1.83 | 6-0 | Kathy Raugust (Hartnell) | Porterville, California | 5/10/81 | |
| 1.83 | 6-0 | Shenell Searcy (Odessa) | Odessa, Texas | 5/08/91 | |
| 1.83 | 6-0 | Rachel McCoy (Chaffey) | San Diego, California | 3/28/14 | |
| Pole Vault | 4.37 | 14-4 | Becky Holliday (Clackamas) | Spokane, Washington | 5/24/01 |
| Long Jump | 6.86 | 22-6¼ | Elva Goulbourne’ (Central Arizona) | Tucson, Arizona | 5/03/01 |
| (American JC) | 6.49 | 21-3½ | Sheila Nicks (Sequoia) | Modesto, California | 5/21/83 |
| Triple Jump | 14.10 | 46-3½ | Yuliana Perez (Pima) | Odessa, Texas | 5/18/02 |
| Shot | 16.86 | 55-3¾ | Grace Apiafi’ (Mt. SAC) | Santa Barbara, California | 5/19/90 |
| (American JC) | 16.31 | 53-6¼ | Janeah Stewart (Iowa Central) | Des Moines, Iowa | 4/30/16 |
| Discus | 55.84 | 183-2 | Ilona Rutges’ (Central Arizona) | Tucson, Arizona | 3/16/02 |
| (American JC) | 55.22 | 181-2 | Stacy Ainlay (Glendale) | Odessa, Texas | 5/16/91 |
| Hammer | 61.70 | 202-5 | Jessika Byrd (Riverside) | Lancaster, California | 5/04/13 |
| Javelin | 51.64 | 169-5 | Trina Rogers (Clackamas) | Eugene, Oregon | 5/27/99 |
| MULTI EVENT | ||||
| Heptathlon | 5687 | Lisa Wright’ (Barton County) | Odessa, Texas | 5/15-16/96 |
| (14.44, 1.77/5-9¾, 10.80/35-5¼, 24.73 [3352], 6.27/20-7, 41.08/134-9, 2:28.41 [2335]) | ||||
| (American JC) | 5673 | Hyleas Fountain (Barton County) | Odessa, Texas | 5/16-17/02 |
| (13.78w, 1.83/6-0, 10.30/33-9½, 23.54w [3591], 6.15/20-2¼w, 33.90/111-3, 2:34.74 [2082]) | ||||
as of August 31, 2024