Record alterations reported since the April issue. W = World; A or Am = American; C = Collegiate; J = Junior; HS = High School; + = event not recognized by official ratifying body; ¶ = can’t be ratified for technical reasons.
| MEN ABSOLUTE TRACK | |||||
| 4×2 | 1:23.25 | HS | The Woodlands, Texas | Austin, Texas | May 12 |
| (Ethan Bonner, Jake Lanier, DeAngelo Alexander, Kesean Carter) | |||||
| MEN ABSOLUTE FIELD | |||||
| PV | 5.93 | 19-5½ | WJ¶, AJ, HS | Mondo Duplantis (Sweden/Lafayette, Louisiana) | Baton Rouge, Louisiana | May 05 |
| WOMEN ABSOLUTE TRACK | |||||
| 400H | 52.75 | WJ, AJ, C | Sydney McLaughlin (Kentucky) | Knoxville, Tennessee | May 13 |
| 4×1 | 42.05 | C | LSU | Knoxville, Tennessee | May 13 |
| (Mikiah Brisco, Kortnei Johnson, Rachel Misher, Aleia Hobbs) | |||||
| WOMEN ABSOLUTE FIELD | |||||
| TJ | 14.84 | 48-8¼ | A | Tori Franklin (Oiselle) | Baie-Mahault, Guadeloupe | May 12 |
| 14.62 | 47-11¾ | C | Keturah Orji (Georgia) | Knoxville, Tennessee | May 13 | |
| WOMEN ROAD | |||||
| 50W | 4:04:36 | W | Rui Liang (China) | Taicang, China | May 05 |
