Although it stages a national championships for the under-18 set, USATF does not maintain official U.S. Youth Records. These are the best known statistically-acceptable performances by athletes who remain no older than 17 in the year in which the mark is set. Implements are Youth, unless noted otherwise.
| American Youth Records – Boys | ||||
| Track Events | ||||
| 100 | 10.06 | Christian Miller (Florida HS) | Eugene, Oregon | 7/08/23 |
| 200 | 19.84 | Erriyon Knighton (adidas) | Eugene, Oregon | 6/27/21 |
| 400 | 44.20 | Quincy Wilson (Maryland HS) | Gainesville, Florida | 7/19/24 |
| 800 | 1:47.96 | Michael Granville (California HS) | Arcadia, California | 4/08/95 |
| 1500 | 3:39.0 | Jim Ryun (Kansas HS) | New Brunswick, New Jersey | 6/28/64 |
| Mile | 3:59.0 | Jim Ryun (Kansas HS) | Compton, California | 6/05/64 |
| 2000 Steeple | 5:45.20 | Bailey Roth (Colorado HS) | Donets’k, Ukraine | 7/10/13 |
| Steeple | 9:06.3 | John Gustafson (Oregon HS) | Knoxville, Tennessee | 6/14/75 |
| 3000 | 8:08.86 | Joe Rosa (New Jersey HS) | Greensboro, North Carolina | 6/18/10 |
| 5000 | 14:11.2 | John Zishka (Ohio HS) | Boston, Massachusetts | 7/04/79 |
| 10,000 | 29:06.8 | Bill McChesney (Oregon HS) | Eugene, Oregon | 3/20/76 |
| 110 Hurdles | 13.18 | Wayne Davis (North Carolina HS) | Ostrava, Czech Republic | 7/12/07 |
| Senior 110 Hurdles | 13.74 | Kevin Craddock (California HS) | Grosseto, Italy | 7/17/04 |
| 400 Hurdles | 49.01 | William Wynne (Georgia HS) | Ostrava, Czech Republic | 7/15/07 |
| Senior 400 Hurdles | 49.56 | Robert Griffin (Texas HS) | Knoxville, Tennessee | 8/01/07 |
| Relay Events | ||||
| 1000 Medley | 1:49.47 | National Team | Villeneuve-d’Ascq, France | 7/10/11 |
| (Ronald Darby, Aldrich Bailey, Najee Glass, Arman Hall) | ||||
| Field Events | ||||
| High Jump | 2.285 | 7-6 | Dothel Edwards (Georgia HS) | Athens, Georgia | 7/09/83 |
| Pole Vault | 5.40 | 17-8½ | Brandon Bray (Texas HS) | Austin, Texas | 5/10/14 |
| Long Jump | 7.94 | 26-¾ | Charles Smith (Nevada HS) | New Britain, Connecticut | 7/30/83 |
| Triple Jump | 15.98 | 52-5¼ | Christian Taylor (Georgia HS) | Ostrava, Czech Republic | 7/14/07 |
| Shot | 22.00 | 72-2¼ | Tripp Piperi (Texas HS) | Cali, Colombia | 7/15/15 |
| 22.00 | 72-2¼ | Tripp Piperi (Texas HS) | Cali, Colombia | 7/15/15 | |
| Junior Shot | 20.62 | 67-8 | Tripp Piperi (Texas HS) | Bydgoszcz, Poland | 7/19/16 |
| Senior Shot | 18.72 | 61-5 | Arnold Campbell (Louisiana HS) | Shreveport, Louisiana | 5/18/83 |
| Discus | 64.03 | 210-1 | Jeff Buckey (California HS) | Bakersfield, California | 4/11/91 |
| Junior Discus | 57.69 | 189-3 | Matt Kosecki (Texas HS) | Columbus, Ohio | 6/22/08 |
| Senior Discus | 49.56 | 162-7 | Garrett Johnson (Florida HS) | Richmond, Virginia | 6/16/01 |
| Hammer | 80.39 | 263-9 | Conor McCullough (California HS) | Norwalk, California | 6/01/08 |
| Junior Hammer | 75.88 | 248-11 | Conor McCullough (California HS) | Bydgoszcz, Poland | 7/12/08 |
| Senior Hammer | 64.28 | 210-11 | Walter Henning (New York HS) | Uniondale, New York | 6/20/06 |
| Javelin | 76.88 | 252-3 | Devin Bogert (Texas HS) | Singapore, Singapore | 8/22/10 |
| Senior Javelin | 68.30 | 224-1 | Kaleb Zuidema (New Jersey HS) | Glen Rock, New Jersey | 5/05/10 |
| Multi Events | ||||
| Octathlon | 6170 | Curtis Beach (New Mexico HS) | Ostrava, Czech Republic | 7/12/07 |
| (11.20, 21-11½/6.69, 44-0/13.41, 48.82, 14.82, 6-6/1.98, 137-10/42.01, 2:35.57) | ||||
| Decathlon | 7493 | George Patrick (Tennessee HS) | Cali, Colombia | 7/15-16/15 |
| (11.18, 7.26/23-10, 15.54/51-0, 1.96/6-5, 50.54 [4077], 13.99, 41.71/136-10, 4.20/13-91Ћ4, 42.64/139-11, 4:55.20 [3416]) | ||||
| Junior Decathlon | 7137 | Gunnar Nixon (Oklahoma HS) | Des Moines, Iowa | 6/24/10 |
| (11.08, 21-9/6.63, 39-½/11.90, 6-9¾/2.08, 50.18, 14.63w, 105-2/32.06, 13-5¼/4.10, 168-1/51.23, 4:48.01) | ||||
| Senior Decathlon | 6705 | Brian Brophy (Connecticut HS) | Saskatoon, Saskatchewan | 6/29/86 |
| (11.48, 21-½/6.41, 45-2½/13.78, 5-10/1.78, 51.14, 15.50, 129-0/39.32, 12-3½/3.75, 166-8/50.80, 4:54.31) | ||||
| Walk Event | ||||
| 10,000 | 41:23.14 | Tyler Sorensen (California HS) | Villeneuve-d’Ascq, France | 7/09/11 |
as of September 12, 2024