Although it stages a national championships for the under-18 set, USATF does not maintain official U.S. Youth Records. These are the best known statistically-acceptable performances by athletes who remain no older than 17 in the year in which the mark is set. Implements are Youth, unless noted otherwise.
| Track Events | ||||
| 100 | 10.98 | Candace Hill (Georgia HS) | Shoreline, Washington | 6/20/15 |
| 200 | 22.43 | Candace Hill (Georgia HS) | Cali, Colombia | 7/19/15 |
| 400 | 50.69 | Sanya Richards-Ross (Florida HS) | Stanford, California | 6/22/02 |
| 800 | 1:59.51 | Mary Cain (New York HS) | Eugene, Oregon | 6/01/13 |
| 1500 | 4:04.62 | Mary Cain (New York HS) | Eagle Rock, California | 5/17/13 |
| Mile | 4:28.25i | Mary Cain (New York HS) | New York, New York | 2/16/13 |
| 2000 Steeple | 6:29.20 | Maddie Meyers (Washington HS) | Villeneuve-d’Ascq, France | 7/10/11 |
| Steeple | 10:15.26 | Mel Lawrence (Nevada HS) | Indianapolis, Indiana | 6/23/06 |
| 3000 | 9:00.16i | Alexa Efraimson (Washington HS) | Seattle, Washington | 2/01/14 |
| 5000 | 15:34.47 | Jenna Hutchins (Tennessee HS) | Columbia, South Carolina | 12/11/20 |
| 100 Hurdles | 12.84 | Tia Jones (Georgia HS) | Clovis, California | 6/25/16 |
| Senior 100 Hurdles | 12.84 | Tia Jones (Georgia HS) | Clovis, California | 6/25/16 |
| 400 Hurdles | 54.15 | Sydney McLaughlin (New Jersey HS) | Eugene, Oregon | 7/10/16 |
| Relay Events | ||||
| 1000 Medley | 2:03.83 | National Team | Debrecen, Hungary | 7/15/01 |
| (Ashley Lodree, Allyson Felix, Angel Perkins, Stephanie Smith) | ||||
| Field Events | ||||
| High Jump | 1.96 | 6-5 | Vashti Cunningham (Nevada HS) | Edmonton, Alberta | 8/01/15 |
| Pole Vault | 4.51 | 14-9½ | Amanda Moll (Washington HS) | Austin, Texas | 3/25/22 |
| Long Jump | 6.59 | 21-7¾ | Carol Lewis (New Jersey HS) | Philadelphia, Pennsylvania | 7/17/80 |
| Triple Jump | 13.71 | 44-11¾ | Brittany Daniels (California HS) | College Station, Texas | 6/27/04 |
| Shot | 18.31 | 60-1 | Alyssa Wilson (New Jersey HS) | Monmouth, New Jersey | 6/05/16 |
| Senior Shot | 17.00 | 55-9¼ | Alyssa Wilson (New Jersey HS) | Greensboro, North Carolina | 6/19/16 |
| Discus | 56.49 | 185-4 | Melanie Uher (Nebraska HS) | DeWitt, Nebraska | 4/16/02 |
| Hammer | 65.32 | 214-4Sr | Shelby Ashe (Georgia HS) | Marietta, Georgia | 6/15/10 |
| Senior Hammer | 65.32 | 214-4 | Shelby Ashe (Georgia HS) | Marietta, Georgia | 6/15/10 |
| Javelin | 56.59 | 185-8Sr | Madison Wiltrout (Pennsylvania HS) | North Huntington, Pennsylvania | 5/07/15 |
| Senior Javelin | 56.59 | 185-8 | Madison Wiltrout (Pennsylvania HS) | North Huntington, Pennsylvania | 5/07/15 |
| Multi Event | ||||
| Heptathlon | 5578Sr | Kendell Williams (Georgia HS) | Barcelona, Spain | 7/13/12 |
| (13.74, 1.81/5-11¼, 10.70/35-1¼, 24.94, 6.11/20-½w, 30.48/100-0, 2:26.60) | ||||
| Senior Heptathlon | 5578 | Kendell Williams (Georgia HS) | Barcelona, Spain | 7/13/12 |
| (13.74, 1.81/5-11¼, 10.70/35-1¼, 24.94, 6.11/20-½w, 30.48/100-0, 2:26.60) | ||||
| Walk Event | ||||
| 5000 | 23:00.78 | Anya-Maria Ruoss (Arkansas HS) | Lisbon, Portugal | 7/23/94 |
as of September 12, 2024