World Indoor Records are those officially ratified by WA
Symbols: + = event not recognized as official
(A) = mark made at over 1000m of altitude (in affected events only)
p = mark still pending ratification
| Track Events | ||||
| 50 | 5.56(A) | Donovan Bailey (Canada) | Reno, Nevada | 2/09/96 |
| [statistically acceptable 5.56 Maurice Greene (US) ’99 never ratified; is also low-alt+ WR] | ||||
| 60 | 6.34(A) | Christian Coleman (US) | Albuquerque, New Mexico | 2/18/18 |
| (low-altitude+) | 6.37 | Christian Coleman (Nike) | Clemson, South Carolina | 1/19/18 |
| 6.37 | Christian Coleman (US) | Birmingham, England | 3/03/18 | |
| 200 | 19.92 | Frank Fredericks (Namibia) | Liévin, France | 2/18/96 |
| 300+ | 31.56 | Steven Gardiner (Bahamas) | Columbia, South Carolina | 1/28/22 |
| 400 | 44.57 | Kerron Clement (US) | Fayetteville, Arkansas | 3/12/05 |
| [statistically acceptable 44.52 Michael Norman (US) ’18 & 44.49 Christopher Morales Williams (Canada) not ratified because of technicalities] | ||||
| 500+ | 59.83 | Abdalelah Haroun (Qatar) | Stockholm, Sweden | 2/17/16 |
| 600y+ | 1:06.93 | Moitalel Mpoke (Kenya) | Lubbock, Texas | 2/15/20 |
| 1:05.75p | Jenoah McKiver (Florida) | Lubbock, Texas | 2/18/25 | |
| 600+ | 1:13.77 | Donavan Brazier (US) | Staten Island, New York | 2/24/19 |
| 800 | 1:42.67 | Wilson Kipketer (Denmark) | Paris, France | 3/09/97 |
| 1000 | 2:14.20 | Ayanleh Souleiman (Djibouti) | Stockholm, Sweden | 2/17/16 |
| 1500 | 3:29.63 | Jakob Ingebrigtsen (Norway) | Liévin, France | 2/13/25 |
| Mile | 3:45.14 | Jakob Ingebrigtsen (Norway) | Liévin, France | 2/13/25 |
| 2000+ | 4:49.99 | Kenenisa Bekele (Ethiopia) | Birmingham, England | 2/17/07 |
| 3000 | 7:22.91 | Grant Fisher (Nike) | New York, New York | 2/08/25 |
| 2 Miles+ | 8:00.67 | Josh Kerr (Great Britain) | New York, New York | 2/11/24 |
| 5000 | 12:49.60 | Kenenisa Bekele (Ethiopia) | Birmingham, England | 2/20/04 |
| 12:44.09p | Grant Fisher (Nike) | Boston, Massachusetts | 2/14/25 | |
| 10,000+ | 27:50.29 | Mark Bett (Kenya) | Gent, Belgium | 2/10/02 |
| 50 Hurdles | 6.25 | Mark McKoy (Canada) | Kobe, Japan | 3/05/86 |
| 60 Hurdles | 7.27(A) | Grant Holloway (US) | Albuquerque, New Mexico | 2/16/24 |
| (low-altitude) | 7.29 | Grant Holloway (US) | Madrid, Spain | 2/24/21 |
| 7.29 | Grant Holloway (US) | Madrid, Spain | 2/24/21 | |
| 7.29 | Grant Holloway (US) | Glasgow, Scotland | 3/02/24 | |
| Relay Events | ||||
| 4 x 200 | 1:22.11 | Great Britain | Glasgow, Scotland | 3/03/91 |
| (Linford Christie, Darren Braithwaite, Ade Mafe, John Regis) | ||||
| 4 x 400 | 3:01.51 | Houston | Clemson, South Carolina | 2/09/19 |
| (Amere Lattin 46.33, Obi Igbokwe 44.93, Jermaine Holt 45.80, Kahmari Montgomery 44.45) | ||||
| [3:00.77 USC ’18 not ratified because of non-homogeneous nationality] | ||||
| 4 x 800 | 7:11.30 | United States | Boston, Massachusetts | 2/25/18 |
| (Joe McAsey 1:49.03, Kyle Merber 1:47.11, Chris Giesting 1:47.43, Jesse Garn 1:47.73) | ||||
| 4 x 1500+ | 16:03.68y | United States | New York, New York | 1/26/19 |
| (David Ribich 4:04, Henry Wynne 4:03, Brannon Kidder 3:58, Izaic Yorks 3:58) | ||||
| 4 x Mile+ | 16:03.68 | United States | New York, New York | 1/26/19 |
| (David Ribich 4:04, Henry Wynne 4:03, Brannon Kidder 3:58, Izaic Yorks 3:58) | ||||
| Sprint Medley+ | 3:15.10 | United States | Toronto, Ontario | 3/14/93 |
| (Mark Everett 1:48.4, James Trapp 20.2, Kevin Little 20.7, Butch Reynolds 45.8) | ||||
| Distance Medley+ | 9:19.93 | Team USA | New York, New York | 1/31/15 |
| (Matthew Centrowitz 2:49.47, Mike Berry 46.39, Erik Sowinski 1:47.60, Pat Casey 3:56.47) | ||||
| Field Events | ||||
| High Jump | 2.43 | 7-11½ | Javier Sotomayor (Cuba) | Budapest, Hungary | 3/04/89 |
| Pole Vault | 6.27 | 20-6¾ | Mondo Duplantis (Sweden) | Clermont-Ferrand, France | 2/28/25 |
| Long Jump | 8.79 | 28-10¼ | Carl Lewis (US) | New York, New York | 1/27/84 |
| Triple Jump | 18.07 | 59-3½ | Hugues Fabrice Zango (Burkina Faso) | Aubière, France | 1/16/21 |
| Shot | 22.82 | 74-10½ | Ryan Crouser (US) | Fayetteville, Arkansas | 1/24/21 |
| Weight+ | 26.35 | 86-5½ | Daniel Haugh (US) | Albuquerque, New Mexico | 2/16/24 |
| Multi Event | ||||
| Heptathlon | 6645 | Ashton Eaton (US) | İstanbul, Turkey | 3/09-10/12 |
| 6.79, 8.16/26-9¼, 14.56/47-9¼, 2.03/6-8 [3654], 7.68, 5.20/17-¾, 2:32.77 [2991]) | ||||
| Walk Event | ||||
| 5000 | 18:07.08 | Mikhail Shchennikov (Russia) | Moscow, Russia | 2/14/95 |
as of April 18, 2025