Categories: W = World; A or Am = American; C = Collegiate (NCAA Div. I only); JC = Junior College; J = Junior (U20); Y = Youth (U18); HS = High School.
Codings: + = event not officially recognized by governing body; ‘ = student not eligible to represent the U.S. internationally; i = mark made indoors; l-a = low-altitude; w-o = women only race; ¶ = conditions for ratification not suitable; # = suspended for positive drug test. Note: unlike T&FN and WA, USATF no longer recognizes the concept of absolute records (no differentiation between marks set indoors or out).
switch to indoor records broken in 2024
| MEN’S ABSOLUTE TRACK | |||||
| 100 | 9.93 | AJ, HS | Christian Miller (Creekside, St. Johns, Florida) | Clermont, Florida | April 20 |
| 400 | 44.66 | HS, WY, AY | Quincy Wilson (Bullis, Potomac, Maryland) | Eugene, Oregon | June 21 |
| 44.59 | HS, WY, AY | Quincy Wilson (Bullis, Potomac, Maryland) | Eugene, Oregon | June 23 | |
| 44.20 | HS, WY, AY | Quincy Wilson (Bullis, Potomac, Maryland) | Gainesville, Florida | July 19 | |
| 800 | 1:41.67 | A | Bryce Hoppel (adidas) | St.-Denis, France | August 10 |
| 1000 | 2:23.22 | HS | Owen Powell (Mercer Island, Washington) | Eugene, Oregon | April 20 |
| 2:21.81 | HS | Marcus Reilly (Northbridge, Whitsinsville, Massachusetts) | Montréal, Québec | June 21 | |
| 2:14.37 | WJ | Niels Laros (Netherlands) | Hengelo, Netherlands | July 07 | |
| 2000 Steeple | 5:19.68 | A+ | Duncan Hamilton (Nike Bowerman TC) | Copenhagen, Denmark | September 03 |
| 3000 | 7:17.55 | W | Jakob Ingebrigtsen (Norway) | Chorzów, Poland | August 25 |
| 7:30.15i | C | Ethan Strand (North Carolina) | Boston, Massachusetts | December 07 | |
| 5000 | 12:57.14i | C | Nico Young (Northern Arizona) | Boston, Massachusetts | January 26 |
| 13:25.86 | HS | Daniel Simmons (American Fork, Utah) | Portland, Oregon | June 09 | |
| 10,000 | 26:52.72 | C | Nico Young (Northern Arizona) | San Juan Capistrano, California | March 15 |
| 26:37.93 | WJ | Biniam Mehary (Ethiopia) | Nerja, Spain | June 14 | |
| Jr110H | 13.05 | AJ | Ja’Kobe Tharp (Auburn) | Lima, Peru | August 30 |
| 110H | 13.18 | AJ | Ja’Kobe Tharp (Auburn) | Gainesville, Florida | May 10 |
| 13.18 | =AJ | Ja’Kobe Tharp (Auburn) | Eugene, Oregon | June 05 | |
| 300H | 34.83 | HS | Vance Nilsson (Gilbert, Arizona) | Mesa, Arizona | May 11 |
| 400H | 47.23 | AmC | Caleb Dean (Texas Tech) | Eugene, Oregon | June 07 |
| 4 x 100 | 38.92 | HS | Atascocita, Humble, Texas | Houston, Texas | March 23 |
| (Tory Blaylock, Landon Fontenot, Jordan Parker, Jelani Watkins) | |||||
| 4 x 200 | 1:22.25 | HS | Duncanville, Texas | Austin, Texas | May 04 |
| (Brayden Williams, Caden Durham, Ayson Theus, Dakorien Moore) | |||||
| 4 x Mile | 15:51.91 | C | Villanova | Philadelphia, Pennsylvania | April 27 |
| (Sean Donoghue’ 3:59.32, Charlie O’Donovan’ 4:00.09, Marco Langon 3:58.18, Liam Murphy 3:54.32) | |||||
| 15:52.56 | A, AmC | Georgetown | Philadelphia, Pennsylvania | April 27 | |
| (Lucas Guerra 3:59.61, Parker Stokes 3:59.89, Camden Gilmore 3:58.81, Abel Teffra 3:54.25) | |||||
| Distance Medley | 9:14.58 | W, A | Brooks Beasts (US) | Eugene, Oregon | April 19 |
| (Brannon Kidder 2:49.60, Brandon Miller 46.60, Isaiah Harris 1:45.75, Henry Wynne 3:52.63) | |||||
| 9:44.30 | HS | Crater, Central Point, Oregon | Philadelphia, Pennsylvania | June 16 | |
| (Tayvon Kitchen 3:00.02, Nicholas Kube 49.49, Caleb Doddington 1:52.75, Josiah Tostensen 4:02.04) | |||||
| MEN’S ABSOLUTE FIELD | |||||
| Pole Vault | 6.24 | 20-5½ | W | Mondo Duplantis (Sweden) | Xiamen, China | April 20 |
| 6.25 | 20-6 | W | Mondo Duplantis (Sweden) | St.-Denis, France | August 05 | |
| 6.26 | 20-6½ | W | Mondo Duplantis (Sweden) | Chorzów, Poland | August 25 | |
| Long Jump | 8.36 | 27-5¼ | WJ | Mattia Furlani (Italy) | Savona, Italy | May 15 |
| 8.38 | 27-6 | WJ | Mattia Furlani (Italy) | Rome, Italy | June 08 | |
| Discus | 74.35 | 243-11 | W | Mykolas Alekna (Lithuania) | Ramona, Oklahoma | April 14 |
| MEN’S MULTI EVENT | |||||
| Decathlon | 8961 | C | Leo Neugebauer’ (Texas) | Eugene, Oregon | June 05-06 |
| 10.64, 7.86/25-9½,17.46/57-3½, 2.07/ 6-9½, 48.03 [4685], 14.36, 57.70/189-4, 5.21/17-, 56.64/185-10, 4:44.61 [4276] | |||||
| MEN’S ROAD | |||||
| Mile | 3:51.3 | W | Elliot Giles (Great Britain) | Düsseldorf, Germany | September 01 |
| 3:51.9 | A | Yared Nuguse (On AC) | Düsseldorf, Germany | September 01 | |
| 10 Miles | 45:56 | A | Hillary Bor (HOKA) | Washington, DC | April 07 |
| 25K | 1:13:09 | A | Diego Estrada (unattached) | Grand Rapids, Michigan | May 11 |
| MEN’S WALK | |||||
| 25K (road) | 1:48:00 | A | Nick Christie (New York AC) | Zittau, Germany | October 26 |
| 30K (road) | 2:11:52 | A | Nick Christie (New York AC) | Zittau, Germany | October 26 |
| 35K (road) | 2:36:47 | A | Nick Christie (New York AC) | Zittau, Germany | October 26 |
| 2:21:47 | W | Masatora Kawano (Japan) | Takahata, Japan | October 27 | |
| WOMEN’S ABSOLUTE TRACK | |||||
| 200 | 22.11 | =AJ | JaMeesia Ford (South Carolina) | Gainesville, Florida | May 11 |
| 22.08 | AJ | JaMeesia Ford (South Carolina) | Eugene, Oregon | June 08 | |
| 400 | 49.13 | =AmC | Kaylyn Brown (Arkansas) | Eugene, Oregon | June 08 |
| 48.89 | C | Nickisha Pryce’ (Arkansas) | Eugene, Oregon | June 08 | |
| 600 | 1:21.63 | W+ | Mary Moraa (Kenya) | Berlin, Germany | September 01 |
| 1000 | 2:31.49 | A | Addy Wiley (adidas) | Białystok, Poland | August 31 |
| 1500 | 3:49.04 | W | Faith Kipyegon (Kenya) | Paris, France | July 07 |
| 2000 | 5:19.70 | W | Jessica Hull (Australia) | Fontvieille, Monaco | July 13 |
| 5:28.78 | A | Cory McGee (New Balance) | Fontvieille, Monaco | July 13 | |
| Mile | 4:24.23i | WY | Saron Berhe (Ethiopia) | Ostrava, Czechia | January 30 |
| 3000 | 8:25.10 | A | Elise Cranny (Nike) | Lausanne, Switzerland | August 22 |
| Steeple | 9:15.24 | C | Doris Lemngole’ (Alabama) | Eugene, Oregon | June 30 |
| 9:42.22 | AJ | Karrie Baloga (Northern Arizona) | Eugene, Oregon | June 08 | |
| 5000 | 14:52.79i | C | Parker Valby (Florida) | Brighton, Massachusetts | March 08 |
| 15:25.27 | HS | Elizabeth Leachman (Champion, Boerne, Texas) | Austin, Texas | March 28 | |
| 14:23.71 | WJ | Birke Haylom (Ethiopia) | Eugene, Oregon | May 25 | |
| 14:52.18 | C | Parker Valby (Florida) | Eugene, Oregon | June 08 | |
| 10,000 | 30:50.43 | C | Parker Valby (Florida) | Azusa, California | April 11 |
| 28:54.14 | W | Beatrice Chebet (Kenya) | Eugene, Oregon | May 25 | |
| 400 Hurdles | 50.65 | W, A | Sydney McLaughlin-Levrone (New Balance) | Eugene, Oregon | June 30 |
| 50.37 | W, A | Sydney McLaughlin-Levrone (New Balance) | St.-Denis, France | August 08 | |
| 4 x 400 | 3:35.23 | HS | Bullis, Potomac, Maryland | Gainesville, Florida | March 30 |
| (Payton Payne, Kennedy Brown, Sydney Sutton 53.5, Morgan Rothwell 53.4) | |||||
| 3:35.17 | HS | Bullis, Potomac, Maryland | Philadelphia, Pennsylvania | April 27 | |
| (Tatum Lynn 55.6, Sydney Sutton 52.5, Kennedy Brown 53.45, Morgan Rothwell 53.60) | |||||
| 3:17.96 | C | Arkansas | Eugene, Oregon | June 08 | |
| (Amber Anning’ 50.52, Rosey Effiong 49.21, Nickisha Pryce’ 49.19, Kaylyn Brown 49.04) | |||||
| 3:31.68 | HS | Academy, Montverde, Florida | Philadelphia, Pennsylvania | June 16 | |
| (Nakira Hudson 54.2, Skyler Franklin’ 51.1, Dasia Reed 54.31, Alivia Williams 52.10) | |||||
| 3:15.27 | A | United States | St.-Denis, France | August 10 | |
| (Shamier Little 49.48, Sydney McLaughlin-Levrone 47.71, Gabby Thomas 49.30, Alexis Holmes 48.78) | |||||
| Mixed-Sex 4 x 400 | 3:07.41 | W, A | United States | St.-Denis, France | August 02 |
| (Vernon Norwood 44.47, Shamier Little 49.32, Bryce Deadmon 44.17, Kaylyn Brown 49.45) | |||||
| 4 x 800 | 8:41.20 | HS | Union Catholic, Scotch Plains, New Jersey | Philadelphia, Pennsylvania | April 26 |
| (Jimmiea King 2:11.76, Peyton Hollis 2:11.57, Sophia Thompson 2:10.02, Paige Sheppard 2:07.85) | |||||
| 8:17.28 | C | Washington | Philadelphia, Pennsylvania | April 27 | |
| (Marlena Preigh 2:07.94, Wilma Nielsen’ 2:05.05, Samantha Friborg 2:02.12, Chloe Foerster 2:02.17) | |||||
| 8:34.20 | HS | Union Catholic, Scotch Plains, New Jersey | Philadelphia, Pennsylvania | June 13 | |
| (Jimmiea King 2:09.22, Peyton Hollis 2:09.00, Sophia Thompson 2:10.46, Paige Sheppard 2:05.52) | |||||
| Distance Medley | 10:43.39i | C | Washington | Boston, Massachusetts | February 16 |
| (Chloe Foerster 3:15.29, Anna Terrell 54.74, Marlena Preigh 2:03.34, Carley Thomas’ 4:30.02) | |||||
| 11:17.50 | HS | Cuthbertson, Waxhaw, North Carolina | Roxbury Crossing, Massachusetts | March 08 | |
| (Justine Preisano 3:29.34, Tatiana Blake 58.57, Stella Kermes 2:12.10, Charlotte Bell 4:37.49) | |||||
| 10:37.55 | C | Harvard | Philadelphia, Pennsylvania | April 26 | |
| (Sophia Gorriaran 3:20.36, Chloe Fair 53.20, Victoria Bossong 2:02.53, Maia Ramsden’ 4:21.46) | |||||
| WOMEN’S ABSOLUTE FIELD | |||||
| High Jump | 2.00 | 6-6¾i | C | Lamara Distin’ (Texas A&M) | Fayetteville, Arkansas | February 24 |
| 2.00 | 6-6¾i | =C | Rachel Glenn (Arkansas) | Brighton, Massachusetts | March 09 | |
| 2.10 | 6-10¾ | W | Yaroslava Mahuchikh (Ukraine) | Paris, France | July 07 | |
| Long Jump | 6.86 | 22-6¼ | =AJ | Sophia Beckmon (Illinois) | Champaign, Illinois | May 04 |
| Shot | 19.71 | 64-8 | C | Jaida Ross (Oregon) | La Jolla, California | April 06 |
| 19.71 | 64-8 | =C | Jaida Ross (Oregon) | Tucson, Arizona | April 27 | |
| 20.01 | 65-7¾ | C | Jaida Ross (Oregon) | Fayetteville, Arkansas | May 23 | |
| Discus | 65.50 | 214-11 | AmC | Veronica Fraley (Vanderbilt) | Ramona, Oklahoma | April 13 |
| 67.17 | 220-4 | AmC | Veronica Fraley (Vanderbilt) | Ramona, Oklahoma | April 13 | |
| Javelin | 64.28 | 210-11 | WJ, WY | Ziyi Yan (China) | Hangzhou, China | April 14 |
| 64.19 | 210-7 | C | Rhema Otabor’ (Nebraska) | Eugene, Oregon | June 06 | |
| 64.41 | 211-4 | WJ, WY | Ziyi Yan (China) | Quzhou, China | September 14 | |
| WOMEN’S ROAD | |||||
| 5K | 14:13 | =W | Agnes Ngetich (Kenya) | Valencia, Spain | January 14 |
| 13:54 | W | Beatrice Chebet (Kenya) | Barcelona, Spain. | December 31 | |
| 10K | 28:46 | W | Agnes Ngetich (Kenya) | Valencia, Spain | January 14 |
| Half-Marathon | 1:06:25 | A | Weini Kelati (Under Armour/Dark Sky) | Houston, Texas | January 14 |
| Marathon | 2:09:56 | W | Ruth Chepngetich (Kenya) | Chicago, Illinois | October 13 |
| Marathon (women-only) | 2:16:16 | W | Peres Jepchirchir (Kenya) | London, England | April 21 |
as of December 31,2024