Categories: W = World; A or Am = American; C = Collegiate (NCAA Div. I only); JC = Junior College; J = Junior (U20); Y = Youth (U18); HS = High School.
Codings: + = event not officially recognized by governing body; ‘ = student not eligible to represent the U.S. internationally; l-a = low-altitude.
| MEN TRACK | |||||
| 60 (l-a) | 6.47 | C | Ronnie Baker (TCU) | Birmingham, Alabama | March 12 |
| 200 | 20.63 | HS | Noah Lyles (Williams, Alexandria, Virginia) | New York, New York | March 12 |
| 500 | 59.83 | W+, WJ+ | Abdalelah Haroun (Qatar) | Stockholm, Sweden | February 17 |
| 800 | 1:45.93 | AJ | Donavan Brazier (Texas A&M) | College Station, Texas | January 16 |
| 1000 | 2:18.26 | C | Brannon Kidder (Penn State) | University Park, Pennsylvania | January 16 |
| 2:14.20 | W | Ayanleh Souleiman (Djibouti) | Stockholm, Sweden | February 17 | |
| 1500 | 3:42.83 | AJ, HS | Drew Hunter (Loudoun Valley, Purcellville, Virginia) | New York, New York | February 06 |
| 3:41.93 | AJ, HS | Drew Hunter (Loudoun Valley, Purcellville, Virginia) | New York, New York | February 20 | |
| Mile | 3:58.25 | HS | Drew Hunter (Loudoun Valley, Purcellville, Virginia) | New York, New York | February 06 |
| 3:57.81 | HS | Drew Hunter (Loudoun Valley, Purcellville, Virginia) | New York, New York | February 20 | |
| 3000 | 7:59.33 | HS | Drew Hunter (Loudoun Valley, Purcellville, Virginia) | Winston-Salem, North Carolina | January 30 |
| 55H | 7.00 | HS | Grant Holloway (Grassfield, Chesapeake, Virginia) | New York, New York | March 13 |
| 60H | 7.53 | AJ, HS | Grant Holloway (Grassfield, Chesapeake, Virginia) | New York, New York | March 13 |
| 60H(l-a) | 7.69 | AJ | Chad Zallow (Youngstown State) | Akron, Ohio | February 19 |
| MEN RELAYS | |||||
| Sp Med | 3:24.02 | HS | Chantilly, Virginia | New York, New York | March 12 |
| (Michael Scopellite, Justin Loh, Titus Jeffries 48.86, Brandon McGorty 1:49.53) | |||||
| MEN FIELD | |||||
| PV | 5.50 | 18-½ | HS | Mondo Duplantis (Lafayette, Louisiana) | Baton Rouge, Louisiana | February 06 |
| 5.53 | 18-1¾ | WY | Emmanouíl Karális (Greece) | Piraeus, Greece | February 13 | |
| 5.54 | 18-2 | Wy | Emmanouíl Karális (Greece) | Jablonec, Czech Republic | March 05 | |
| JrSP | 22.48 | 73-9 | WJ | Konrad Bukowiecki (Poland) | Toruń, Poland | January 08 |
| 22.72 | 74-6½ | WJ | Konrad Bukowiecki (Poland) | Spała, Poland | December 29 | |
| 22.96 | 75-4 | WJ | Konrad Bukowiecki (Poland) | Spała, Poland | December 29 | |
| SP | 21.73| 71-3½ | =C | Ryan Crouser (Texas) | Ames, Iowa | February 27 |
| HS SP | 20.82 | 68-4 | HS | Jordan Geist (Knoch, Saxonburg, Pennsylvania) | Greensburg, Pennsylvania | December 22 |
| WOMEN TRACK | |||||
| 60 | 7.07 | WJ | Ewa Swoboda (Poland) | Toruc, Poland | February 12 |
| 7.11 | AJ | Teahna Daniels (Texas) | Birmingham, Alabama | March 12 | |
| 300 | 36.25 | A | Natasha Hastings (Under Armour) | Roxbury Crossing, Massachusetts | February 20 |
| 400 | 51.84 | HS | Sydney McLaughlin (Union Catholic, Scotch Plains, New Jersey) | New York, New York | March 12 |
| 1000 | 2:40.82 | C | Angel Piccirillo (Villanova) | Staten Island, New York | February 27 |
| 1500 | 4:01.81 | WJ | Gudaf Tsegay (Ethiopia) | Glasgow, Scotland | February 20 |
| Mile | 4:13.31 | W | Genzebe Dibaba (Ethiopia) | Stockholm, Sweden | February 17 |
| 5000 | 16:08.33 | HS | Weini Kelati’ (Heritage, Leesburg, Virginia) | New York, New York | March 11 |
| 55H | 7.46 | HS | Tonea Marshall (Seguin, Arlington, Texas) | New York, New York | March 13 |
| 60H | 8.08 | HS | Tonea Marshall (Seguin, Arlington, Texas) | New York, New York | March 13 |
| 60H | 8.02 | HS | Tonea Marshall (Seguin, Arlington, Texas) | New York, New York | March 13 |
| MileW | 6:57.36 | HS | Lauren Harris (Sachem East, Farmingville, NY) | New York, New York | March 12 |
| WOMEN RELAYS | |||||
| DisMed | 11:34.85 | HS | North Rockland, Thiells, New York | New York, New York | March 11 |
| (Alexandra Harris 3:28.51, Camille Cameron 57.61, Sydney March 2:15.29, Katelyn Tuohy 4:53.44) | |||||
| WOMEN FIELD | |||||
| HJ | 1.92 | 6-3½ | HS, =AJ | Vashti Cunningham (Gorman, Las Vegas, Nevada) | Albuquerque, New Mexico | February 05 |
| 1.95 | 6-4¾ | HS, AJ | Vashti Cunningham (Gorman, Las Vegas, Nevada) | Albuquerque, New Mexico | February 05 | |
| 1.98 | 6-6 | =C | Akela Jones’ (Kansas State) | Birmingham, Alabama | March 11 | |
| 1.96 | 6-5 | AJ, HS | Vashti Cunningham (Gorman, Las Vegas, Nevada) | Portland, Oregon | March 12 | |
| 1.99 | 6-6¼ | WJ, AJ, HS | Vashti Cunningham (Gorman, Las Vegas, Nevada) | Portland, Oregon | March 12 | |
| PV(l-a) | 4.91 | 16-1¼ | A+ | Jenn Suhr (adidas) | Kent, Ohio | January 16 |
| PV | 5.03 | 16-6 | W, A | Jenn Suhr (adidas) | Brockport, New York | January 30 |
| 4.65 | 15-3 | WJ | Wilma Murto (Finland) | Zweibrücken, Germany | January 31 | |
| 4.71 | 15-5½ | WJ | Wilma Murto (Finland) | Zweibrücken, Germany | January 31 | |
| 4.47 |14-8 | =WY | Lisa Gunnarsson (Sweden) | Eaubonne, France | February 09 | |
| 4.49 | 14-8¾ | WY | Lisa Gunnarsson (Sweden) | Stockholm, Sweden | February 17 | |
| SP | 19.23 | 63-1¼ | C | Raven Saunders (Mississippi) | Ames, Iowa | February 13 |
| 20.21 | 66-3¾ | A | Michelle Carter (Nike) | Portland, Oregon | March 19 | |
| Pent | 4703 | C | Kendell Williams (Georgia) | Birmingham, Alabama | March 11 |
| (8.09, 1.86/6-1¼, 13.55/44-5½, 6.35/20-10, 2:20.47) | |||||
January 18, 2017