Track & Field News has been formally choosing an Indoor Athlete Of The Year since 1964.
Here are the all-time men’s No. 1s, with the event(s) in which they earned the honor:
| 2020s | ||||||
| 2024 | Grant Holloway | (US) | hurdles | |||
| 2023 | Mondo Duplantis | (Sweden) | pole vault | |||
| 2022 | Mondo Duplantis | (Sweden) | pole vault | |||
| 2021 | Ryan Crouser | (USA) | shot | |||
| 2020 | Mondo Duplantis | (Sweden) | pole vault | |||
| 2010s | ||||||
| 2019 | Yomif Kejelcha | (Ethiopia) | mile | |||
| 2018 | Christian Coleman | (USA) | 60 | |||
| 2017 | Christian Coleman | (USA) | 60 | |||
| 2016 | Renaud Lavillenie | (France) | pole vault | |||
| 2015 | Renaud Lavillenie | (France) | pole vault | |||
| 2014 | Renaud Lavillenie | (France) | pole vault | |||
| 2013 | Renaud Lavillenie | (France) | pole vault | |||
| 2012 | Ashton Eaton | (USA) | heptathlon | |||
| 2011 | Teddy Tamgho | (France) | triple jump | |||
| 2010 | Dayron Robles | (Cuba) | hurdles | |||
| 2000s | ||||||
| 2009 | Steve Hooker | (Australia) | pole vault | |||
| 2008 | Christian Cantwell | (USA) | shot | |||
| 2007 | Kenenisa Bekele | (Ethiopia) | distances | |||
| 2006 | Reese Hoffa | (USA) | shot | |||
| 2005 | Wallace Spearmon | (USA) | 200 | |||
| 2004 | Christian Olsson | (Sweden) | triple jump | |||
| 2003 | Christian Olsson | (Sweden) | triple jump | |||
| 2002 | Jeff Hartwig | (USA) | pole vault | |||
| 2001 | Yuriy Borzakovskiy | (Russia) | 800 | |||
| 2000 | Wilson Kipketer | (Denmark) | 800 | |||
| 1990s | ||||||
| 1999 | Haile Gebrselassie | (Ethiopia) | distance | |||
| 1998 | Daniel Komen | (Kenya) | distance | |||
| 1997 | Wilson Kipketer | (Denmark) | 800 | |||
| 1996 | Haile Gebrselassie | (Ethiopia) | distance | |||
| 1995 | Michael Johnson | (USA) | 400 | |||
| 1994 | Colin Jackson | GB) | 60H | |||
| 1993 | Bruny Surin | (Canada) | 60 | |||
| 1992 | Andre Cason | (USA) | 60 | |||
| 1991 | Sergey Bubka | (Ukraine) | pole vault | |||
| 1990 | Peter Elliott | (GB) | 1500 | |||
| 1980s | ||||||
| 1989 | Javier Sotomayor | (Cuba) | high jump | |||
| 1988 | Ben Johnson | (Canada) | sprints | |||
| 1987 | Ben Johnson | (Canada) | sprints | |||
| 1986 | Sergey Bubka | (Ukraine) | pole vault | |||
| 1985 | Patrik Sjöberg | (Sweden) | high jump | |||
| 1984 | Sergey Bubka | (Ukraine) | pole vault | |||
| 1983 | Billy Olson | (USA) | pole vault | |||
| 1982 | Billy Olson | (USA) | pole vault | |||
| 1981 | Thierry Vigneron | (France) | pole vault | |||
| 1980 | Larry Myricks | (USA) | long jump | |||
| 1970s | ||||||
| 1979 | Renaldo Nehemiah | (USA) | hurdles | |||
| 1978 | Houston McTear | (USA) | sprints | |||
| 1977 | Steve Riddick | (USA) | sprints | |||
| 1976 | Dwight Stones | (USA) | high jump | |||
| 1975 | Dwight Stones | (USA) | high jump | |||
| 1974 | George Woods | (USA) | shot | |||
| 1973 | Emiel Puttemans | (Belgium) | distance | |||
| 1972 | Al Feuerbach | (USA) | shot | |||
| 1971 | Kerry O’Brien | (Australia) | distance | |||
| 1960s | ||||||
| 1970 | Martin McGrady | (USA) | sprints | |||
| 1969 | George Young | (USA) | distance | |||
| 1968 | George Young | (USA) | distance | |||
| 1967 | Bob Seagren | (USA) | pole vault | |||
| 1966 | Art Walker | (USA) | triple jump | |||
| 1965 | Randy Matson | (USA) | shot | |||
| 1964 | Wendell Mottley | (Trinidad) | 400 | |||
Copyright © Track & Field News 2024