Track & Field News has been formally choosing a U.S. Women’s Indoor Athlete Of The Year since ’93, with hit and miss years between ’77 and then.
Here are the all-time women’s No. 1s, with the event(s) in which they earned the honor:
| 2020s | |||
| 2024 | Elle St. Pierre | (New Balance) | mile, 3000 |
| 2023 | Jasmine Moore | (Florida) | horizontal jumps |
| 2022 | Ajee’ Wilson | (adidas) | 800 |
| 2021 | Athing Mu | (Texas A&M) | 400/600/800 |
| 2020 | Ajee’ Wilson | (adidas) | 800 |
| 2010s | |||
| 2019 | Ajee’ Wilson | (adidas) | 600/1000 |
| 2018 | Keni Harrison | (adidas) | hurdles |
| 2017 | Gwen Berry | (Nike) | weight |
| 2016 | Jenn Suhr | (adidas) | pole vault |
| 2015 | Shannon Rowbury | (Nike Oregon Project) | distances |
| 2014 | Francena McCorory | (adidas) | 400 |
| 2013 | Jenn Suhr | (adidas) | pole vault |
| 2012 | Chaunté Lowe | (Nike) | high jump |
| 2011 | Jenn Suhr | (adidas) | pole vault |
| 2010 | Lolo Jones | (Asics) | hurdles |
| 2000s | |||
| 2009 | Jenn Suhr | (adidas) | pole vault |
| 2008 | Angela Williams | (Nike) | 60 |
| 2007 | Shalane Flanagan | (Nike) | distances |
| 2006 | Lisa Barber | (adidas) | 60 |
| 2005 | Erin Gilreath | (New York AC) | weight |
| 2004 | Gail Devers | (Nike) | 60/60H |
| 2003 | Gail Devers | (Nike) | hurdles |
| 2002 | Nicole Teter | (Farm Team) | 800 |
| 2001 | Stacy Dragila | (Reebok) | pole vault |
| 2000 | Stacy Dragila | (Reebok) | pole vault |
| 1990s | |||
| 1999 | Gail Devers | (Nike) | sprints |
| 1998 | Stacy Dragila | (Reebok) | pole vault |
| 1997 | Jearl Miles-Clark | (Reebok) | 400 |
| 1996 | Gwen Torrence | (Mizuno) | sprints |
| 1995 | Gwen Torrence | (Mizuno) | sprints |
| 1994 | Gwen Torrence | (Mazda) | sprints |
| 1993 | Gail Devers | (Nike) | 60 |
| 1992 | none chosen | ||
| 1991 | Diane Dixon | (Atoms TC) | 400 |
| 1990 | Lynn Jennings | (Nike) | distances |
| 1980s | |||
| 1989 | none chosen | ||
| 1988 | none chosen | ||
| 1987 | none chosen | ||
| 1986 | none chosen | ||
| 1985 | Valerie Brisco | (World Class AC) | 200/400 |
| 1984 | none chosen | ||
| 1983 | none chosen | ||
| 1982 | Mary Slaney | (Athletics West) | distance |
| 1981 | Joni Huntley | (Pacific Coast Club) | high jump |
| 1980 | Mary Slaney | (Athletics West) | distance |
| 1970s | |||
| 1979 | none chosen | ||
| 1978 | none chosen | ||
| 1977 | Rosalyn Bryant | (LA Mercurettes) | sprints |
Copyright © Track & Field News 2024