Track & Field News has been formally choosing a High School Boys Indoor Athlete Of The Year since ’76.
Here are the all-time boy’s No. 1s, with the event(s) in which they earned the honor:
| 2020s | |||
| 2024 | Quincy Wilson | (Bullis, Potomac, Maryland) | 200/300/400/500 |
| 2023 | Connor Burns | (Southern Boone, Ashland, Missouri) | mile/2M |
| 2022 | Will Sumner | (Woodstock, Georgia) | 400/600/800 |
| 2021 | Jaylen Slade | (IMG, Bradenton, Florida) | 60/200/300 |
| 2020 | Nico Young | (Newbury Park, California) | 2M |
| 2010s | |||
| 2019 | Sam Affolder | (Loudoun Valley, Purcellville, Virginia) | 1000/2M/relays |
| 2018 | Mondo Duplantis | (Lafayette, Louisiana) | pole vault |
| 2017 | Mondo Duplantis | (Lafayette, Louisiana) | pole vault |
| 2016 | Drew Hunter | (Loudoun Valley, Purcellville, Virginia) | distances |
| 2015 | Grant Holloway | (Grassfield, Chesapeake, Virginia) | everything |
| 2014 | Devin King | (Sumner, Kentwood, Louisiana) | pole vault |
| 2013 | Edward Cheserek | (St. Benedict’s, Newark, New Jersey) | distances |
| 2012 | Edward Cheserek | (St. Benedict’s, Newark, New Jersey) | distances |
| 2011 | Ryan Crouser | (Barlow, Gresham, Oregon) | shot |
| 2010 | Nick Vena | (Morristown, New Jersey) | shot |
| 2000s | |||
| 2009 | Wayne Davis | (Southeast, Raleigh, North Carolina) | hurdles |
| 2008 | Wayne Davis | (Southeast, Raleigh, North Carolina) | hurdles |
| 2007 | Walter Henning | (St. Anthony’s South Huntington, New York) | throws |
| 2006 | Karjuan Williams | (New Bern, North Carolina) | 500/800 |
| 2005 | Scott Sellers | (Cinco Ranch, Katy, Texas) | high jump |
| 2004 | Elzie Coleman | (Free Academy, Newburgh, New York | 300/400/600 |
| 2003 | Reggie Witherspoon | (Wheeler, Marietta, Georgia) | 200/400 |
| 2002 | Brendan Christian | (Reagan, Austin, Texas) | 60/200 |
| 2001 | Alan Webb | (South Lakes, Reston, Virginia) | 1000/mile/2M |
| 2000 | Ricky Harris | (Centreville, Clifton, Virginia) | sprints/hurdles |
| 1990s | |||
| 1999 | Casey Combest | (Owensboro, Kentucky) | 60 |
| 1998 | Andy Powell | (Ames, North Easton, Massachusetts) | distances |
| 1997 | Jonathan Riley | (Brookline, Massachusetts) | distances |
| 1996 | Michael Granville | (Bell Gardens, California) | 800 |
| 1995 | Deworski Odom | (Overbrook, Philadelphia) | sprints/hurdles |
| 1994 | Michael Granville | (Bell Gardens, California) | 800 |
| 1993 | Tony Wheeler | (Kecoughton, Hampton, Virginia) | sprints |
| 1992 | Jermaine Lewis | (Roosevelt, Greenbelt, Maryland) | sprints |
| 1991 | Tyrone Turpin | (Heritage, Lynchburg, Virginia) | sprints |
| 1990 | Chris Nelloms | (Dunbar, Dayton, Ohio) | sprints/hurdles |
| 1980s | |||
| 1989 | Dion Bentley | (Penn Hills, Pittsburgh) | long jump |
| 1988 | Keith Holley | (Bayside, Virginia Beach) | sprints/jumps |
| 1987 | George Kersh | (Pearl, Mississippi) | 800 |
| 1986 | William Reed | (Central, Philadelphia) | long sprints |
| 1985 | Brandon Richards | (San Marcos, Santa Barbara, California) | pole vault |
| 1984 | Dothel Edwards | (Cedar Shoals, Athens, Georgia) | high jump |
| 1983 | Clinton Davis | (Steel Valley, Munhall, Pennsylvania | 400 |
| 1982 | Clinton Davis | (Steel Valley, Munhall, Pennsylvania) | 400 |
| 1981 | Joe Dial | (Marlow, Oklahoma) | pole vault |
| 1980 | Joe Dial | (Marlow, Oklahoma) | pole vault |
| 1970s | |||
| 1979 | Rodney Wilson | (Bartram, Philadelphia, Pennsylvania) | hurdles |
| 1978 | LaNoris Marshall | (Washington, Phoenix, Arizona) | sprints |
| 1977 | Renaldo Nehemiah | (Scotch Plains-Fanwood, New Jersey) | hurdles |
| 1976 | Houston McTear | (Baker, Florida) | sprints |
Copyright © Track & Field News 2024