Track & Field News has been formally choosing a High School Girls Indoor Athlete Of The Year since ’78.
Here are the all-time No. 1s, with the event(s) in which they earned the honor:
| 2020s | |||
| 2024 | Beth Leachman | (Champion, Boerne, Texas) | 3000/2M/5000 |
| 2023 | Shawnti Jackson | (South Granville, Creedmore, North Carolina) | sprints |
| 2022 | Roison Willis | (Stevens Point, Wisconsin) | 500/800/1000 |
| 2021 | Sophia Gorriaran | (Brown, Providence, Rhode Island) | 500/600/800/mile |
| 2020 | Athing Mu | (Central, Trenton, New Jersey) | 300/800 |
| 2010s | |||
| 2019 | Katelyn Tuohy | (North Rockland, Thiells, New York). | distances |
| 2018 | Katelyn Tuohy | (North Rockland, Thiells, New York). | distances |
| 2017 | Sammy Watson | (Rush-Henrietta, Henrietta, New York) | 500/1000 |
| 2016 | Vashti Cunningham | (Gorman, Las Vegas, Nevada) | high jump |
| 2015 | Sydney McLaughlin | (Union Catholic, Scotch Plains, New Jersey) | long sprints/hurdles |
| 2014 | Raven Saunders | (Burke, Charleston, South Carolina) | shot |
| 2013 | Mary Cain | (Bronxville, New York) | distances |
| 2012 | Ajee’ Wilson | (Neptune, New Jersey) | 800 |
| 2011 | Aisling Cuffe | (Cornwall Central, New Windsor, New York) | distances |
| 2010 | Ashton Purvis | (St. Elizabeth, Oakland, California) | sprints |
| 2000s | |||
| 2009 | Jillian Smith | (Southern Regional, Manahawkin, New Jersey) | mid-distances |
| 2008 | Chanelle Price | (Easton, Pennsylvania) | 500/800 |
| 2007 | Ke’Nyia Richardson | (Holy Names, Oakland, California) | triple jump |
| 2006 | Francena McCorory | (Bethel, Hampton, Virginia) | 400 |
| 2005 | Mary Saxer | (Lancaster, New York) | pole vault |
| 2004 | Devon Williams | (Catholic, Towson, Maryland) | 500/Mile |
| 2003 | Allyson Felix | (LA Baptist, North Hills, California) | 200 |
| 2002 | Sanya Richards | (Aquinas, Ft. Lauderdale, Florida) | 200/400 |
| 2001 | Angel Perkins | (Gahr, Cerritos, California) | 200/500 |
| 2000 | Sheena Johnson | (Gar-Field, Woodbridge, Virginia) | everything |
| 1990s | |||
| 1999 | Sheena Johnson | (Gar-Field, Woodbridge, Virginia) | everything |
| 1998 | Angela Williams | (Chino, California) | sprints |
| 1997 | Aleisha Latimer | (Palmer, Colorado Springs) | sprints |
| 1996 | Tamieka Grizzle | (Washington, New York City) | 800 |
| 1995 | Suziann Reid | (Roosevelt, Greenbelt, Maryland) | 400 |
| 1994 | Collinus Newsome | (South, Denver, Colorado) | shot |
| 1993 | Latasha Colander | (Manor, Portsmouth, Virginia) | hurdles/sprints |
| 1992 | Maria Mutola | (Springfield, Oregon) | 800/1500 |
| 1991 | Juliana Yendork | (Walnut, California) | triple jump |
| 1990 | Juliana Yendork | (Walnut, California) | horizontal jumps |
| 1980s | |||
| 1989 | Monifa Taylor | ((Truman, Bronx, New York) | hurdles |
| 1988 | Tasha Downing | (Tech, Boston, Massachusetts) | sprints |
| 1987 | Erin Keogh | (Langley, McLean, Virginia) | distances |
| 1986 | Yolanda Johnson | (Washington, Denver, Colorado) | hurdles |
| 1985 | Andrea Thomas | (Walton, Bronx, New York) | 400 |
| 1984 | Wendy Vereen | (Central, Trenton, New Jersey) | sprints |
| 1983 | Angela Williams | (McAuley, Brooklyn, New York) | sprints |
| 1982 | Maxine Underwood | (Brookline, Massachusetts) | 400 |
| 1981 | Carol Lewis | (Willingboro, New Jersey) | hurdles/long jump |
| 1980 | Candy Young | (Beaver Falls, Pennsylvania) | hurdles |
| 1970s | |||
| 1979 | Candy Young | (Beaver Falls, Pennsylvania) | hurdles |
| 1978 | Deandra Carney | (Arlington, Indianapolis, Indiana) | sprints |
Copyright © Track & Field News 2024