compiled by T&FN Staff
(marks received and verified by 01/06/2016)
| 100 METERS | ||||
| 10.74 | Shelley-Ann Fraser-Pryce (Jamaica) | Paris DL | 07/04 | |
| 10.79 | *English Gardner (US) | USATF | 06/26 | |
| 10.80 | Blessing Okagbare (Nigeria) | Paris DL | 07/04 | |
| 10.81 | Murielle Ahourė (Côte d’Ivoire) | Eugene DL | 05/30 | |
| *Tori Bowie (US) | USATF | 06/26 | ||
| Dafne Schippers (Holland) | World Ch | 08/24 | ||
| 10.84 | Kelly-Ann Baptiste (Trinidad) | Tri Ch | 06/27 | |
| Elaine Thompson (Jamaica) | Eugene DL | 05/30 | ||
| 10.89 | Veronica Campbell-Brown (Jamaica) | World Ch | 08/24 | |
| 10.92 | *Barbara Pierre (US) | Pan-Am G | 07/21 | |
| (10) | ||||
| *Jenna Prandini (US) | Mt. SAC | 04/18 | ||
| *Jasmine Todd (US) | USATF | 06/26 | ||
| 10.93 | *Jeneba Tarmoh (US) | USATF | 06/26 | |
| 10.94 | *Tianna Bartoletta (US) | USATF | 06/26 | |
| 10.95 | Sherone Simpson (Jamaica) | Pan-Am G | 07/22 | |
| 10.96 | Natasha Morrison (Jamaica) | World Ch | 08/24 | |
| 10.97 | Michelle-Lee Ahye (Trinidad) | Florida R | 04/03 | |
| 10.98 | *Candace Hill (US) | Brooks HS | 06/20 | |
| 10.99 | Dina Asher-Smith (Great Britain) | London DL | 07/25 | |
| Angela Tenorio (Ecuador) | Pan-Am G | 07/22 | ||
| (20) | ||||
| 11.00 | *Dezerea Bryant (US) | USATF | 06/26 | |
| *Candyce McGrone (US) | USATF | 06/25 | ||
| 11.01(A) | Samantha Henry-Robinson (Jamaica) | NACAC | 08/07 | |
| *Carmelita Jeter (US) | USATF | 06/26 | ||
| Ana Cláudia Silva (Brazil) | Mt. SAC | 04/18 | ||
| 11.02 | *Muna Lee (US) | Mt. SAC | 04/18 | |
| Marie Josée Ta Lou (Côte d’Ivoire) | All-Afr Ch | 09/14 | ||
| 11.04 | Remona Burchell (Jamaica) | Florida R | 04/03 | |
| Roseângela Santos (Brazil) | Eugene DL | 05/30 | ||
| 11.06 | Carina Horn (South Africa) | Madrid IWC | 07/11 | |
| (30) | ||||
| *Lekeisha Lawson (US) | USATF | 06/25 | ||
| *Shalonda Solomon (US) | Jones | 04/24 | ||
| 11.07 | Mujinga Kambundji (Switzerland) | World Ch | 08/24 | |
| 11.08 | *Aaliyah Brown (US) | NCAA | 06/11 | |
| *Tiffany Townsend (US) | Madrid IWC | 07/11 | ||
| Ruddy Zang Milama (Gabon) | Greensboro LC | 05/17 | ||
| 11.09 | *Allyson Felix (US) | Kingston IWC | 05/09 | |
| Ivet Lalova-Collio (Bulgaria) | World Ch | 08/23 | ||
| Nataliya Pohrebnyak (Ukraine) | Ukr Ch | 07/30 | ||
| *Keilah Tyson (US) | NCAA | 06/11 | ||
| Wind-aided: | ||||
| 10.72 | —Bowie | USATF | 06/26 | |
| 10.76 | —Gardner | Lausanne DL | 07/09 | |
| —Jeter | USATF | 06/26 | ||
| 10.86 | —Todd | USATF | 06/26 | |
| 10.87 | —Ahye | Texas R Inv | 03/28 | |
| 10.89 | —Bartoletta | USATF | 06/25 | |
| 10.90 | —Prandini | USATF | 06/25 | |
| 10.91 | —McGrone | USATF | 06/26 | |
| Verena Sailer (Germany) | Lausanne DL | 07/09 | ||
| 10.94 | *Morolake Akinosun (US) | Texas R | 03/28 | |
| 10.95 | —Ta Lou | World Ch | 08/23 | |
| 10.96 | —Silva | Pan-Am G | 07/21 | |
| 10.97 | —Solomon | NTC Elite 1 | 04/18 | |
| 10.99 | —Bryant | NCAA | 06/11 | |
| —Henry-Robinson | NTC Elite 2 | 05/16 | ||
| 11.00 | Khamica Bingham (Canada) | Pan-Am G | 07/21 | |
| 11.01 | —Santos | Pan-Am G | 07/22 | |
| *Kaylin Whitney (US) | Lausanne DL | 07/09 | ||
| 11.04 | Simone Facey (Jamaica) | NTC Elite 1 | 04/18 | |
| 11.06 | *Charonda Williams (US) | USATF | 06/25 | |
| *Jessica Young (US) | USATF | 06/26 | ||
| 11.07 | Tatjana Pinto (Germany) | NTC Elite 1 | 04/18 | |
| *Cierra White (US) | Texas R | 03/28 | ||
| 11.08 | *Kimberlyn Duncan (US) | USATF | 06/25 | |
| 200 METERS | ||||
| 21.63 | Dafne Schippers (Holland) | World Ch | 08/28 | |
| 21.66 | Elaine Thompson (Jamaica) | World Ch | 08/28 | |
| 21.97 | Veronica Campbell-Brown (Jamaica) | World Ch | 08/28 | |
| 21.98 | *Allyson Felix (US) | Doha DL | 05/15 | |
| 22.01 | *Candyce McGrone (US) | World Ch | 08/28 | |
| 22.07 | Dina Asher-Smith (Great Britain) | World Ch | 08/28 | |
| 22.14 | Shaunae Miller (Bahamas) | Kingston IWC | 05/09 | |
| 22.18 | *Dezerea Bryant (US) | NCAA | 06/13 | |
| 22.20 | *Jenna Prandini (US) | USATF | 06/28 | |
| 22.23 | *Tori Bowie (US) | New York DL | 06/13 | |
| (10) | ||||
| *Jeneba Tarmoh (US) | Monaco DL | 07/17 | ||
| 22.24 | *Kamaria Brown (US) | NCAA | 06/13 | |
| *Kyra Jefferson (US) | NCAA | 06/13 | ||
| 22.29 | Murielle Ahouré (Côte d’Ivoire) | Doha DL | 05/15 | |
| 22.32 | Ivet Lalova-Collio (Bulgaria) | World Ch | 08/27 | |
| *Charonda Williams (US) | Lucerne | 07/14 | ||
| 22.37 | Shelly-Ann Fraser-Pryce (Jamaica) | Kingston IWC | 05/09 | |
| 22.43 | *Candace Hill (US) | World Y Ch | 07/19 | |
| *Shakima Wimbley (US) | ACC | 05/16 | ||
| 22.47 | *Kaylin Whitney (US) | USATF | 06/28 | |
| (20) | ||||
| 22.50 | Sherone Simpson (Jamaica) | World Ch | 08/28 | |
| 22.51(A) | Semoy Hackett (Trinidad) | NACAC | 08/09 | |
| 22.52 | *Morolake Akinosun (US) | NCAA | 06/13 | |
| 22.55 | Simone Facey (Jamaica) | Edmonton | 07/12 | |
| 22.56 | *Shalonda Solomon (US) | Edmonton | 07/12 | |
| Marie Josée Ta Lou (Côte d’Ivoire) | World Ch | 08/27 | ||
| 22.60 | *Muna Lee (US) | USATF | 06/28 | |
| 22.62 | *Tiffany Townsend (US) | Lucerne | 07/14 | |
| 22.64 | Mujinga Kambundji (Switzerland) | World Ch | 08/27 | |
| 22.67 | Blessing Okagbare (Nigeria) | New York DL | 06/13 | |
| (30) | ||||
| 22.68 | *Chioma Agwunobi (US) | NCAA E | 05/30 | |
| 22.69 | Anthonique Strachan (Bahamas) | Doha DL | 05/15 | |
| 22.70 | *Phyllis Francis (US) | Mt. SAC | 04/18 | |
| 22.72 | Kerron Stewart (Jamaica) | Pan-Am G | 07/23 | |
| 22.74 | Kamaria Durant (Trinidad) | Pan-Am G | 07/23 | |
| *English Gardner (US) | Mt. SAC | 04/18 | ||
| 22.75 | Nataliya Pohrebnyak (Ukraine) | Ukr Ch | 07/31 | |
| 22.76 | *Aaliyah Brown (US) | NCAA | 06/13 | |
| *Felicia Brown (US) | NCAA E | 05/30 | ||
| *Natasha Hastings (US) | Texas Inv | 04/11 | ||
| (40) | ||||
| *Jada Martin (US) | NCAA | 06/11 | ||
| Wind-aided: | ||||
| 22.01 | Michelle-Lee Ahye (Trinidad) | Bobcat Cl | 04/25 | |
| 22.18 | —Prandini | USATF | 06/27 | |
| 22.41 | Gina Lückenkemper (Germany) | Euro Jr Ch | 07/18 | |
| 22.44 | —Solomon | NTC Elite 1 | 04/18 | |
| 22.56 | Kimberly Hyacinthe (Canada) | Can Ch | 07/05 | |
| 22.59 | Angela Tenorio (Ecuador) | Pan-Am G | 07/23 | |
| 22.65 | *Cierra White (US) | NCAA | 06/11 | |
| 22.66 | —A. Brown | NCAA | 06/11 | |
| 22.68 | *Destinee Gause (US) | NCAA | 06/11 | |
| *Lauren Rain Williams (US) | Norwalk | 05/23 | ||
| 22.73 | Shannon Hylton (Great Britain) | Euro Jr Ch | 07/18 | |
| 22.75 | Samantha Henry-Robinson (Jamaica) | BayTAF Cl | 05/22 | |
| 400 METERS | ||||
| 49.26 | *Allyson Felix (US) | World Ch | 08/27 | |
| 49.67 | Shaunae Miller (Bahamas) | World Ch | 08/27 | |
| 49.83 | *Francena McCorory (US) | Monaco DL | 07/17 | |
| 49.95 | *Sanya Richards-Ross (US) | Kingston IWC | 05/09 | |
| 49.99 | Shericka Jackson (Jamaica) | World Ch | 08/27 | |
| 50.14 | Christine Day (Jamaica) | World Ch | 08/27 | |
| 50.16 | Christine Ohuruogu (Great Britain) | World Ch | 08/25 | |
| 50.22 | Kabange Mupopo (Zambia) | All-Afr G | 09/15 | |
| 50.24 | *Natasha Hastings (US) | London DL | 07/24 | |
| 50.32 | Stephenie Ann McPherson (Jamaica) | World Ch | 08/25 | |
| (10) | ||||
| 50.37 | Bianca Răzor (Romania) | World Ch | 08/24 | |
| 50.47 | Novlene Williams-Mills (Jamaica) | World Ch | 08/25 | |
| 50.50 | *Kendall Baisden (US) | USATF | 06/26 | |
| *Phyllis Francis (US) | World Ch | 08/25 | ||
| 50.62 | Nataliya Pyhyda (Ukraine) | World Ch | 08/25 | |
| 50.68 | *Jessica Beard (US) | USATF | 06/26 | |
| 50.71 | Patience George (Nigeria) | All-Afr G | 09/15 | |
| 50.82(A) | *Courtney Okolo (US) | NACAC | 08/07 | |
| 50.84 | *Quanera Hayes (US) | USATF | 06/26 | |
| *Shakima Wimbley (US) | ACC | 05/16 | ||
| (20) | ||||
| 50.86 | Kemi Adekoya (Bahrain) | Lucerne | 07/14 | |
| 50.87 | Anyika Onoura (Great Britain) | World Ch | 08/25 | |
| 50.89 | Floria Guei (France) | World Ch | 08/24 | |
| 50.97 | Marie Gayot (France) | World Ch | 08/25 | |
| 51.07 | Libania Grenot (Italy) | Monaco DL | 07/17 | |
| 51.09 | *Kala Funderburk (US) | NCAA E | 05/29 | |
| 51.14 | Kaliese Spencer (Jamaica) | Kingston | 05/30 | |
| 51.18 | *Taylor Ellis-Watson (US) | SEC | 05/16 | |
| 51.24 | Tosin Adeloye (Nigeria) | All-Afr G | 09/14 | |
| *Dee Dee Trotter (US) | USATF | 06/26 | ||
| (30) | ||||
| 51.27 | Justine Palframan (South Africa) | WUG | 07/10 | |
| 51.28 | Anastasia Le-Roy (Jamaica) | Jam Ch | 06/28 | |
| 51.30 | Regina George (Nigeria) | Kawasaki IWC | 05/10 | |
| 51.31 | Patrycja Wyciszkiewicz (Poland) | World Ch | 08/24 | |
| 51.36 | Alena Mamina (Russia) | Chelyabinsk | 05/30 | |
| 51.37 | *Margaret Bamgbose (US) | NCAA E | 05/29 | |
| i | *Shamier Little (US) | SEC Ind | 02/28 | |
| *Daye Shon Roberson (US) | NCAA W | 05/29 | ||
| 51.39 | Salwa Eid Nasser (Bahrain) | CISM | 10/07 | |
| 51.40 | Maureen Maiyo (Kenya) | World Ch | 08/24 | |
| Drug DQ: | ||||
| 50.71 | Joyce Zakari (Kenya) | World Ch | 08/24 | |
| 800 METERS | ||||
| 1:56.99 | Eunice Sum (Kenya) | Paris DL | 07/04 | |
| 1:57.52 | Melissa Bishop (Canada) | World Ch | 08/27 | |
| 1:57.54 | Maryna Arzamasova (Belarus) | World Ch | 08/27 | |
| 1:57.62 | Francine Niyonsaba (Burundi) | Rieti IWC | 09/13 | |
| 1:57.70 | Rose Almanza (Cuba) | Paris DL | 07/04 | |
| 1:57.71 | Lynsey Sharp (Great Britain) | Berlin IWC | 09/06 | |
| 1:57.87 | *Ajee’ Wilson (US) | Eugene DL | 05/30 | |
| 1:57.95 | Selina Büchel (Switzerland) | Paris DL | 07/04 | |
| 1:58.02 | Faith Kipyegon (Kenya) | Rieti IWC | 09/13 | |
| 1:58.34 | Fabienne Kohlmann (Germany) | Berlin IWC | 09/06 | |
| (10) | ||||
| 1:58.35 | Joanna Jóźwik (Poland) | World Ch | 08/27 | |
| 1:58.50 | Sifan Hassan (Holland) | World Ch | 08/27 | |
| 1:58.55 | Rabab Arrafi (Morocco) | World Ch | 08/27 | |
| 1:58.57 | Nataliya Lupu (Ukraine) | World Ch | 08/27 | |
| 1:58.64 | Olha Lyakhova (Ukraine) | Rieti IWC | 09/13 | |
| 1:58.68 | *Molly Ludlow (US) | Paris DL | 07/04 | |
| 1:58.86 | Renelle Lamote (France) | World Ch | 08/27 | |
| Shelayna Oskan-Clarke (Great Britain) | World Ch | 08/27 | ||
| 1:59.03 | Malika Akkaoui (Morocco) | World Ch | 08/27 | |
| 1:59.06 | *Brenda Martinez (US) | Eugene DL | 05/30 | |
| (20) | ||||
| Angie Petty (New Zealand) | WUG | 07/10 | ||
| 1:59.10 | *Chanelle Price (US) | Paris DL | 07/04 | |
| 1:59.14 | Lucia Klocová (Slovakia) | World Ch | 08/27 | |
| 1:59.15 | *Alysia Montaño (US) | USATF | 06/28 | |
| 1:59.21i | Jenny Meadows (Great Britain) | Vienna | 01/31 | |
| 1:59.26 | Simoya Campbell (Jamaica) | WUG | 07/10 | |
| 1:59.37 | Janeth Jepkosgei (Kenya) | New York DL | 06/13 | |
| 1:59.54 | Christina Hering (Germany) | Ger Ch | 07/26 | |
| 1:59.55 | Angelika Cichocka (Poland) | Rieti IWC | 09/13 | |
| 1:59.59 | Fiona Benson (Canada) | World Ch | 08/27 | |
| (30) | ||||
| Caster Semenya (South Africa) | World Ch | 08/26 | ||
| 1:59.63 | Natoya Goule (Jamaica) | Jam Ch | 06/27 | |
| 1:59.71 | *Raevyn Rogers (US) | NCAA | 06/13 | |
| 1:59.90 | Amela Terzić (Serbia) | Euro TC 2 | 06/20 | |
| 1:59.91 | Sahily Diago (Cuba) | Ponce | 05/23 | |
| 1:59.98 | Abeba Aregawi (Sweden) | Eugene DL | 05/30 | |
| 2:00.03 | *Shannon Rowbury (US) | Berlin IWC | 09/06 | |
| 2:00.05 | *Maggie Vessey (US) | USATF | 06/26 | |
| 2:00.11 | Sofia Ennaoui (Poland) | World Ch | 08/27 | |
| 2:00.14 | Yekaterina Sharmina (Russia) | Yerino | 07/25 | |
| Possible Drug DQ: | ||||
| 1:58.75 | Anastasiya Bazdyreva (Russia) | Sochi | 05/29 | |
| 2:00.03 | Yekaterina Poistogova (Russia) | Paris DL | 07/04 | |
| 1000 METERS | ||||
| 2:34.68 | Sifan Hassan (Holland) | Hengelo IWC | 05/24 | |
| 2:35.57 | Joanna Jóźwik (Poland) | Hengelo IWC | 05/24 | |
| 2:36.13 | Jenny Meadows (Great Britain) | Hengelo IWC | 05/24 | |
| 2:36.50 | Angelika Cichocka (Poland) | Hengelo IWC | 05/24 | |
| 2:36.63 | Aníta Hinriksdóttir (Iceland) | Hengelo IWC | 05/24 | |
| 2:37.28 | Angie Petty (New Zealand) | Chiba | 08/15 | |
| 2:37.42 | *Erin Donohue (US) | New York DL | 06/13 | |
| 2:37.43 | Axumawit Embaye (Ethiopia) | Göteborg | 12/31 | |
| 2:37.53 | *Treniere Moser (US) | New York DL | 06/13 | |
| 2:37.73 | Besu Sado (Ethiopia) | Hengelo IWC | 05/24 | |
| 1500 METERS | ||||
| 3:50.07 | Genzebe Dibaba (Ethiopia) | Monaco DL | 07/17 | |
| 3:56.05 | Sifan Hassan (Holland) | Monaco DL | 07/17 | |
| 3:56.29 | *Shannon Rowbury (US) | Monaco DL | 07/17 | |
| 3:57.30 | *Jenny Simpson (US) | Monaco DL | 07/17 | |
| 3:58.66 | Laura Muir (Great Britain) | Monaco DL | 07/17 | |
| 3:59.32 | Faith Kipyegon (Kenya) | Brussels DL | 09/11 | |
| 3:59.76 | Dawit Seyaum (Ethiopia) | Rome DL | 06/04 | |
| 3:59.79 | Maureen Koster (Holland) | Monaco DL | 07/17 | |
| 4:00.65 | Besu Sado (Ethiopia) | Monaco DL | 07/17 | |
| 4:01.26 | Mercy Cherono (Kenya) | Eugene DL | 05/30 | |
| (10) | ||||
| 4:01.41 | Viola Kibiwot (Kenya) | Rome DL | 06/04 | |
| 4:01.46 | Anna Shchagina (Russia) | Monaco DL | 07/17 | |
| 4:01.86 | Senbere Teferi (Ethiopia) | Doha DL | 05/15 | |
| 4:01.95 | Anna Mishchenko (Ukraine) | Doha DL | 05/15 | |
| 4:01.97 | Abeba Aregawi (Sweden) | Birmingham DL | 06/07 | |
| 4:02.63 | Luiza Gega (Albania) | Doha DL | 05/15 | |
| 4:02.92i | Axumawit Embaye (Ethiopia) | Karlsruhe | 01/31 | |
| 4:02.94 | Rabab Arrafi (Morocco) | Rome DL | 06/04 | |
| 4:03.06 | Angelika Cichocka (Poland) | Rome DL | 06/04 | |
| 4:03.09 | Nancy Chepkwemoi (Kenya) | Watford | 06/27 | |
| (20) | ||||
| Gudaf Tsegay (Ethiopia) | Kawasaki IWC | 05/10 | ||
| 4:03.20 | *Sarah Brown (US) | Eugene DL | 05/30 | |
| 4:03.28 | Beatrice Chepkoech (Kenya) | Heusden-Zolder | 07/18 | |
| 4:03.39 | *Alexa Efraimson (US) | Eugene DL | 05/30 | |
| 4:03.56 | *Kerri Gallagher (US) | Lignano | 07/07 | |
| 4:03.81 | *Katie Mackey (US) | Eugene DL | 05/30 | |
| 4:04.10 | Violah Lagat (Kenya) | Lignano | 07/07 | |
| 4:04.17 | *Lauren Johnson (US) | Heusden-Zolder | 07/18 | |
| 4:04.26 | Sofia Ennaoui (Poland) | Monaco DL | 07/17 | |
| *Gabe Grunewald (US) | Oslo DL | 06/11 | ||
| (30) | ||||
| *Treniere Moser (US) | Eugene DL | 05/30 | ||
| 4:04.48 | Tatyana Tomashova (Russia) | Rus Ch | 08/05 | |
| 4:04.49 | Malika Akkaoui (Morocco) | Beijing IWC | 05/20 | |
| 4:04.50 | *Heather Kampf (US) | Rome DL | 06/04 | |
| 4:04.66 | Siham Hilali (Morocco) | Beijing IWC | 05/20 | |
| 4:04.70 | Laura Weightman (Great Britain) | Oslo DL | 06/11 | |
| 4:04.74 | Renata Pliś (Poland) | Oslo DL | 06/11 | |
| 4:04.77 | Amela Terzić (Serbia) | Euro U23 Ch | 07/12 | |
| 4:05.03 | Nikki Hamblin (New Zealand) | Beijing DL | 05/20 | |
| 4:05.10 | *Emma Coburn (US) | Eugene DL | 05/30 | |
| MILE | ||||
| 4:16.71 | Faith Kipyegon (Kenya) | Brussels DL | 09/11 | |
| 4:18.20 | Sifan Hassan (Holland) | Brussels DL | 09/11 | |
| 4:22.10 | *Shannon Rowbury (US) | Brussels DL | 09/11 | |
| 4:22.18 | *Jenny Simpson (US) | Brussels DL | 09/11 | |
| 4:22.67 | Mercy Cherono (Kenya) | Brussels DL | 09/11 | |
| 4:23.07 | Abeba Aregawi (Sweden) | Brussels DL | 09/11 | |
| 4:23.50 | Rabab Arrafi (Morocco) | Brussels DL | 09/11 | |
| i | Axumawit Embaye (Ethiopia) | Birmingham | 02/21 | |
| 4:24.31 | Viola Kibiwot (Kenya) | Brussels DL | 09/11 | |
| 4:25.32 | Renata Pliś (Poland) | Brussels DL | 09/11 | |
| (10) | ||||
| 4:25.79 | Fiona Benson (Canada) | Portland | 08/08 | |
| 4:26.84i | Gudaf Tsegay (Ethiopia) | Birmingham | 02/21 | |
| 4:27.18i | *Leah O’Connor (US) | NCAA Ind | 03/14 | |
| 4:27.32 | Sofia Ennaoui (Poland) | Brussels DL | 09/11 | |
| 4:27.49i | *Treniere Moser (US) | Millrose G | 02/14 | |
| 4:28.02i | *Stephanie Charnigo (US) | Millrose G | 02/14 | |
| 4:28.27i | *Jordan Hasay (US) | Millrose G | 02/14 | |
| 4:28.66 | Nancy Chepkwemoi (Kenya) | Brussels DL | 09/11 | |
| 4:28.71i | *Shelby Houlihan (US) | NCAA Ind | 03/14 | |
| 4:28.84 | *Stephanie Garcia (US) | Raleigh | 08/07 | |
| (20) | ||||
| 4:29.06 | *Amanda Eccleston (US) | Raleigh | 08/07 | |
| 4:29.39i | *Morgan Uceny (US) | Millrose G | 02/14 | |
| *Heather Wilson (US) | Raleigh | 08/07 | ||
| 4:29.67i | *Colleen Quigley (US) | Valentine Inv | 02/13 | |
| 4:30.07i | *Heather Kampf (US) | Millrose G | 02/14 | |
| 4:30.43 | *Gabe Grunewald (US) | Portland | 08/08 | |
| 4:30.5 | *Kerri Gallagher (US) | Hoka One | 09/09 | |
| 4:30.62 | *Rachel Schneider (US) | Valentine Inv | 02/13 | |
| 4:30.64 | Ciara Mageean (Ireland) | Dublin | 07/24 | |
| 4:30.70i | *Becca Addison (US) | Wilson Inv | 02/21 | |
| (30) | ||||
| 4:31.31i | *Mary Cain (US) | Millrose G | 02/14 | |
| 4:31.34i | *Nicole Tully (US) | Millrose G | 02/14 | |
| 4:31.75i | Rosie Clarke (Great Britain) | NCAA Ind | 03/14 | |
| 4:31.93 | Kate Van Buskirk (Canada) | Dublin | 07/24 | |
| 4:32.31i | *Ashley Higginson (US) | N Bal G | 01/24 | |
| 4:32.35i | Erin Teschuk (Canada) | NCAA Ind | 03/14 | |
| 4:32.36i | Nicole Sifuentes (Canada) | Wilson Inv | 02/21 | |
| 4:32.39 | Genevieve LaCaze (Australia) | Dublin | 07/24 | |
| 4:32.48i | Dominique Scott (South Africa) | McCravy | 01/24 | |
| 4:32.74i | Rhianwedd Price (Great Britain) | SEC Ind | 02/28 | |
| 2000 METERS | ||||
| 5:35.10 | Almaz Ayana (Ethiopia) | Rabat IWC | 06/14 | |
| 5:35.46i | Dawit Seyaum (Ethiopia) | N Balance GP | 02/07 | |
| 5:40.35i | Sally Kipyego (Kenya) | N Balance GP | 02/07 | |
| 5:41.11i | *Emma Coburn (US) | N Balance GP | 02/07 | |
| 5:43.82i | Heidi See (Australia) | N Balance GP | 02/07 | |
| STEEPLE | ||||
| 9:05.36 | Habiba Ghribi (Tunisia) | Brussels DL | 09/11 | |
| 9:10.15 | Hyvin Jepkemoi (Kenya) | Brussels DL | 09/11 | |
| 9:12.63 | Sofia Assefa (Ethiopia) | Brussels DL | 09/11 | |
| 9:13.85 | Virginia Nyambura (Kenya) | Monaco DL | 07/17 | |
| 9:14.73 | Hiwot Ayalew (Ethiopia) | Brussels DL | 09/11 | |
| 9:15.59 | *Emma Coburn (US) | USATF | 06/27 | |
| 9:17.74 | Purity Kirui (Kenya) | Brussels DL | 09/11 | |
| 9:19.25 | Gesa-Felicitas Krause (Germany) | World Ch | 08/26 | |
| 9:20.44 | Lydia Chepkurui (Kenya) | Rome DL | 06/04 | |
| 9:20.64 | Salima Alami (Morocco) | Monaco DL | 07/17 | |
| (10) | ||||
| 9:20.65 | Tigist Mekonen (Bahrain) | Monaco DL | 07/17 | |
| 9:21.40 | Ruth Chebet (Bahrain) | Monaco DL | 07/17 | |
| 9:21.56 | Madeleine Heiner (Australia) | Rome DL | 06/04 | |
| 9:23.48 | *Stephanie Garcia (US) | USATF | 06/27 | |
| 9:24.91 | Birtukan Fente (Ethiopia) | Rome DL | 06/04 | |
| 9:24.92 | *Colleen Quigley (US) | USATF | 06/27 | |
| 9:25.77 | Yekaterina Sokolenko (Russia) | WUG | 07/10 | |
| 9:25.91 | Rosefline Chepngetich (Kenya) | World Ch | 08/24 | |
| 9:27.86 | Lalita Babar (India) | World Ch | 08/24 | |
| 9:27.87 | Fadwa Sidi Madane (Morocco) | World Ch | 08/24 | |
| (20) | ||||
| 9:29.10 | Etenesh Diro (Ethiopia) | Sotteville | 07/06 | |
| 9:29.16 | Magdalene Masai (Kenya) | Birmingham DL | 06/07 | |
| 9:30.23 | Özlem Kaya (Turkey) | World Ch | 08/24 | |
| 9:30.89 | Hanane Ouhaddou (Morocco) | Ninove | 08/01 | |
| 9:31.03 | *Leah O’Connor (US) | USATF | 06/27 | |
| 9:31.32 | *Ashley Higginson (US) | New York DL | 06/13 | |
| 9:31.36 | *Courtney Frerichs (US) | NCAA | 06/13 | |
| 9:31.70 | Sviatlana Kudzelich (Belarus) | New York DL | 06/13 | |
| 9:33.34 | Tuğba Güvenç (Turkey) | Istanbul | 06/14 | |
| 9:33.41 | Silvia Danekova (Bulgaria) | Balkan Ch | 08/01 | |
| (30) | ||||
| 9:34.15 | Caroline Chepkurui (Kenya) | Lausanne DL | 07/09 | |
| 9:35.07 | Natalya Aristarkhova (Russia) | Rus Ch | 08/05 | |
| 9:35.10 | Maruša Mišmaš (Slovenia) | Bratislava | 05/09 | |
| 9:35.17 | Genevieve LaCaze (Australia) | New York DL | 06/13 | |
| 9:35.56 | Ophélie Claude-Boxberger (France) | Ninove | 08/01 | |
| 9:35.69 | Geneviève Lalonde (Canada) | New York DL | 06/13 | |
| 9:35.99 | Natalya Vlasova (Russia) | WUG | 07/10 | |
| 9:36.10 | Amina Betiche (Algeria) | World Ch | 08/24 | |
| 9:36.52 | Victoria Mitchell (Australia) | Ninove | 08/01 | |
| 9:36.56 | Lyudmila Lebedeva (Russia) | Rus Ch | 08/05 | |
| 3000 METERS | ||||
| 8:22.22 | Almaz Ayana (Ethiopia) | Rabat IWC | 06/14 | |
| 8:26.54 | Genzebe Dibaba (Ethiopia) | Zürich DL | 09/03 | |
| 8:34.32 | Senbere Teferi (Ethiopia) | Zürich DL | 09/03 | |
| 8:34.43 | *Jenny Simpson (US) | Zürich DL | 09/03 | |
| 8:35.48 | Mercy Cherono (Kenya) | Zürich DL | 09/03 | |
| 8:36.90 | Irene Jelegat (Kenya) | Hengelo IWC | 05/24 | |
| 8:38.47 | Laura Muir (Great Britain) | Hengelo IWC | 05/24 | |
| 8:38.91 | Vivian Cheruiyot (Kenya) | Zürich DL | 09/03 | |
| Faith Kipyegon (Kenya) | Eugene DL | 05/30 | ||
| 8:39.85 | Alemitu Haroye (Ethiopia) | Eugene DL | 05/30 | |
| (10) | ||||
| 8:39.92 | *Shannon Rowbury (US) | Zürich DL | 09/03 | |
| 8:41.72i | Sally Kipyego (Kenya) | Millrose G | 02/14 | |
| 8:41.93 | Viola Kibiwot (Kenya) | Zürich DL | 09/03 | |
| 8:43.19i | Betsy Saina (Kenya) | Millrose G | 02/14 | |
| 8:44.20 | Madeleine Heiner (Australia) | Hengelo IWC | 05/24 | |
| 8:45.05i | Goytatom Gebreselassie (Ethiopia) | Millrose G | 02/14 | |
| 8:45.93 | Renata Pliś (Poland) | Hengelo IWC | 05/24 | |
| 8:46.17 | Perine Nengampi (Kenya) | Hengelo IWC | 05/24 | |
| 8:46.61i | Habiba Ghribi (Tunisia) | Birmingham | 02/21 | |
| 8:46.83 | Sviatlana Kudzelich (Belarus) | Hengelo IWC | 05/24 | |
| (20) | ||||
| 8:47.52 | Buze Diriba (Ethiopia) | Prague | 06/08 | |
| 8:47.61i | Yelena Korobkina (Russia) | Karlsruhe | 01/31 | |
| 8:48.03 | Irene Cheptai (Kenya) | Zürich DL | 09/03 | |
| 8:48.76 | Gemeda Feyne (Ethiopia) | Prague | 06/08 | |
| 8:49.04 | Caroline Chepkemoi (Kenya) | Prague | 06/08 | |
| 8:49.50 | Jip Vastenburg (Holland) | Hengelo IWC | 05/24 | |
| 8:50.12 | Salima Alami (Morocco) | Rabat IWC | 06/14 | |
| 8:50.21i | *Jordan Hasay (US) | Birmingham | 02/21 | |
| 8:50.70 | Steph Twell (Great Britain) | Watford | 04/23 | |
| 8:51.10i | Maureen Koster (Holland) | Birmingham | 02/21 | |
| TWO MILES | ||||
| 9:18.35i | *Jenny Simpson (US) | N Balance GP | 02/07 | |
| 9:27.05i | Sentayehu Ejigu (Ethiopia) | N Balance GP | 02/07 | |
| 9:29.03i | Buze Diriba (Ethiopia) | N Balance GP | 02/07 | |
| 9:31.41i | Goytatom Gebreselassie (Ethiopia) | N Balance GP | 02/07 | |
| 9:38.28i | *Jordan Hasay (US) | Armory Inv | 01/31 | |
