compiled by T&FN Staff
(marks received and verified by 01/10/2015)
| 100 METERS | ||||
| 10.80 | *Tori Bowie (US) | Monaco DL | 07/18 | |
| 10.85 | Michelle Lee Ahye (Trinidad) | Tri Ch | 06/21 | |
| Blessing Okagbare (Nigeria) | Comm G | 07/28 | ||
| 10.86 | Veronica Campbell-Brown (Jamaica) | Star Ath | 06/07 | |
| 10.92 | *Tianna Bartoletta (US) | USATF | 06/27 | |
| 10.97 | Murielle Ahoure (Côte d’Ivoire) | Monaco DL | 07/18 | |
| 11.00 | Samantha Henry-Robinson (Jamaica) | Pure Inv | 04/26 | |
| 11.01 | *Allyson Felix (US) | Monaco DL | 07/18 | |
| Shelly-Ann Fraser-Pryce (Jamaica) | Monaco DL | 07/18 | ||
| *English Gardner (US) | USATF | 06/27 | ||
| (10) | ||||
| 11.02 | *Joanna Atkins (US) | USATF | 06/27 | |
| Kerron Stewart (Jamaica) | Jam Ch | 06/27 | ||
| 11.03 | Remona Burchell (Jamaica) | NCAA E | 05/30 | |
| Dafne Schippers (Holland) | Glasgow DL | 07/12 | ||
| Myriam Soumaré (France) | Monaco DL | 07/18 | ||
| 11.04 | *Morolake Akinosun (US) | NCAA | 06/11 | |
| 11.05 | *Barbara Pierre (US) | USATF | 06/27 | |
| 11.06 | Natasha Morrison (Jamaica) | Jam Ch | 06/27 | |
| 11.07 | *Lekeisha Lawson (US) | USATF | 06/27 | |
| 11.08 | Schillonie Calvert (Jamaica) | Jam Ch | 06/27 | |
| (20) | ||||
| 11.09 | Simone Facey (Jamaica) | Sprint Elite | 05/10 | |
| 11.10 | Ivet Lalova (Bulgaria) | Gavardo | 05/18 | |
| Carrie Russell (Jamaica) | Rieti IWC | 09/07 | ||
| *Kaylin Whitney (US) | USATF Jr | 07/05 | ||
| 11.11 | *Alex Anderson (US) | Pure Ath LC | 05/31 | |
| Melissa Breen (Australia) | Canberra | 02/09 | ||
| *Olivia Ekponé (US) | SEC | 05/18 | ||
| *Tawanna Meadows (US) | Bobcat Cl | 04/26 | ||
| *Jenna Prandini (US) | Mt. SAC | 04/19 | ||
| *Jeneba Tarmoh (US) | Edmonton | 07/06 | ||
| (30) | ||||
| 11.12 | Jamile Samuel (Holland) | Geneva | 06/14 | |
| *Shalonda Solomon (US) | USATF | 06/27 | ||
| 11.13 | Ana Cláudia Silva (Brazil) | Ibero-Amer | 08/01 | |
| *Jessica Young (US) | Rieti IWC | 09/07 | ||
| 11.14 | Dina Asher-Smith (Great Britain) | Mannheim Jr | 07/05 | |
| Verena Sailer (Germany) | Mannheim | 07/05 | ||
| 11.15 | Gloria Asumnu (Nigeria) | Ngr Ch | 06/19 | |
| 11.16 | Aleen Bailey (Jamaica) | Pure Ath LC | 05/31 | |
| 11.17 | Carina Horn (South Africa) | St. Pölten | 06/14 | |
| Elaine Thompson (Jamaica) | Kingston | 05/31 | ||
| (40) | ||||
| Bianca Williams (Great Britain) | Geneva | 06/14 | ||
| Wind-aided: | ||||
| 10.95 | —Burchell | NCAA | 06/11 | |
| 10.96 | —Akinosun | Big 12 | 05/18 | |
| *Dezerea Bryant (US) | Longhorn Inv | 05/03 | ||
| 10.99 | Franciela Krasucki (Brazil) | São Paulo | 04/05 | |
| 11.02 | —Sailer | Ger Ch | 07/26 | |
| 11.03 | —Asher-Smith | Mannheim Jr | 07/05 | |
| 11.04 | Desiree Henry (Great Britain) | Pure Inv | 04/26 | |
| 11.08 | *Natasha Hastings (US) | Longhorn Inv | 05/03 | |
| 11.09 | Janet Amponsah (Ghana) | Tx Tech Open | 05/03 | |
| *Cierra White (US) | Tx Tech Open | 05/03 | ||
| 11.11 | Asha Philip (Great Britain) | GB Ch | 06/29 | |
| Tatjana Pinto (Germany) | Ger Ch | 07/26 | ||
| 11.12 | *LaShaunte’a Moore (US) | Texas Inv | 04/12 | |
| Ezinne Okparaebo (Norway) | Oslo | 08/02 | ||
| *Shayla Sanders (US) | NCAA | 06/11 | ||
| 11.13 | Jodie Williams (Great Britain) | Pure Inv | 04/26 | |
| 11.14 | *Keilah Tyson (US) | Longhorn Inv | 05/03 | |
| 11.15 | Stephanie Kalu (Nigeria) | TCU Inv | 03/21 | |
| Ashleigh Nelson (Great Britain) | GB Ch | 06/29 | ||
| 11.16 | —Horn | Madrid IWC | 07/19 | |
| Ayodelé Ikuesan (France) | Fra Ch | 07/12 | ||
| Reyare Thomas (Trinidad) | Kittley Inv | 04/12 | ||
| Danielle Williams (Jamaica) | NCAA II | 05/22 | ||
| 200 METERS | ||||
| 22.02 | *Allyson Felix (US) | Brussels DL | 09/05 | |
| 22.03 | Dafne Schippers (Holland) | Euro Ch | 08/15 | |
| 22.11 | Myriam Soumaré (France) | Brussels DL | 09/05 | |
| 22.18 | *Tori Bowie (US) | Eugene DL | 05/31 | |
| 22.23 | *Olivia Ekponé (US) | SEC | 05/18 | |
| Blessing Okagbare (Nigeria) | Eugene DL | 05/31 | ||
| 22.27 | *Joanna Atkins (US) | Florida R | 04/04 | |
| 22.36 | Murielle Ahoure (Côte d’Ivoire) | Afr Ch | 08/14 | |
| 22.41 | *Jeneba Tarmoh (US) | USATF | 06/29 | |
| 22.46 | Jodie Williams (Great Britain) | Euro Ch | 08/15 | |
| (10) | ||||
| 22.49 | *Kaylin Whitney (US) | USATF Jr | 07/06 | |
| 22.50i | *Kamaria Brown (US) | SEC Ind | 03/01 | |
| Anthonique Strachan (Bahamas) | Shanghai DL | 05/18 | ||
| 22.53 | *Kimberlyn Duncan (US) | Miami Alum | 04/12 | |
| Shelly-Ann Fraser-Pryce (Jamaica) | Kingston IWC | 05/03 | ||
| 22.58 | Bianca Williams (Great Britain) | Comm G | 07/31 | |
| 22.60 | *Jenna Prandini (US) | Pac-12 | 05/18 | |
| 22.61 | Dina Asher-Smith (Great Britain) | Euro Ch | 08/14 | |
| Yekaterina Renzhina (Russia) | Yerino | 07/10 | ||
| 22.64 | Anyika Onoura (Great Britain) | Comm G | 07/31 | |
| (20) | ||||
| *Shalonda Solomon (US) | USATF | 06/29 | ||
| 22.67 | Simone Facey (Jamaica) | Beijing IWC | 05/21 | |
| 22.68 | *Morolake Akinosun (US) | NCAA W | 05/31 | |
| *Tianna Bartoletta (US) | New York DL | 06/14 | ||
| *Dezerea Bryant (US) | SEC | 05/18 | ||
| Anneisha McLaughlin (Jamaica) | Comm G | 07/31 | ||
| 22.72 | Jamile Samuel (Holland) | Geneva | 06/14 | |
| *Tiffany Townsend (US) | Heusden | 07/19 | ||
| 22.77 | Michelle Lee Ahye (Trinidad) | Tri Ch | 06/22 | |
| 22.78 | Marie Josée LouGonerie (Côte d’Ivoire) | Cont Cup | 09/14 | |
| (30) | ||||
| *Kyra Jefferson (US) | Florida R | 04/04 | ||
| 22.80 | Yekaterina Vukolova (Russia) | Yerino | 07/10 | |
| 22.81 | *English Gardner (US) | Eugene DL | 05/31 | |
| Ana Cláudia Silva (Brazil) | Bra Ch | 10/12 | ||
| 22.82 | Dominique Duncan (Nigeria) | Tex St Inv | 04/05 | |
| Franciela Krasucki (Brazil) | São Paulo | 05/04 | ||
| 22.83 | Majinga Kambunji (Switzerland) | Euro Ch | 08/15 | |
| 22.85 | Samantha Henry-Robinson (Jamaica) | Pure Inv | 04/26 | |
| Olga Safronova (Kazakhstan) | Kaz Ch | 06/28 | ||
| 22.87 | Shaunae Miller (Bahamas) | Towns Inv | 04/12 | |
| Wind-aided: | ||||
| 22.06 | —Tarmoh | USATF | 06/29 | |
| 22.10 | —K. Duncan | USATF | 06/29 | |
| 22.17 | —Akinosun | Big 12 | 05/18 | |
| 22.19 | —Atkins | USATF | 06/29 | |
| 22.30 | Veronica Campbell-Brown (Jamaica) | Star Ath | 06/07 | |
| 22.54 | —Solomon | USATF | 06/29 | |
| 22.55 | *Natasha Hastings (US) | Longhorn Inv | 05/03 | |
| 22.57 | Reyare Thomas (Trinidad) | Kittley Inv | 04/12 | |
| 22.61 | *Cierra White (US) | Big 12 | 05/18 | |
| 22.63 | *Ashley Fields (US) | Big 12 | 05/18 | |
| 22.64 | *Mahagony Jones (US) | USATF | 06/29 | |
| 22.69 | *Ashley Spencer (US) | Longhorn Inv | 05/03 | |
| 22.70 | *Sharika Nelvis (US) | Sun Belt | 05/11 | |
| 22.80 | Tynia Gaither (Bahamas) | Mt. SAC | 04/19 | |
| 22.82 | *Phyllis Francis (US) | Ariz-Ore | 04/05 | |
| (A) | Angela Tenorio (Ecuador) | Pan-Am SF | 08/16 | |
| 22.83 | *Antoinette Goodman (US) | Sioux Falls | 05/03 | |
| 22.86 | *Jessica Davis (US) | Mt. SAC | 04/19 | |
| 400 METERS | ||||
| 49.48 | *Francena McCorory (US) | USATF | 06/28 | |
| 49.66 | *Sanya Richards-Ross (US) | USATF | 06/28 | |
| 50.03 | *Courtney Okolo (US) | Big 12 | 05/18 | |
| 50.05 | Novlene Williams-Mills (Jamaica) | Jam Ch | 06/29 | |
| 50.12 | Stephenie Ann McPherson (Jamaica) | Brussels DL | 09/05 | |
| 50.16 | Christine Day (Jamaica) | Jam Ch | 06/29 | |
| 50.37 | Amantle Montsho (Botswana) | Shanghai DL | 05/18 | |
| 50.46i | *Kendall Baisden (US) | Big 12 | 05/18 | |
| i(A) | *Phyllis Francis (US) | NCAA Ind | 03/15 | |
| 50.53 | *Natasha Hastings (US) | USATF | 06/28 | |
| (10) | ||||
| 50.55 | Libania Grenot (Italy) | Ita Ch | 07/19 | |
| 50.74 | *Joanna Atkins (US) | Edmonton | 07/06 | |
| 50.81 | *Jessica Beard (US) | USATF | 06/28 | |
| *Allyson Felix (US) | Shanghai DL | 05/18 | ||
| 50.84 | Anastacia Le-Roy (Jamaica) | Jam Ch | 06/29 | |
| 50.87 | Kabange Mpopo (Zambia) | Cont Cup | 09/13 | |
| 50.94i | *Kamaria Brown (US) | SEC Ind | 03/01 | |
| 50.98 | *Deedee Trotter (US) | USATF | 06/27 | |
| 51.00 | Kaliese Spencer (Jamaica) | Shanghai DL | 05/18 | |
| Olha Zemlyak (Ukraine) | Cont Cup | 09/13 | ||
| (20) | ||||
| 51.03i | Kseniya Ryzhova (Russia) | Rus Ind Ch | 02/18 | |
| 51.05 | *Briana Nelson (US) | USATF | 06/27 | |
| 51.06 | *Shamier Little (US) | SEC | 05/18 | |
| 51.11 | Kemi Adekoya (Bahrain) | Asian G | 09/27 | |
| 51.21 | Sade Abugan (Nigeria) | Loughborough | 07/19 | |
| 51.23 | Kineke Alexander (Virgin Islands) | Bobcat Cl | 04/26 | |
| Shericka Williams (Jamaica) | Jam Ch | 06/29 | ||
| 51.29 | Patience George (Nigeria) | Warri | 06/13 | |
| 51.30 | Regina George (Nigeria) | Ngr Ch | 06/19 | |
| Floria Guei (France) | Rieti IWC | 09/07 | ||
| (30) | ||||
| 51.32 | Shericka Jackson (Jamaica) | Jam Ch | 06/29 | |
| 51.33 | Alena Tamkova (Russia) | Yerino | 07/09 | |
| 51.36 | *Robin Reynolds (US) | NCAA | 06/11 | |
| 51.38 | Christine Ohuruogu (Great Britain) | Euro Ch | 08/15 | |
| *Ashley Spencer (US) | NCAA W | 05/30 | ||
| Indira Terrero (Spain) | Euro Ch | 08/15 | ||
| 51.39 | Chris-Ann Gordon (Jamaica) | Jam Ch | 06/29 | |
| 51.41 | Tatyana Veshkurova (Russia) | Adler | 05/29 | |
| 51.44 | Geisa Coutinho (Brazil) | Bra Ch | 10/10 | |
| 51.49 | Janeive Russell (Jamaica) | Kingston | 06/07 | |
| 800 METERS | ||||
| 1:57.67 | *Ajee’ Wilson (US) | Monaco DL | 07/18 | |
| 1:57.74 | Sahily Diago (Cuba) | Barrientos | 05/25 | |
| 1:57.92 | Eunice Sum (Kenya) | Monaco DL | 07/18 | |
| 1:58.15 | Maryna Arzamasova (Belarus) | Euro Ch | 08/16 | |
| 1:58.55 | Yekaterina Poistogova (Russia) | Adler | 05/30 | |
| 1:58.63 | Winnie Nanyondo (Uganda) | Monaco DL | 07/18 | |
| 1:58.70 | Janeth Jepkosgei (Kenya) | Monaco DL | 07/18 | |
| Svetlana Karamasheva (Russia) | Moscow | 07/17 | ||
| 1:58.80 | Lynsey Sharp (Great Britain) | Euro Ch | 08/16 | |
| 1:58.84 | *Brenda Martinez (US) | Brussels DL | 09/05 | |
| (10) | ||||
| 1:59.02 | Margarita Mukasheva (Kazakhstan) | Asian G | 10/01 | |
| 1:59.04 | *Laura Roesler (US) | USATF | 06/29 | |
| 1:59.19 | Tintu Luka (India) | Asian G | 10/01 | |
| 1:59.24 | Tigist Assefa (Ethiopia) | Lausanne DL | 07/03 | |
| 1:59.30 | *Molly Beckwith-Ludlow (US) | Lausanne DL | 07/03 | |
| 1:59.34 | Jenny Meadows (Great Britain) | Stretford | 08/26 | |
| 1:59.48 | Rose Almanza (Cuba) | Tomblaine | 06/27 | |
| Jing Zhao (China) | Asian G | 10/01 | ||
| 1:59.51 | Agatha Kimaswai (Kenya) | Rieti IWC | 09/07 | |
| 1:59.54 | Svetlana Rogozina (Russia) | Rus Ch | 07/24 | |
| (20) | ||||
| 1:59.63 | Joanna Jóźwik (Poland) | Euro Ch | 08/16 | |
| 1:59.70 | Melissa Bishop (Canada) | Victoria | 07/08 | |
| 1:59.75 | *Chanelle Price (US) | Doha DL | 05/09 | |
| 1:59.77 | Jessica Judd (Great Britain) | Oslo DL | 06/11 | |
| 1:59.86 | Olga Lvova (Russia) | Moscow IWC | 06/12 | |
| 1:59.92 | Olha Lyakhova (Ukraine) | Rieti IWC | 09/07 | |
| 1:59.93 | Lenka Masná (Czech Republic) | Ostrava IWC | 06/17 | |
| 1:59.95 | Sifan Hassan (Holland) | Ostrava IWC | 06/17 | |
| 1:59.96 | *Maggie Vessey (US) | USATF HP | 05/15 | |
| 2:00.06 | Renelle Lamote (France) | Monaco DL | 07/18 | |
| (30) | ||||
| 2:00.08 | Alison Leonard (Great Britain) | Glasgow DL | 07/12 | |
| 2:00.12 | Yekaterina Kupina (Russia) | Adler | 05/30 | |
| 2:00.28 | Natoya Goule (Jamaica) | New York DL | 06/14 | |
| 2:00.29 | *Morgan Uceny (US) | Waltham | 05/31 | |
| 2:00.30 | Angelika Cichocka (Poland) | Rome DL | 06/05 | |
| 2:00.41 | Justine Fedronic (France) | Monaco DL | 07/18 | |
| 2:00.49 | Margaret Wambui (Kenya) | World Jr Ch | 07/24 | |
| 2:00.50 | Hannah England (Great Britain) | Oxford | 07/19 | |
| 2:00.51 | Noélie Yarigo (Benin) | Ninove | 08/02 | |
| 2:00.55 | Sanne Verstegen (Holland) | Heusden | 07/19 | |
| 1000 METERS | ||||
| 2:35.80i | *Mary Cain (US) | N Balance GP | 02/08 | |
| 2:36.63i | *Chanelle Price (US) | N Balance GP | 02/08 | |
| 2:36.90i | *Sarah Brown (US) | N Balance GP | 02/08 | |
| 2:37.19i | *Molly Beckwith-Ludlow (US) | N Balance GP | 02/08 | |
| 2:37.5 | Sahily Diago (Cuba) | Havana | 04/25 | |
| 2:37.88i | *Treniere Moser (US) | N Balance GP | 02/08 | |
| 2:38.01 | Susan Kuijken (Holland) | Amsterdam | 08/22 | |
| 2:38.1 | Rose Almanza (Cuba) | Havana | 04/25 | |
| 2:38.53 | Sanne Verstegen (Holland) | Amsterdam | 08/22 | |
| 2:38.67 | Olha Lyakhova (Ukraine) | Amsterdam | 08/22 | |
| 1500 METERS | ||||
| 3:55.17i | Genzebe Dibaba (Ethiopia) | Karlsruhe | 02/01 | |
| 3:57.00 | Sifan Hassan (Holland) | Paris DL | 07/05 | |
| 3:57.05 | Hellen Obiri (Kenya) | Eugene DL | 05/31 | |
| 3:57.22 | *Jenny Simpson (US) | Paris DL | 07/05 | |
| 3:57.57 | Abeba Aregawi (Sweden) | Eugene DL | 05/31 | |
| 3:58.01 | Faith Kipyegon (Kenya) | Eugene DL | 05/31 | |
| 3:59.49 | *Shannon Rowbury (US) | Paris DL | 07/05 | |
| 3:59.53 | Dawit Seyaum (Ethiopia) | Marrakech IWC | 06/08 | |
| 4:00.07 | Laura Muir (Great Britain) | Paris DL | 07/05 | |
| 4:00.08 | Mimi Belete (Bahrain) | Paris DL | 07/05 | |
| (10) | ||||
| 4:00.17 | Laura Weightman (Great Britain) | Paris DL | 07/05 | |
| 4:00.46 | Viola Kibiwot (Kenya) | Zürich DL | 08/28 | |
| 4:01.34 | Meraf Bahta (Sweden) | Zürich DL | 08/28 | |
| 4:01.36 | *Brenda Martinez (US) | Zürich DL | 08/28 | |
| 4:01.54 | Eunice Sum (Kenya) | Eugene DL | 05/31 | |
| 4:02.35 | Axumawit Embaye (Ethiopia) | Paris DL | 07/05 | |
| 4:02.71 | Rabab Arrafi (Morocco) | Beijing IWC | 05/21 | |
| 4:02.83 | Gudaf Tsegay (Ethiopia) | Beijing IWC | 05/21 | |
| 4:03.12 | Luiza Gega (Albania) | Beijing IWC | 05/21 | |
| 4:03.98 | Perine Nengampi (Kenya) | Heusden | 07/19 | |
| (20) | ||||
| 4:04.07 | Irene Jelagat (Kenya) | New York DL | 06/14 | |
| 4:04.09 | Zoe Buckman (Australia) | Eugene DL | 05/31 | |
| 4:04.10 | Maryam Jamal (Bahrain) | Hengelo IWC | 06/08 | |
| 4:04.11 | Ingvill Måkestad Bovim (Norway) | Heusden | 07/19 | |
| 4:04.18 | *Treniere Moser (US) | Glasgow DL | 07/11 | |
| 4:04.45 | Svetlana Karamasheva (Russia) | Rus Ch | 07/26 | |
| 4:04.67 | Nuria Fernández (Spain) | Heusden | 07/19 | |
| 4:04.76 | *Morgan Uceny (US) | Paris DL | 07/05 | |
| 4:04.87 | Nicole Sifuentes (Canada) | Paris DL | 07/05 | |
| 4:04.92 | Maureen Koster (Holland) | Hengelo IWC | 06/08 | |
| (30) | ||||
| 4:05.08 | Nikki Hamblin (New Zealand) | Comm G | 07/28 | |
| 4:05.22 | *Gabe Grunewald (US) | Lignano | 07/08 | |
| 4:05.23 | Ann Mwangi (Kenya) | Heusden | 07/19 | |
| 4:05.27 | Hannah England (Great Britain) | Hengelo IWC | 06/08 | |
| 4:05.29 | *Emma Coburn (US) | Heusden | 07/19 | |
| 4:05.32 | Federica Del Buono (Italy) | Rovereto | 09/02 | |
| 4:05.38 | Kate Van Buskirk (Canada) | Heusden | 07/19 | |
| 4:05.40 | Renata Pliś (Poland) | Glasgow DL | 07/11 | |
| 4:05.46 | Siham Hilali (Morocco) | Eugene DL | 05/31 | |
| 4:05.54 | Anna Mishchenko (Ukraine) | Kiev | 06/03 | |
| MILE | ||||
| 4:24.11i | *Mary Cain (US) | Terrier Cl | 01/24 | |
| 4:24.54i | *Kim Conley (US) | N Balance G | 01/25 | |
| 4:26.28i | *Amanda Winslow (US) | Valentine Inv | 02/07 | |
| 4:26.67 | *Sarah Brown (US) | Jerome Cl | 07/10 | |
| 4:26.84 | *Molly Huddle (US) | Dublin | 07/11 | |
| 4:26.90 | Melissa Duncan (Australia) | Dublin | 07/11 | |
| 4:27.61 | *Aisha Praught (US) | Dublin | 07/11 | |
| 4:27.78 | *Katie Mackey (US) | Falmouth | 08/16 | |
| 4:28.02 | *Lauren Penney (US) | Dublin | 07/11 | |
| 4:28.08 | Kate Van Buskirk (Canada) | Jerome Cl | 07/10 | |
| (10) | ||||
| 4:28.31i | *Abbey D’Agostino (US) | Terrier Cl | 01/24 | |
| 4:28.37i | *Jordan Hasay (US) | Terrier Cl | 01/24 | |
| 4:28.86i | *Treniere Moser (US) | Millrose G | 02/15 | |
| 4:28.97i | Nicole Sifuentes (Canada) | Millrose G | 02/15 | |
| 4:29.43 | Violah Lagat (Kenya) | Martinez Cl | 06/05 | |
| 4:29.61 | *Morgan Uceny (US) | Falmouth | 08/16 | |
| 4:29.83 | *Brie Felnagle (US) | Falmouth | 08/16 | |
| 4:30.14i | *Heather Kampf (US) | N Balance G | 01/25 | |
| 4:30.42 | *Amanda Eccleston (US) | Falmouth | 08/16 | |
| 4:30.73 | *Lauren Paquette (US) | Jerome Cl | 07/10 | |
| (20) | ||||
| 4:30.75 | Jessica O’Connell (Canada) | Jerome Cl | 07/10 | |
| 4:31.25 | *Stephanie Garcia (US) | Falmouth | 08/16 | |
| 4:31.68 | *Chanelle Price (US) | Penn R | 04/26 | |
| 4:31.7i | Genzebe Dibaba (Ethiopia) | Birmingham | 02/15 | |
| 4:32.01i | *Emma Coburn (US) | Millrose G | 02/15 | |
| 4:32.15i | *Alexa Efraimson (US) | Millrose G | 02/15 | |
| 4:32.20i | Yelena Korobkina (Russia) | Orenburg | 02/08 | |
| 4:32.35 | Rachael Bamford (Great Britain) | Dublin | 07/11 | |
| 4:32.37i | *Nicole Schappert (US) | Valentine Inv | 02/07 | |
| 4:32.57 | *Angela Bizzarri (US) | Jerome Cl | 07/10 | |
| (30) | ||||
| 4:32.61i | Lucy Van Dalen (New Zealand) | N Balance G | 01/25 | |
| 4:33.00 | *Katrina Coogan (US) | Martinez Cl | 06/05 | |
| *Lauren Johnson (US) | Martinez Cl | 06/05 | ||
| 4:33.21i | Anna Shchagina (Russia) | Orenburg | 02/08 | |
| 4:33.26 | *Stephanie Charnigo (US) | Penn R | 04/26 | |
| 4:33.45i | *Heather Wilson (US) | N Balance G | 01/25 | |
| 4:33.46 | Amela Terzić (Serbia) | Penn R | 04/26 | |
| 4:33.52 | *Shelby Houlihan (US) | Jerome Cl | 07/10 | |
| 4:33.72i | Svetlana Karamasheva (Russia) | Orenburg | 02/08 | |
| 4:33.80i | Charlotte Browning (Great Britain) | Terrier Cl | 01/24 | |
| 2000 METERS | ||||
| 5:27.50 | Genzebe Dibaba (Ethiopia) | Ostrava IWC | 06/17 | |
| 5:34.27 | Senbera Teferi (Ethiopia) | Ostrava IWC | 06/17 | |
| 5:37.5 | Almaz Ayana (Ethiopia) | Doha DL | 05/09 | |
| 5:37.6 | Mercy Cherono (Kenya) | Doha DL | 05/09 | |
| 5:37.7 | Hellen Obiri (Kenya) | Doha DL | 05/09 | |
| 5:37.8 | Faith Kipyegon (Kenya) | Doha DL | 05/09 | |
| 5:38.0 | Mimi Belete (Bahrain) | Doha DL | 05/09 | |
| 5:38.2 | Viola Kibiwot (Kenya) | Doha DL | 05/09 | |
| 5:39.96 | Gemeda Feyne (Ethiopia) | Ostrava IWC | 06/17 | |
| 5:41.10i | *Kim Conley (US) | N Balance GP | 02/08 | |
| STEEPLE | ||||
| 9:10.64 | Hiwot Ayalew (Ethiopia) | Glasgow DL | 07/12 | |
| 9:11.39 | Sofia Assefa (Ethiopia) | Eugene DL | 05/31 | |
| 9:11.42 | *Emma Coburn (US) | Glasgow DL | 07/12 | |
| 9:15.23 | Habiba Ghribi (Tunisia) | Zürich DL | 08/28 | |
| 9:19.71 | Etenesh Diro (Ethiopia) | Paris DL | 07/05 | |
| 9:20.55 | Ruth Chebet (Bahrain) | Zürich DL | 08/28 | |
| 9:21.24 | Salima Alami (Morocco) | Paris DL | 07/05 | |
| 9:21.91 | Milcah Chemos (Kenya) | Glasgow DL | 07/12 | |
| 9:22.58 | Hyven Jepkemoi (Kenya) | Ostrava IWC | 06/17 | |
| 9:23.43 | Purity Kirui (Kenya) | New York DL | 06/14 | |
| (10) | ||||
| 9:23.96 | Charlotta Fougberg (Sweden) | Glasgow DL | 07/12 | |
| 9:24.07 | Lydia Chepkurui (Kenya) | Paris DL | 07/05 | |
| 9:24.28 | *Stephanie Garcia (US) | Glasgow DL | 07/12 | |
| 9:24.59 | *Nicole Bush (US) | Heusden | 07/19 | |
| 9:24.70 | Sandra Eriksson (Finland) | Glasgow DL | 07/12 | |
| 9:27.29 | Birtukan Adamu (Ethiopia) | Ostrava IWC | 06/17 | |
| 9:27.59 | *Ashley Higginson (US) | USATF | 06/28 | |
| 9:27.95 | Sviatlana Kudzelich (Belarus) | Berlin IWC | 08/31 | |
| 9:28.36 | Tigist Mekonen (Ethiopia) | Glasgow DL | 07/12 | |
| 9:29.20 | Amina Betiche (Algeria) | Ostrava IWC | 06/17 | |
| (20) | ||||
| 9:29.43 | Antje Möldner-Schmidt (Germany) | Euro Ch | 08/17 | |
| 9:30.70 | Diana Martín (Spain) | Euro Ch | 08/17 | |
| 9:30.75 | Birtukan Fente (Ethiopia) | Ostrava IWC | 06/17 | |
| 9:32.98 | Natalya Aristarkhova (Russia) | Rus Ch | 07/23 | |
| 9:33.19 | Genevieve LaCaze (Australia) | Glasgow DL | 07/12 | |
| 9:33.34 | Joan Rotich (Kenya) | Comm G | 07/30 | |
| 9:33.45 | Jessica Furlan (Canada) | Heusden | 07/19 | |
| 9:34.01 | Madeleine Heiner (Australia) | Comm G | 07/30 | |
| 9:34.12 | Yekaterina Sokolenko (Russia) | Rus Ch | 07/23 | |
| 9:34.16 | Natalya Vlasova (Russia) | DécaNation | 08/30 | |
| (30) | ||||
| 9:34.69 | *Aisha Praught (US) | USATF | 06/28 | |
| 9:35.23 | Zhenzhu Li (China) | Asian G | 09/27 | |
| 9:35.28 | Yekaterina Doseykina (Russia) | Adler | 05/29 | |
| 9:35.37 | Lalita Babar (India) | Asian G | 09/27 | |
| 9:35.46 | Gesa-Felicitas Krause (Germany) | Euro Ch | 08/17 | |
| 9:35.64 | Sudha Singh (India) | Asian G | 09/27 | |
| 9:36.43 | *Leah O’Connor (US) | NCAA | 06/13 | |
| 9:36.56 | Katarzyna Kowalska (Poland) | Rieti IWC | 09/07 | |
| 9:37.81 | Fabienne Schlumpf (Switzerland) | Oordegem | 05/31 | |
| 9:39.12 | *Shalaya Kipp (US) | Jordan Inv | 05/04 | |
| 3000 METERS | ||||
| 8:16.60i | Genzebe Dibaba (Ethiopia) | Stockholm | 02/06 | |
| 8:20.68 | Hellen Obiri (Kenya) | Doha DL | 05/09 | |
| 8:21.14 | Mercy Cherono (Kenya) | Doha DL | 05/09 | |
| 8:23.55 | Faith Kipyegon (Kenya) | Doha DL | 05/09 | |
| 8:24.41 | Viola Kibiwot (Kenya) | Doha DL | 05/09 | |
| 8:24.58 | Almaz Ayana (Ethiopia) | Doha DL | 05/09 | |
| 8:28.51 | Irene Jelagat (Kenya) | Doha DL | 05/09 | |
| 8:29.38 | Sifan Hassan (Holland) | Brussels DL | 09/05 | |
| 8:29.58 | *Jenny Simpson (US) | Brussels DL | 09/05 | |
| 8:29.93 | *Shannon Rowbury (US) | Brussels DL | 09/05 | |
| (10) | ||||
| 8:30.00 | Mimi Belete (Bahrain) | Doha DL | 05/09 | |
| 8:30.54 | Stacy Ndiwu (Kenya) | Brussels DL | 09/05 | |
| 8:32.66 | Janet Kisa (Kenya) | Brussels DL | 09/05 | |
| 8:34.18 | Sally Kipyego (Kenya) | Brussels DL | 09/05 | |
| 8:36.08 | Susan Kuijken (Holland) | Brussels DL | 09/05 | |
| 8:36.87 | Alemitu Haroye (Ethiopia) | Brussels DL | 09/05 | |
| 8:38.01 | Betsy Saina (Kenya) | Brussels DL | 09/05 | |
| 8:39.18 | Renata Pliś (Poland) | Brussels DL | 09/05 | |
| 8:41.54 | Senbera Teferi (Ethiopia) | Doha DL | 05/09 | |
| 8:42.54 | Kalkidan Gezahegne (Ethiopia) | New York DL | 06/14 | |
| TWO MILES | ||||
| 9:00.48i | Genzebe Dibaba (Ethiopia) | Birmingham | 02/15 | |
| 9:11.49 | Mercy Cherono (Kenya) | Birmingham DL | 08/24 | |
| 9:12.59 | Viola Kibiwot (Kenya) | Birmingham DL | 08/24 | |
| 9:12.90 | Irene Jelegat (Kenya) | Birmingham DL | 08/24 | |
| 9:13.85 | Mimi Belete (Bahrain) | Eugene DL | 05/31 | |
| 9:16.95 | Betsy Saina (Kenya) | Birmingham DL | 08/24 | |
| 9:20.25 | *Shannon Rowbury (US) | Eugene DL | 05/31 | |
