compiled by T&FN Staff
(marks received and verified by 01/06/2011)
| 100 METERS | ||||
| 10.78 | Veronica Campbell-Brown (Jamaica) | Eugene DL | 07/03 | |
| 10.82 | *Carmelita Jeter (US) | Monaco DL | 07/22 | |
| 10.84 | Kelly-Ann Baptiste (Trinidad) | Clermont | 06/05 | |
| 10.90 | *Shalonda Solomon (US) | Clermont | 06/05 | |
| 10.96 | Kerron Stewart (Jamaica) | Kingston | 05/01 | |
| 10.97 | *LaShaunte’a Moore (US) | Maringá | 05/30 | |
| *Marshevet Myers (US) | Zürich DL | 08/19 | ||
| 11.00 | Blessing Okagbare (Nigeria) | London DL | 08/14 | |
| 11.02 | Sherone Simpson (Jamaica) | Gateshead DL | 07/10 | |
| 11.04 | *Alex Anderson (US) | Clermont | 06/05 | |
| (10) | ||||
| 11.05 | Yelena Nevmerzhitskaya (Belarus) | Blr Ch | 06/26 | |
| 11.08 | Sheri-Ann Brooks (Jamaica) | Baie Mahault | 05/01 | |
| 11.10 | Verena Sailer (Germany) | Euro Ch | 07/29 | |
| 11.11 | Véronique Mang (France) | Euro Ch | 07/29 | |
| Laura Turner (Great Britain) | La Chaux-de-Fonds | 07/04 | ||
| 11.13 | *Gabby Mayo (US) | Tx R Univ | 04/03 | |
| Chandra Sturrup (Bahamas) | Ostrava IWC | 05/27 | ||
| 11.14 | Carrie Russell (Jamaica) | Gateshead DL | 07/10 | |
| 11.15 | *Gloria Asumnu (US) | Baie Mahault | 05/01 | |
| Ana Cláudia Silva (Brazil) | São Paulo | 09/04 | ||
| (20) | ||||
| Debbie Ferguson McKenzie (Bahamas) | Rieti IWC | 08/29 | ||
| (A) | Ruddy Zang Milama (Gabon) | Afr Ch | 07/29 | |
| 11.16 | *Octavious Freeman (US) | Clermont | 06/12 | |
| Tahesia Harrigan (Br. Virgin Islands) | Maringá | 05/30 | ||
| 11.17 | *Miki Barber (US) | Oslo DL | 06/04 | |
| *Ashton Purvis (US) | Cal HS | 06/05 | ||
| 11.18 | Samantha Henry (Jamaica) | Tx R Univ | 04/03 | |
| *Porscha Lucas (US) | NCAA W | 05/28 | ||
| Myriam Soumaré (France) | Euro Ch | 07/29 | ||
| 11.19 | Aleen Bailey (Jamaica) | London DL | 08/14 | |
| (30) | ||||
| Sheniqua Ferguson (Bahamas) | SEC | 05/16 | ||
| *Jeneba Tarmoh (US) | Big 12 | 05/16 | ||
| 11.20 | *Tianna Madison (US) | Vill-d’Ascq | 08/24 | |
| 11.21 | Chisato Fukushima (Japan) | Hiroshima | 04/29 | |
| 11.22 | Yuliya Katsura (Russia) | Sochi | 05/27 | |
| *Kenyanna Wilson (US) | NCAA E | 05/28 | ||
| (A) | Damola Osayomi (Nigeria) | Afr Ch | 07/29 | |
| 11.23 | Ezinne Okparaebo (Norway) | Euro Ch | 07/29 | |
| 11.24 | Anna Gurova (Ukraine) | Sochi | 05/27 | |
| Yeoryía Kókloni (Greece) | Gre Ch | 06/12 | ||
| (40) | ||||
| Jodie Williams (Great Britain) | Bedford | 05/31 | ||
| Drug suspension: | ||||
| 10.82 | Shelly-Ann Fraser (Jamaica) | Eugene DL | 07/03 | |
| Wind-aided: | ||||
| 10.98 | Okagbare | NCAA | 06/11 | |
| 11.00 | Tarmoh | NACAC U23 | 07/09 | |
| 11.06 | Sailer | Euro Ch | 07/29 | |
| 11.07 | Lucas | NCAA | 06/09 | |
| 11.11(A) | Freeman | Great SW | 06/05 | |
| Harrigan | CAC | 07/25 | ||
| 11.12 | Marecia Pemberton (St. Kitts) | ACC | 04/17 | |
| 11.13 | Soumaré | Euro Ch | 07/29 | |
| 11.14 | Henry | LSU R | 03/27 | |
| 11.15 | Jura Levy (Jamaica) | JUCO | 05/22 | |
| 11.16 | Yuliya Kashina (Russia) | Rus Ch | 07/13 | |
| 11.18 | *Takeia Pinckney (US) | NCAA | 06/09 | |
| 11.19 | *Terra Evans (US) | Lubbock | 03/26 | |
| 200 METERS | ||||
| 21.98 | Veronica Campbell-Brown (Jamaica) | New York DL | 06/12 | |
| 22.03 | *Allyson Felix (US) | New York DL | 06/12 | |
| 22.32 | Myriam Soumaré (France) | Euro Ch | 07/31 | |
| 22.40 | *Connie Moore (US) | USATF | 06/27 | |
| 22.41 | Aleksandra Fedoriva (Russia) | Rus Ch | 07/15 | |
| 22.44 | Yelizaveta Bryzgina (Ukraine) | Euro Ch | 07/31 | |
| 22.46 | *LaShaunte’a Moore (US) | Baie Mahault | 05/01 | |
| 22.47 | Anastasiya Kapachinskaya (Russia) | Euro Ch | 07/31 | |
| *Shalonda Solomon (US) | USATF | 06/27 | ||
| 22.49 | *Porscha Lucas (US) | NCAA | 06/10 | |
| (10) | ||||
| 22.54 | *Carmelita Jeter (US) | Oslo DL | 06/04 | |
| Anneisha McLaughlin (Jamaica) | Haldensleben | 08/22 | ||
| 22.57 | Kerron Stewart (Jamaica) | Auburn | 04/17 | |
| 22.59 | Lina Jacques-Sébastien (France) | Euro Ch | 07/31 | |
| *Bianca Knight (US) | New York DL | 06/12 | ||
| 22.61 | Eleni Artymata (Cyprus) | Euro Ch | 07/31 | |
| 22.62 | Debbie Ferguson McKenzie (Bahamas) | Paris DL | 07/16 | |
| 22.65 | Sherone Simpson (Jamaica) | Paris DL | 07/16 | |
| *Jeneba Tarmoh (US) | Big 12 | 05/16 | ||
| 22.67 | Yuliya Chermoshanskaya (Russia) | Euro Ch | 07/31 | |
| (20) | ||||
| 22.69 | Cydonie Mothersill (Cayman Islands) | CAC | 07/27 | |
| 22.71 | Blessing Okagbare (Nigeria) | Lignano | 07/18 | |
| Nivea Smith (Bahamas) | Bah Ch | 06/26 | ||
| *Shareese Woods (US) | Haldensleben | 08/22 | ||
| 22.72 | Sheri-Ann Brooks (Jamaica) | Rio IWC | 05/23 | |
| 22.74 | *Amber Purvis (US) | USATF | 06/27 | |
| 22.75 | Semoy Hackett (Trinidad) | NCAA II | 05/29 | |
| 22.78 | Kelly-Ann Baptiste (Trinidad) | Paris DL | 07/16 | |
| 22.79 | Yekaterina Vukolova (Russia) | Rus Ch | 07/15 | |
| Jodie Williams (Great Britain) | Loughborough | 05/23 | ||
| (30) | ||||
| 22.80 | Yuliya Gushchina (Russia) | Moscow | 06/29 | |
| 22.81 | Rosemarie Whyte (Jamaica) | Gateshead DL | 07/10 | |
| 22.83 | *Alex Anderson (US) | USATF | 06/27 | |
| 22.84 | *Lisa Barber (US) | USATF | 06/27 | |
| *Candyce McGrone (US) | NCAA E | 05/29 | ||
| 22.86 | *Debbie Dunn (US) | Ponce | 05/08 | |
| 22.87 | Sheniqua Ferguson (Bahamas) | NCAA E | 05/29 | |
| 22.89 | Chisato Fukushima (Japan) | Shizuoka | 05/03 | |
| 22.90 | Simone Facey (Jamaica) | Donnas | 07/10 | |
| *Marshevet Myers (US) | Kingston | 05/01 | ||
| (40) | ||||
| *Ashton Purvis (US) | Cal HS | 06/05 | ||
| *Tiffany Townsend (US) | USATF | 06/27 | ||
| Drug suspension: | ||||
| 22.49 | Shelly-Ann Fraser (Jamaica) | Jam Ch | 06/27 | |
| Wind-aided: | ||||
| 22.34 | Stewart | Doha DL | 05/14 | |
| 22.58 | Baptiste | Hurricane Inv | 04/10 | |
| Vukolova | Rus Ch | 07/14 | ||
| 22.64 | Simpson | Doha DL | 05/14 | |
| 22.66 | Mothersill | Doha DL | 05/14 | |
| 22.79 | Gushchina | Rus Ch | 07/14 | |
| 22.81 | *Teona Rodgers (US) | ACC | 04/17 | |
| 22.83 | *Stormy Kendrick (US) | ACC | 04/17 | |
| 22.85 | *Natasha Hastings (US) | Baskin R | 03/27 | |
| Kseniya Vdovina (Russia) | Rus Ch | 07/14 | ||
| 400 METERS | ||||
| 49.64 | *Debbie Dunn (US) | USATF | 06/26 | |
| 49.89 | Tatyana Firova (Russia) | Euro Ch | 07/30 | |
| Amantle Montsho (Botswana) | ContCp | 09/04 | ||
| 49.92 | Kseniya Ustalova (Russia) | Euro Ch | 07/30 | |
| 50.04 | Shericka Williams (Jamaica) | Lausanne DL | 07/08 | |
| Novlene Williams-Mills (Jamaica) | Lausanne DL | 07/08 | ||
| 50.10 | Antonina Krivoshapka (Russia) | Euro Ch | 07/30 | |
| 50.15 | *Allyson Felix (US) | Doha DL | 05/14 | |
| 50.16 | Anastasiya Kapachinskaya (Russia) | Moscow | 06/29 | |
| 50.43 | Libania Grenot (Italy) | Euro Ch | 07/30 | |
| (10) | ||||
| 50.52 | *Francena McCorory (US) | USATF | 06/26 | |
| 50.53 | *Natasha Hastings (US) | USATF | 06/26 | |
| 50.64 | Kaliese Spencer (Jamaica) | Berlin IWC | 08/22 | |
| 50.67 | Rosemarie Whyte (Jamaica) | Lausanne DL | 07/08 | |
| 50.76 | *Keshia Baker (US) | Pac-10 | 05/16 | |
| 50.81 | Antonina Yefremova (Ukraine) | Moscow | 06/29 | |
| 50.85 | Denisa Rosolová (Czech Republic) | Ostrava IWC | 05/27 | |
| 50.87 | Kseniya Zadorina (Russia) | Moscow | 06/29 | |
| 50.88 | Natalya Nazarova (Russia) | Rus Ch | 07/12 | |
| Christine Ohuruogu (Great Britain) | Doha DL | 05/14 | ||
| (20) | ||||
| Vanya Stambolova (Bulgaria) | Kalamáta | 05/29 | ||
| 51.02 | *Jessica Beard (US) | NCAA | 06/11 | |
| 51.09 | *Lashinda Demus (US) | Oslo DL | 06/04 | |
| 51.16 | *Monica Hargrove (US) | USATF | 06/26 | |
| 51.23i(A) | *Deedee Trotter (US) | USATF Ind | 02/28 | |
| 51.24 | Margaret Etim (Nigeria) | Makurdi | 05/22 | |
| 51.32 | Ami Thiam (Senegal) | Milan | 09/09 | |
| 51.37 | Svetlana Usovich (Belarus) | Brest | 06/11 | |
| 51.41 | Muriel Hurtis-Houairi (France) | Castres | 07/20 | |
| Kseniya Vdovina (Russia) | Rus Ch | 07/12 | ||
| (30) | ||||
| 51.42 | *Shana Cox (US) | Florida R | 04/02 | |
| 51.48 | Shereefa Lloyd (Jamaica) | Heusden | 07/10 | |
| Perri Shakes-Drayton (Great Britain) | London DL | 08/14 | ||
| 51.49 | *Moushaumi Robinson (US) | Heusden | 07/10 | |
| 51.51 | *Ebonie Floyd-Broadnax (US) | Barcelona | 07/09 | |
| 51.52 | *Joanna Atkins (US) | NCAA E | 05/28 | |
| 51.55 | Lee McConnell (Great Britain) | GB Ch | 06/26 | |
| 51.63 | *Lisa Barber (US) | Auburn | 04/17 | |
| 51.64 | Stephanie McPherson (Jamaica) | Jam Ch | 06/26 | |
| 51.65 | Claudia Hoffmann (Germany) | Regensburg | 06/05 | |
| (40) | ||||
| Aliann Pompey (Guyana) | Comm G | 10/08 | ||
| Drug suspension: | ||||
| 51.39 | Sade Abugan (Nigeria) | Comm G | 10/08 | |
| 800 METERS | ||||
| 1:57.34 | *Alysia Johnson (US) | Monaco DL | 07/22 | |
| 1:57.56 | Mariya Savinova (Russia) | Eugene DL | 07/03 | |
| 1:57.75 | Nancy Langat (Kenya) | Eugene DL | 07/03 | |
| 1:57.84 | Janeth Jepkosgei (Kenya) | Eugene DL | 07/03 | |
| 1:58.16 | Caster Semenya (South Africa) | Milan | 09/09 | |
| Kenia Sinclair (Jamaica) | ContCp | 09/04 | ||
| 1:58.22 | *Phoebe Wright (US) | Eugene DL | 07/03 | |
| 1:58.40 | Halima Hachlaf (Morocco) | Rome DL | 06/10 | |
| 1:58.43i | Jenny Meadows (Great Britain) | World Ind | 03/14 | |
| 1:58.50 | Yelena Kofanova (Russia) | Saransk | 08/13 | |
| (10) | ||||
| 1:58.65i | Yevgeniya Zinurova (Russia) | Moscow Ch | 02/14 | |
| 1:58.67 | Hind Dehiba (France) | Milan | 09/09 | |
| *Morgan Uceny (US) | Lucerne | 08/08 | ||
| 1:58.74 | Jemma Simpson (Great Britain) | Monaco DL | 07/22 | |
| 1:58.85 | Yvonne Hak (Holland) | Euro Ch | 07/30 | |
| 1:58.89 | Svetlana Klyuka (Russia) | Euro Ch | 07/27 | |
| *Anna Pierce (US) | Monaco DL | 07/22 | ||
| 1:58.97 | Yuliya Krevsun (Ukraine) | Ukr Ch | 07/02 | |
| 1:59.00 | *Maggie Vessey (US) | Lignano | 07/18 | |
| 1:59.12 | Mayte Martínez (Spain) | Euro Ch | 07/27 | |
| (20) | ||||
| 1:59.13 | Elisa Cusma Piccione (Italy) | Monaco DL | 07/22 | |
| 1:59.17 | Tintu Luka (India) | ContCp | 09/04 | |
| 1:59.28 | Tatyana Andrianova (Russia) | Zhukovskiy IWC | 06/26 | |
| 1:59.29 | Eglė Balčiūnaitė (Lithuania) | Monaco DL | 07/22 | |
| 1:59.31 | Lucia Klocová (Slovakia) | Euro Ch | 07/27 | |
| 1:59.54 | Zahra Bouras (Algeria) | Prague | 06/14 | |
| 1:59.59 | Nataliya Lupu (Ukraine) | Yalta | 05/29 | |
| 1:59.60 | Neisha Bernard-Thomas (Grenada) | Kingston | 05/01 | |
| 1:59.66 | Nikki Hamblin (New Zealand) | ContCp | 09/04 | |
| 1:59.71 | Lenka Masná (Czech Republic) | Euro Ch | 07/27 | |
| (30) | ||||
| 1:59.73 | Svetlana Usovich (Belarus) | Moscow | 06/29 | |
| 1:59.82 | Ingvill Måkestad Bovim (Norway) | Zagreb IWC | 09/01 | |
| 1:59.83 | *Molly Beckwith (US) | Lignano | 07/18 | |
| 1:59.85 | Yuliya Rusanova (Russia) | Montreuil | 06/08 | |
| 1:59.89 | Maryam Jamal (Bahrain) | Eugene DL | 07/03 | |
| 1:59.99 | *Erin Donohue (US) | N-Xhovémont | 07/13 | |
| 2:00.01 | Oksana Zbrozhek (Russia) | Moscow | 06/29 | |
| 2:00.08 | Diane Cummins (Canada) | Kessel-Lo | 08/14 | |
| 2:00.09 | Tetyana Petlyuk (Ukraine) | Vinnitsa | 07/15 | |
| 2:00.14 | Lisa Dobriskey (Great Britain) | London DL | 08/14 | |
| 1000 METERS | ||||
| 2:36.07i | Mariya Savinova (Russia) | Yekaterinburg | 01/07 | |
| 2:38.62i | Kenia Sinclair (Jamaica) | Reebok B | 02/06 | |
| 2:38.76 | Lenka Masná (Czech Republic) | Pliezhausen | 05/16 | |
| i | *Anna Pierce (US) | Reebok B | 02/06 | |
| 2:38.98i | *Erin Donohue (US) | Reebok B | 02/06 | |
| 2:39.70 | Jemma Simpson (Great Britain) | Eugene | 03/20 | |
| 2:39.94i | Tatyana Paliyenko (Russia) | Yekaterinburg | 01/07 | |
| 2:40.07i | *Morgan Uceny (US) | Reebok B | 02/06 | |
| 2:40.33i | Anna Alminova (Russia) | Moscow | 01/10 | |
| 2:40.52i | Yevgeniya Zinurova (Russia) | Yekaterinburg | 01/07 | |
| 1500 METERS | ||||
| 3:57.65 | Anna Alminova (Russia) | Paris DL | 07/16 | |
| 3:58.93 | Maryam Jamal (Bahrain) | Rieti IWC | 08/29 | |
| 3:59.28 | Gelete Burka (Ethiopia) | Lausanne DL | 07/08 | |
| 3:59.35 | Btissam Lakhouad (Morocco) | Lausanne DL | 07/08 | |
| 3:59.59 | *Christin Wurth-Thomas (US) | Paris DL | 07/16 | |
| 3:59.76 | Hind Dehiba (France) | Paris DL | 07/16 | |
| 3:59.79 | Lisa Dobriskey (Great Britain) | Paris DL | 07/16 | |
| 4:00.13 | Nancy Langat (Kenya) | Lausanne DL | 07/08 | |
| 4:00.20 | Nuria Fernández (Spain) | Euro Ch | 08/01 | |
| 4:00.25 | Mimi Belete (Bahrain) | Rieti IWC | 08/29 | |
| (10) | ||||
| 4:01.17 | Fanjanteino Félix (France) | Paris DL | 07/16 | |
| 4:01.30 | Natalia Rodríguez (Spain) | Euro Ch | 08/01 | |
| *Shannon Rowbury (US) | Paris DL | 07/16 | ||
| 4:01.96 | Abeba Arigawi (Ethiopia) | Heusden | 07/10 | |
| 4:02.00 | Meseret Defar (Ethiopia) | New York DL | 06/12 | |
| 4:02.17 | Asli Çakir (Turkey) | Euro Ch | 08/01 | |
| 4:02.20 | Ingvill Måkestad Bovim (Norway) | Rieti IWC | 08/29 | |
| 4:02.2 | Alemitu Bekele (Turkey) | Tur Ch | 06/29 | |
| 4:02.40 | *Morgan Uceny (US) | Lausanne DL | 07/08 | |
| 4:02.54 | Stephanie Twell (Great Britain) | Zürich DL | 08/19 | |
| (20) | ||||
| 4:03.14 | Anna Mishchenko (Ukraine) | Rieti IWC | 08/29 | |
| 4:03.28i | Kalkedan Gezahegn (Ethiopia) | Stockholm | 02/10 | |
| 4:03.39 | Viola Kibiwott (Kenya) | Lausanne DL | 07/08 | |
| 4:03.49 | *Erin Donohue (US) | Rieti IWC | 08/29 | |
| 4:03.63 | *Jenny Barringer (US) | New York DL | 06/12 | |
| 4:03.76 | Irene Jelegat (Kenya) | Zürich DL | 08/19 | |
| 4:03.89 | Siham Hilali (Morocco) | Doha DL | 05/14 | |
| 4:04.17 | Janeth Jepkosgei (Kenya) | Zürich DL | 08/19 | |
| 4:04.23 | Liliana Popescu (Romania) | Barcelona | 07/09 | |
| 4:04.27 | Marta Domínguez (Spain) | Barcelona | 07/09 | |
| (30) | ||||
| 4:04.33 | Hannah England (Great Britain) | Gateshead DL | 07/10 | |
| 4:04.52 | *Anna Pierce (US) | Stockholm DL | 08/06 | |
| 4:04.56 | Nataliya Yevdokimova (Russia) | Rus Ch | 07/15 | |
| 4:04.80i | Genzebe Dibaba (Ethiopia) | Gent | 02/14 | |
| 4:04.91 | Oksana Zbrozhek (Russia) | Euro Ch | 08/01 | |
| 4:05.33i | Sylvia Kibet (Kenya) | Stockholm | 02/10 | |
| 4:05.52 | Sylwia Ejdys (Poland) | Warsaw | 06/08 | |
| 4:05.62 | Meskerem Assefa (Ethiopia) | Sotteville | 06/12 | |
| 4:05.93 | Nikki Hamblin (New Zealand) | Heusden | 07/10 | |
| 4:06.03 | Elena Romagnolo (Italy) | Barcelona | 07/09 | |
| Drug DQ: | ||||
| 4:03.83 | Mouna Tabssart (Morocco) | Tangier | 07/10 | |
| MILE | ||||
| 4:23.53i | Gelete Burka (Ethiopia) | Birmingham | 02/20 | |
| 4:24.10i | Kalkedan Gezahegn (Ethiopia) | Birmingham | 02/20 | |
| 4:24.71i | Maryam Jamal (Bahrain) | Birmingham | 02/20 | |
| 4:27.75i | Sylwia Ejdys (Poland) | Birmingham | 02/20 | |
| 4:28.49i | Ingvill Måkestad Bovim (Norway) | Birmingham | 02/20 | |
| 4:28.92i | *Erin Donohue (US) | New Balance | 01/23 | |
| 4:29.09 | Hind Dehiba (France) | Carmaux | 09/18 | |
| 4:29.27i | Wioletta Frankiewicz (Poland) | Birmingham | 02/20 | |
| 4:29.42i | Nicole Edwards (Canada) | New Balance | 01/23 | |
| 4:29.46i | Helen Clitheroe (Great Britain) | Birmingham | 02/20 | |
| (10) | ||||
| 4:30.89i | Hilary Stellingwerff (Canada) | Birmingham | 02/20 | |
| 4:31.24i | Charlotte Browning (Great Britain) | Husky Cl | 02/13 | |
| 4:31.48i | Hannah England (Great Britain) | Millrose G | 01/29 | |
| 4:31.50i | *Sara Hall (US) | Millrose G | 01/29 | |
| 4:32.14i | *Sarah Bowman (US) | New Balance | 01/23 | |
| 4:32.29i | Charlotte Best (Great Britain) | Birmingham | 02/20 | |
| 4:32.30i | Sally Kipyego (Kenya) | Millrose G | 01/29 | |
| 4:32.48i | *Jessica Pixler (US) | Husky Cl | 02/13 | |
| 4:33.24i | *Frances Koons (US) | New Balance | 01/23 | |
| 4:33.96 | *Amy Mortimer (US) | Music City | 06/05 | |
| 2000 METERS | ||||
| 5:38.98i | Mariya Konovalova (Russia) | Yekaterinburg | 01/07 | |
| 5:40.88i | Meseret Defar (Ethiopia) | Stuttgart | 02/06 | |
| 5:41.55 | Renata Pliś (Poland) | Monaco DL | 07/22 | |
| 5:45.39 | Jessica Augusto (Portugal) | Ibero-Am Ch | 06/06 | |
| 5:46.92 | Zakia Mrisho (Tanzania) | Paris DL | 07/16 | |
| STEEPLECHASE | ||||
| 9:11.71 | Milcah Chemos (Kenya) | Rome DL | 06/10 | |
| 9:13.22 | Gladys Kipkemboi (Kenya) | Rome DL | 06/10 | |
| 9:17.07 | Marta Domínguez (Spain) | Huelva | 06/09 | |
| 9:17.57 | Yuliya Zarudneva (Russia) | Euro Ch | 07/30 | |
| 9:18.03 | Lydia Rotich (Kenya) | Oslo DL | 06/04 | |
| 9:18.54 | Jessica Augusto (Portugal) | Huelva | 06/09 | |
| 9:20.72 | Sofia Assefa (Ethiopia) | Brussels DL | 08/27 | |
| 9:22.51 | Almaz Ayana (Ethiopia) | Brussels DL | 08/27 | |
| 9:24.17 | Mekdes Bekele (Ethiopia) | Brussels DL | 08/27 | |
| 9:24.84 | *Lisa Aguilera (US) | Brussels DL | 08/27 | |
| (10) | ||||
| 9:25.77 | Wioletta Frankiewicz (Poland) | Oslo DL | 06/04 | |
| 9:26.64 | Mercy Njoroge (Kenya) | Stockholm DL | 08/06 | |
| 9:29.82 | Lyubov Kharlamova (Russia) | Euro Ch | 07/30 | |
| 9:30.19 | Hatti Dean (Great Britain) | Euro Ch | 07/30 | |
| 9:30.79 | Katarzyna Kowalska (Poland) | Shanghai DL | 05/23 | |
| 9:31.39 | Birtukan Adamu (Ethiopia) | London DL | 08/14 | |
| 9:32.20 | Korine Hinds (Jamaica) | Eugene DL | 07/03 | |
| 9:32.35 | *Bridget Franek (US) | Eugene DL | 07/03 | |
| 9:34.63 | Ancuţa Bobocel (Romania) | Oslo DL | 06/04 | |
| 9:34.75 | Layes Abdullayeva (Azerbaijan) | Euro Ch | 07/30 | |
| (20) | ||||
| 9:34.88 | Lyudmila Kuzmina (Russia) | Rus Ch | 07/12 | |
| 9:35.17 | Barbara Parker (Great Britain) | Eugene DL | 07/03 | |
| 9:35.52 | Sophie Duarté (France) | Euro Ch | 07/30 | |
| 9:35.71 | Zulema Fuentes-Pila (Spain) | Euro Ch | 07/30 | |
| 9:36.10 | Korahubish Itaa (Ethiopia) | Barcelona | 07/09 | |
| 9:36.34 | Purity Kirui (Kenya) | World Jr | 07/22 | |
| 9:36.92 | Elizabeth Mueni (Kenya) | Oslo DL | 06/04 | |
| 9:38.91 | Valeriya Mara (Ukraine) | Ukr Ch | 07/03 | |
| 9:39.39 | Hanane Ouhaddou (Morocco) | ContCp | 09/05 | |
| 9:39.54 | Karoline Grøvdal (Norway) | Oslo DL | 06/04 | |
| (30) | ||||
| 9:39.67 | Birtukan Alemu (Ethiopia) | Rovereto | 08/31 | |
| 9:40.26 | Rosa Morató (Spain) | Ibero-Am Ch | 06/04 | |
| 9:40.49 | *Nicole Bush (US) | N-Xhovémont | 07/13 | |
| 9:41.85 | Marcela Lustigová (Czech Republic) | ETC-1 | 06/19 | |
| 9:42.49 | Fionnuala Britton (Ireland) | ETC-1 | 06/19 | |
| 9:42.65 | Natalya Medvedeva (Russia) | Rus Ch | 07/12 | |
| 9:43.71 | Lucia Muangi (Kenya) | World Jr | 07/22 | |
| 9:43.84 | Sabine Heitling (Brazil) | Rio IWC | 05/23 | |
| 9:45.19 | Elena Romagnolo (Italy) | ETC | 06/19 | |
| 9:46.05 | Zhenzhu Li (China) | DécaNation | 09/11 | |
| 3000 METERS | ||||
| 8:24.46i | Meseret Defar (Ethiopia) | Stuttgart | 02/06 | |
| 8:25.27i | Sentayehu Ejigu (Ethiopia) | Stuttgart | 02/06 | |
| 8:29.20 | Maryam Jamal (Bahrain) | Monaco DL | 07/22 | |
| 8:31.33i+ | Tirunesh Dibaba (Ethiopia) | Birmingham | 02/20 | |
| 8:31.38 | *Shannon Rowbury (US) | Monaco DL | 07/22 | |
| 8:31.44i+ | Vivian Cheruiyot (Kenya) | Birmingham | 02/20 | |
| 8:32.18 | Mimi Belete (Bahrain) | Monaco DL | 07/22 | |
| 8:35.19 | Alemitu Bekele (Turkey) | Lausanne DL | 07/08 | |
| 8:37.48 | Sylvia Kibet (Kenya) | Monaco DL | 07/22 | |
| 8:37.63 | Iness Chenonge (Kenya) | Lausanne DL | 07/08 | |
| (10) | ||||
| 8:37.96i+ | Jessica Augusto (Portugal) | Birmingham | 02/20 | |
| 8:37.97 | Margaret Muriuki (Kenya) | Monaco DL | 07/22 | |
| 8:38.05 | Nuria Fernández (Spain) | Huelva | 06/09 | |
| 8:40.08 | Meselech Melkamu (Ethiopia) | Lausanne DL | 07/08 | |
| 8:40.72 | Florence Kiplagat (Kenya) | Lausanne DL | 07/08 | |
| 8:40.73 | Beleynesh Oljira (Ethiopia) | Monaco DL | 07/22 | |
| 8:41.11 | Pauline Korikwiang (Kenya) | Lausanne DL | 07/08 | |
| 8:41.37 | Linet Masai (Kenya) | Lausanne DL | 07/08 | |
| 8:42.09 | Mercy Cherono (Kenya) | Rieti IWC | 08/29 | |
| 8:42.69 | Sara Moreira (Portugal) | Huelva | 06/09 | |
| 5000 METERS | ||||
| 14:24.79i | Meseret Defar (Ethiopia) | Stockholm | 02/10 | |
| 14:27.41 | Vivian Cheruiyot (Kenya) | Paris DL | 07/16 | |
| 14:28.39 | Sentayehu Ejigu (Ethiopia) | Paris DL | 07/16 | |
| 14:31.14 | Linet Masai (Kenya) | Shanghai DL | 05/23 | |
| 14:31.52 | Elvan Abeylegesse (Turkey) | Paris DL | 07/16 | |
| 14:31.91 | Sylvia Kibet (Kenya) | Shanghai DL | 05/23 | |
| Meselech Melkamu (Ethiopia) | Shanghai DL | 05/23 | ||
| 14:34.07 | Tirunesh Dibaba (Ethiopia) | Eugene DL | 07/03 | |
| 14:36.79 | Alemitu Bekele (Turkey) | Brusssels DL | 08/27 | |
| 14:37.07 | Jessica Augusto (Portugal) | Paris DL | 07/16 | |
| (10) | ||||
| 14:38.64 | Sally Kipyego (Kenya) | Brussels DL | 08/27 | |
| 14:39.19 | Iness Chenonge (Kenya) | Paris DL | 07/16 | |
| 14:44.21 | Sule Utura (Ethiopia) | Shanghai DL | 05/23 | |
| 14:44.76 | *Molly Huddle (US) | Brussels DL | 08/27 | |
| 14:44.90 | Emebet Anteneh (Ethiopia) | Shanghai DL | 05/23 | |
| 14:46.80 | Pauline Korikwiang (Kenya) | London DL | 08/13 | |
| 14:47.13 | Mercy Cherono (Kenya) | Shanghai DL | 05/23 | |
| 14:48.57 | Viola Kibiwott (Kenya) | Shanghai DL | 05/23 | |
| 14:48.94 | Margaret Muriuki (Kenya) | Shanghai DL | 05/23 | |
| 14:49.08 | *Shalane Flanagan (US) | Eugene DL | 07/03 | |
| (20) | ||||
| 14:49.68 | Mariya Konovalova (Russia) | Rus Ch | 07/14 | |
| 14:52.64 | Florence Kiplagat (Kenya) | Paris DL | 07/16 | |
| 14:54.08 | Stephanie Twell (Great Britain) | Brussels DL | 08/27 | |
| 14:54.71 | Sara Moreira (Portugal) | Euro Ch | 08/01 | |
| 14:55.74 | *Lisa Koll (US) | Paris DL | 07/16 | |
| 14:56.72 | *Amy Begley (US) | Eugene DL | 07/03 | |
| 14:57.16 | Esther Chemtai (Kenya) | Hengelo IWC | 05/30 | |
| 14:58.16 | Beleynesh Oljira (Ethiopia) | Paris DL | 07/16 | |
| 15:00.51 | *Shannon Rowbury (US) | Jordan | 05/01 | |
| 15:02.31 | Jo Pavey (Great Britain) | Paris DL | 07/16 | |
| (30) | ||||
| 15:02.47 | Wude Ayalew (Ethiopia) | Eugene DL | 07/03 | |
| 15:03.49i | Meskerem Assefa (Ethiopia) | Stockholm | 02/10 | |
| 15:03.52 | Genet Ayalew (Ethiopia) | Shanghai DL | 05/23 | |
| 15:03.87 | Gladys Chemweno (Kenya) | Paris DL | 07/16 | |
| 15:06.93 | Sabrina Mockenhaupt (Germany) | Hengelo IWC | 05/30 | |
| 15:08.06 | Genzebe Dibaba (Ethiopia) | World Jr | 07/21 | |
