compiled by Glen McMicken
(marks received and verified by 01/06/2017)
We welcome all amendments to these lists.
| 100 METERS | ||||
| 10.74 | English Gardner (Nike) | Oly Trials | 07/03 | |
| 10.78 | Tianna Bartoletta (Nike) | Oly Trials | 07/03 | |
| Tori Bowie (adidas) | Oly Trials | 07/03 | ||
| 10.80 | Bowie | Doha DL | 05/06 | |
| 10.81 | Gardner | Eugene DL | 05/28 | |
| 10.83 | Bowie | Olympic G | 08/13 | |
| 10.90 | Bowie | Olympic G | 08/13 | |
| Gardner | Oly Trials | 07/02 | ||
| Gardner | Olympic G | 08/13 | ||
| 10.91 | Bowie | Herzogenaurach | 05/14 | |
| Bowie | Oly Trials | 07/02 | ||
| **11 performances by 3 performers** | ||||
| 10.95 | -Morolake Akinosun (Tx) | Oly Trials | 07/03 | |
| Jenna Prandini (Puma) | Mt. SAC R | 04/16 | ||
| 10.99 | **Hannah Cunliffe (Or) | Mt. SAC R | 04/16 | |
| 11.01 | ***Ariana Washington (Or) | Oly Trials | 07/02 | |
| 11.07 | Candace Hill (Asics) | World Jr | 07/21 | |
| Lekeisha Lawson (adidas) | Chula Vista | 06/19 | ||
| Barbara Pierre (Nike) | Oly Trials | 07/02 | ||
| (10) | ||||
| 11.09 | Joanna Atkins (Nike) | Montverde | 06/11 | |
| 11.10 | Miki Barber (adidas GS) | Mt. SAC R | 04/16 | |
| 11.11 | Kimberlyn Duncan (Nike) | Mt. SAC R | 04/16 | |
| Tiffany Townsend (adidas) | Oly Trials | 07/03 | ||
| 11.13 | Candyce McGrone (Nike) | Gainesville | 04/22 | |
| Tawanna Meadows (Nike) | Oly Trials | 07/02 | ||
| *Shayla Sanders (Fl) | Los Angeles | 03/26 | ||
| 11.14 | Octavious Freeman (adidas) | Tri Ch | 06/25 | |
| 11.16 | Carmelita Jeter (Nike) | Eugene DL | 05/28 | |
| Shalonda Solomon (adidas) | Oly Trials | 07/02 | ||
| (20) | ||||
| 11.17 | *Kyra Jefferson (Fl) | Gainesville | 04/22 | |
| Kaylin Whitney (Nike) | Montverde | 06/11 | ||
| 11.18 | **Deajah Stevens (Or) | Oly Trials | 07/02 | |
| 11.19 | Alex Anderson (Nike) | Texas Inv | 04/16 | |
| 11.20 | ***Kianna Gray (Ky) | NCAA | 06/09 | |
| *Jasmine Todd (Or) | Mt. SAC R | 04/16 | ||
| 11.21 | ***Teahna Daniels (Tx) | Los Angeles | 03/26 | |
| **Ashley Henderson (SDi) | NCAA | 06/09 | ||
| **Deanna Hill (USC) | NCAA | 06/09 | ||
| Mandy White (Jordan) | Montverde | 06/11 | ||
| (30) | ||||
| 11.24 | **Mikiah Brisco (LSU) | NCAA | 06/09 | |
| 11.25 | -Felicia Brown (Tn) | SEC | 05/13 | |
| 11.26(A) | Ka Tia Seymour (FlHS) | Great SW | 06/04 | |
| 11.27 | Quanera Hayes (Nike) | Gainesville | 04/22 | |
| ***Kortnei Johnson (LSU) | NCAA East | 05/27 | ||
| 11.28 | Natasha Hastings (U Armour) | Gateshead | 09/10 | |
| 11.29 | Alexis Love (StarA) | Tampa | 05/27 | |
| *Javianne Oliver (Ky) | NCAA East | 05/27 | ||
| Jeneba Tarmoh (Nike) | Oly Trials | 07/02 | ||
| 11.30 | ***Gabrielle Thomas (Harv) | Florida R | 04/01 | |
| Foreign Collegians: | ||||
| 11.14 | ***Brenessa Thompson (TxAM-Guy) | Leonora | 06/18 | |
| 11.19 | -Tynia Gaither (USC-Bah) | NCAA | 06/09 | |
| 11.26 | *Kali Davis-White (Tn-Jam) | Jam Ch | 07/01 | |
| 11.27 | -Jennifer Madu (TxAM-Ngr) | NCAA | 06/09 | |
| Wind-aided: | ||||
| 10.74 | Bowie | Oly Trials | 07/03 | |
| Gardner | Oly Trials | 07/03 | ||
| 10.79 | Bartoletta | Oly Trials | 07/03 | |
| 10.81 | Prandini | Oly Trials | 07/02 | |
| 10.85 | Gardner | Kingston IWC | 05/07 | |
| 10.95 | Washington | NCAA | 06/11 | |
| 10.96 | Henderson | NCAA | 06/11 | |
| 10.97 | Anderson | Longhorn Inv | 05/07 | |
| 10.99 | Atkins | Oly Trials | 07/02 | |
| 11.01 | Pierre | Oly Trials | 07/03 | |
| 11.03 | Townsend | Oly Trials | 07/03 | |
| 11.04 | Stevens | Oly Trials | 07/03 | |
| 11.05 | Freeman | Oly Trials | 07/02 | |
| Solomon | Oly Trials | 07/03 | ||
| 11.06 | McGrone | Oly Trials | 07/03 | |
| 11.08 | Gaither’ | NCAA | 06/11 | |
| 11.11 | *Destiny Carter (Ky) | LSU Inv | 04/30 | |
| White | Oly Trials | 07/02 | ||
| 11.12 | Gray | LSU Inv | 04/30 | |
| 11.13 | Brisco | NCAA | 06/11 | |
| Johnson | LSU Inv | 04/30 | ||
| 11.15 | Whitney | Oly Trials | 07/03 | |
| 11.16 | Oliver | LSU Inv | 04/30 | |
| 11.17 | Lauren Rain Williams (CaHS) | Norwalk | 05/21 | |
| 11.18 | Davis-White’ | Baton Rouge | 04/23 | |
| 11.22(A) | **Rochene Smith’ (WayB-Jam) | Hobbs | 04/23 | |
| 11.23 | Dezerea Bryant (Nike) | Baton Rouge | 04/23 | |
| 11.24 | *Jada Martin (LSU) | Baton Rouge | 04/23 | |
| Cleo VanBuren (unat) | Longhorn Inv | 05/07 | ||
| 11.25 | Love | Montverde | 06/11 | |
| 11.26 | *Aaliyah Brown (TxAM) | LSU Inv | 04/30 | |
| Jessica Davis (Evo) | Mt. SAC R | 04/15 | ||
| *Rushell Harvey (LSU) | LSU Inv | 04/30 | ||
| Tarmoh | Eugene | 07/29 | ||
| 11.27 | Mahagony Jones (N Balance) | Mt. SAC R | 04/15 | |
| ***Krystal Sparling (TxAM) | LSU Inv | 04/30 | ||
| 11.29 | Cheetah Bayne (G3A) | Longhorn Inv | 05/07 | |
| 200 METERS | ||||
| 21.99 | Tori Bowie (adidas) | Eugene DL | 05/28 | |
| 22.02 | Allyson Felix (Nike) | Zürich DL | 09/01 | |
| 22.13 | Bowie | Olympic G | 08/16 | |
| 22.15 | Bowie | Olympic G | 08/17 | |
| 22.21 | ***Ariana Washington (Or) | NCAA | 06/11 | |
| 22.25 | **Deajah Stevens (Or) | NCAA | 06/11 | |
| Bowie | Oly Trials | 07/10 | ||
| 22.26 | -Felicia Brown (Tn) | SEC | 05/14 | |
| Bowie | Brown Inv | 04/16 | ||
| 22.27 | Bowie | Oly Trials | 07/09 | |
| **10 performances by 5 performers** | ||||
| 22.39 | Jenna Prandini (Puma) | Kingston | 06/11 | |
| 22.40 | Joanna Atkins (Nike) | Clermont | 05/14 | |
| 22.47 | ***Gabrielle Thomas (Harv) | NCAA | 06/11 | |
| 22.48 | -Taylor Ellis-Watson (Ar) | SEC | 05/14 | |
| 22.49 | **Hannah Cunliffe (Or) | Pac-12 | 05/15 | |
| (10) | ||||
| 22.50 | Phyllis Francis (Nike) | ATL Houston | 07/23 | |
| 22.54 | -Morolake Akinosun (Tx) | NCAA | 06/11 | |
| 22.56 | *Kyra Jefferson (Fl) | SEC | 05/12 | |
| *Shakima Wimbley (Mia) | ACC | 05/15 | ||
| 22.57 | Natasha Hastings (U Armour) | Brown Inv | 04/16 | |
| 22.60 | **Deanna Hill (USC) | NCAA West | 05/28 | |
| *Jada Martin (LSU) | SEC | 05/14 | ||
| 22.63 | Alexis Love (StarA) | Tampa | 05/27 | |
| Shalonda Solomon (adidas) | Székesfehérvár | 07/18 | ||
| Tiffany Townsend (adidas) | Székesfehérvár | 07/18 | ||
| (20) | ||||
| 22.64 | **Ashley Henderson (SDi) | Jordan Inv | 05/01 | |
| 22.65 | *Daye Shon Roberson (Ok) | Jordan Inv | 05/01 | |
| 22.71 | ***Taylor Bennett (Bay) | Baylor Inv | 04/09 | |
| 22.75 | Alex Anderson (Nike) | Montreuil | 06/07 | |
| 22.76 | Candace Hill (Asics) | USATF Jr | 06/25 | |
| 22.77 | *Shayla Sanders (Fl) | Los Angeles | 03/26 | |
| 22.78 | ***Kortnei Johnson (LSU) | SEC | 05/12 | |
| 22.79 | ***Kianna Gray (Ky) | NCAA East | 05/27 | |
| i | -Courtney Okolo (Tx) | Big 12 Ind | 02/27 | |
| 22.80 | ***Latessa Johnson (SMU) | NCAA West | 05/28 | |
| (30) | ||||
| Cambrya Jones (unat) | Coral Gables | 04/09 | ||
| Lauren Rain Williams (CaHS) | Norwalk | 05/27 | ||
| 22.81 | Jeneba Tarmoh (Nike) | London DL | 07/23 | |
| 22.84 | Kaylin Whitney (Nike) | Brown Inv | 04/16 | |
| 22.85 | *Felecia Majors (Tn) | SEC | 05/12 | |
| 22.89 | Quanera Hayes (Nike) | Gainesville | 04/22 | |
| 22.94 | Jessica Beard (adidas) | Coral Gables | 04/09 | |
| **A’Keyla Mitchell (KsSt) | Baton Rouge | 04/09 | ||
| 22.95 | ***Briana Guillory (Ia) | Big 10 | 05/15 | |
| 22.97 | *Destiny Carter (Ky) | NCAA East | 05/27 | |
| (40) | ||||
| Lauryn Ghee (VaHS) | NBN | 06/19 | ||
| Foreign Collegians: | ||||
| 22.54 | -Tynia Gaither (USC-Bah) | NCAA | 06/11 | |
| 22.86 | *Kali Davis-White (Tn-Jam) | Seminole Inv | 04/16 | |
| 22.87 | ***Jasmine Camacho-Quinn (Ky-PR) | NCAA East | 05/27 | |
| Wind-aided: | ||||
| 22.19 | Brown | SEC | 05/12 | |
| 22.37 | Thomas | NCAA East | 05/28 | |
| 22.38 | C. Hill | Montverde | 06/11 | |
| Townsend | Florida R | 03/31 | ||
| 22.41 | Carter | SEC | 05/12 | |
| Martin | NCAA East | 05/28 | ||
| 22.44 | Henderson | MWC | 05/14 | |
| Williams | Norwalk | 05/21 | ||
| 22.53 | Anderson | Longhorn Inv | 05/07 | |
| 22.58 | Gray | NCAA East | 05/28 | |
| Solomon | Florida R | 03/31 | ||
| 22.66 | Davis-White’ | NACAC U23 | 07/17 | |
| 22.67 | K. Johnson | NCAA East | 05/28 | |
| 22.70 | Camacho-Quinn’ | NCAA East | 05/28 | |
| 22.75 | *Carmiesha Cox’ (Pur-Bah) | NCAA East | 05/28 | |
| L. Johnson | Bobcat Inv | 04/02 | ||
| 22.76 | Jones | Florida R | 03/31 | |
| 22.84 | -Aisha Cavin (OhSt) | NCAA East | 05/28 | |
| 22.85 | Beard | Clermont | 04/30 | |
| 22.91 | -Gabrielle Farquharson (Rut) | NCAA East | 05/28 | |
| 22.92 | *Precious Hitchcock (Ky) | NCAA East | 05/28 | |
| 22.93 | *Diamond Gause (Al) | SEC | 05/12 | |
| 22.94 | ***Rachel Misher (LSU) | NCAA East | 05/28 | |
| 400 METERS | ||||
| 49.51 | Allyson Felix (Nike) | Olympic G | 08/15 | |
| 49.67 | Felix | Olympic G | 08/14 | |
| 49.68 | Felix | Oly Trials | 07/03 | |
| 49.71 | -Courtney Okolo (Tx) | Baton Rouge | 04/23 | |
| 49.90 | Natasha Hastings (U Armour) | Olympic G | 08/14 | |
| 49.91 | Quanera Hayes (Nike) | Brown Inv | 04/16 | |
| 49.94 | Phyllis Francis (Nike) | Oly Trials | 07/03 | |
| 50.06 | Hastings | Paris DL | 08/27 | |
| 50.17 | Hastings | Oly Trials | 07/03 | |
| 50.23 | Francena McCorory (adidas) | Eugene DL | 05/28 | |
| **10 performances by 6 performers** | ||||
| 50.25 | -Taylor Ellis-Watson (Ar) | Oly Trials | 07/03 | |
| 50.90 | *Shakima Wimbley (Mia) | ACC | 05/15 | |
| 50.91 | -Jaide Stepter (USC) | Los Angeles | 03/26 | |
| 51.09 | Ashley Spencer (Nike) | Oly Trials | 07/03 | |
| (10) | ||||
| 51.17 | *Carly Muscaro (Merrim) | New Haven | 05/14 | |
| 51.29 | *Felecia Majors (Tn) | SEC | 05/14 | |
| 51.38 | -Lilla McMillan (Tul) | American | 05/15 | |
| 51.39 | Ebony Eutsey (unat) | Kingston | 06/11 | |
| Lynna Irby (InHS) | World Jr | 07/21 | ||
| 51.42 | *Daye Shon Roberson (Ok) | Jordan Inv | 05/01 | |
| 51.55 | -Claudia Francis (Fl) | LSU Inv | 04/30 | |
| 51.66 | -Jasmine Blocker (Tul) | American | 05/15 | |
| 51.72 | Monica Hargrove (unat) | Bush Cl | 06/04 | |
| 51.74i | *Shamier Little (TxAM) | NCAA Ind | 03/12 | |
| (20) | ||||
| 51.75 | Dee Dee Trotter (unat) | ATL Atlanta | 06/04 | |
| 51.76 | Jessica Beard (adidas) | Brown Inv | 04/16 | |
| 51.82 | **Kendall Ellis (USC) | Mt. SAC R | 04/16 | |
| 51.83 | -Kenya Woodall (Cinc) | NCAA East | 05/27 | |
| 51.84i | Sydney McLaughlin (NJHS) | NBIN | 03/13 | |
| -Robin Reynolds (Fl) | NCAA | 06/11 | ||
| 51.85 | *Elexis Guster (Ia) | Tucson | 04/09 | |
| 52.00 | Kala Funderburk (unat) | ATL Atlanta | 06/04 | |
| 52.01 | Ekundayo Sogbesan (unat) | USATF Club | 06/25 | |
| 52.09 | Kendall Baisden (adidas) | ATL Atlanta | 06/04 | |
| (30) | ||||
| 52.10 | Kiara Porter (unat) | Oly Trials | 07/01 | |
| 52.11 | *Alex Gholston (Al) | SEC | 05/14 | |
| *Kyra Jefferson (Fl) | Florida R | 04/01 | ||
| 52.13 | Chrishuna Williams (Nike) | Arkansas Twi | 05/06 | |
| 52.16 | Sanya Richards-Ross (Nike) | Eugene DL | 05/28 | |
| 52.26 | ***Sharrika Barnett (Fl) | NCAA East | 05/26 | |
| 52.28 | Kaelin Roberts (CaHS) | Ca HS | 06/04 | |
| 52.30 | **Raevyn Rogers (Or) | Williams Cl | 03/19 | |
| 52.34i | *Briana Haith (SC) | SEC Ind | 02/27 | |
| **A’Keyla Mitchell (KsSt) | McDonnell Inv | 04/23 | ||
| Foreign Collegians: | ||||
| 51.02 | *Chrisann Gordon (Tx-Jam) | NACAC U23 | 07/16 | |
| 51.11 | -Margaret Bamgbose (NDm-Ngr) | ACC | 05/15 | |
| 51.93 | -Sonikqua Walker (OhSt-Jam) | NCAA East | 05/27 | |
| 51.97 | *Micha Powell (Md-Can) | NCAA East | 05/27 | |
| 52.01 | *Sage Watson (Az-Can) | Tucson | 04/30 | |
| 52.04 | ***Aliyah Abrams (SC-Guy) | SEC | 05/14 | |
| 52.08 | *Aiyanna Stiverne (Mia-Can) | ACC | 05/15 | |
| 52.11 | -Mariam Kromah (SnMs-Lbr) | CUSA | 05/15 | |
| 800 METERS | ||||
| 1:57.68 | Molly Ludlow (Saucony) | Monaco DL | 07/15 | |
| 1:58.28 | Kate Grace (Oiselle) | Zürich DL | 09/01 | |
| 1:58.79 | Grace | Olympic G | 08/18 | |
| 1:59.10 | Grace | Oly Trials | 07/04 | |
| 1:59.44 | Ajee’ Wilson (adidas) | Olympic G | 08/17 | |
| 1:59.51 | Wilson | Oly Trials | 07/04 | |
| 1:59.56 | Ludlow | London DL | 07/23 | |
| 1:59.57 | Grace | Olympic G | 08/20 | |
| 1:59.59 | Chrishuna Williams (Nike) | Oly Trials | 07/04 | |
| 1:59.63 | Ludlow | Oly Trials | 07/04 | |
| **10 performances by 4 performers** | ||||
| 1:59.64 | Brenda Martinez (N Balance) | Oly Trials | 07/02 | |
| 1:59.97 | Shannon Rowbury (Nike OP) | Eugene | 07/29 | |
| 2:00.15 | Laura Roesler (Nike) | Hoka Cl | 05/20 | |
| 2:00.20 | Alysia Montano (Asics) | Oly Trials | 07/02 | |
| 2:00.55 | Heather Kampf (Asics) | adidas Boost | 06/17 | |
| 2:00.59 | **Raevyn Rogers (Or) | Oly Trials | 07/04 | |
| (10) | ||||
| 2:00.65 | Charlene Lipsey (adidas) | ATL Atlanta | 06/04 | |
| 2:00.76 | Kendra Chambers (TxE) | Lignano | 07/13 | |
| 2:00.80 | Chanelle Price (Nike) | Birmingham DL | 06/05 | |
| 2:00.82 | Maggie Vessey (unat) | Jordan Inv | 05/01 | |
| 2:00.99 | Alexa Efraimson (Nike) | Portland Twi | 05/15 | |
| 2:01.02 | **Olivia Baker (Stan) | Jordan Inv | 05/01 | |
| 2:01.03 | Phoebe Wright (Nike) | Hoka Cl | 05/20 | |
| 2:01.29 | Mckayla Fricker (Brooks) | ATL Houston | 07/23 | |
| 2:01.47 | Katie Mackey (Brooks) | Jordan Inv | 05/01 | |
| 2:01.56 | Shelby Houlihan (BowTC) | Portland Twi | 05/15 | |
| (20) | ||||
| 2:01.59 | Lauren Johnson (BowTC) | Portland TF | 06/12 | |
| 2:01.75 | Megan Krumpoch (N Balance) | Kessel-Lo | 07/30 | |
| 2:01.94 | Cory McGee (New Balance) | Battle Road IV | 06/11 | |
| Treniere Moser (Nike OP) | adidas Boost | 06/17 | ||
| 2:01.97 | **Kaela Edwards (OkSt) | Mt. SAC R | 04/16 | |
| 2:02.00 | Abby Farley (unat) | Battle Road IV | 06/11 | |
| Morgan Uceny (adidas) | adidas Boost | 06/17 | ||
| 2:02.14 | Amanda Eccleston (Brooks) | Guelph | 06/25 | |
| -Claudia Saunders (Stan) | Sollentuna | 06/28 | ||
| 2:02.20 | Dana Mecke (TxEl) | Johnson Cl | 04/23 | |
| (30) | ||||
| 2:02.22 | Olicia Williams (unat) | Oly Trials | 07/01 | |
| 2:02.29 | *Morgan Schuetz (LSU) | Baton Rouge | 04/23 | |
| 2:02.39 | -Anima Banks (Duke) | Oly Trials | 07/01 | |
| Dominique Jackson (Oiselle) | Hoka Cl | 05/20 | ||
| **Carsyn Koch (Cedar) | Jordan Inv | 05/01 | ||
| 2:02.44 | Bethany Praska (unat) | Hoka Cl | 05/20 | |
| 2:02.45 | *Hanna Green (VaT) | ACC | 05/15 | |
| 2:02.49 | LaTavia Thomas (unat) | adidas Boost | 06/17 | |
| 2:02.57 | -Baylee Mires (Wa) | Oly Trials | 07/01 | |
| 2:02.62 | -Cecilia Barowski (Prin) | Stanford Inv | 04/02 | |
| Foreign Collegians: | ||||
| 2:01.98 | **Siofra Cleirigh-Buttner (Vill-Ire) | Solihull | 07/09 | |
| 2:02.30 | -Annie Leblanc (Or-Can) | Portland TF | 06/12 | |
| 1000 METERS | ||||
| 2:40.82i | -Angel Piccirillo (Vill) | Big East Ind | 02/27 | |
| 2:41.58i | Stephanie Brown (Nike) | Ark Inv | 01/15 | |
| 2:42.71i | Ajee’ Wilson (adidas) | Haverford | 12/03 | |
| 2:42.76i | *Andrea Keklak (Gtn) | University Park | 01/16 | |
| i | Charlene Lipsey (unat) | Haverford | 12/03 | |
| **5 performances by 5 performers** | ||||
| 2:42.86i | Rachel Schneider (UArm) | University Park | 01/16 | |
| 2:43.07i | -Stephanie Vanpelt (StJ) | ECAC Ind | 03/06 | |
| 2:43.15i | **Jazmine Fray (TxAM) | Reveille Inv | 12/10 | |
| i | -Tori Gerlach (PennSt) | University Park | 01/16 | |
| 2:43.59i | Chelsea Cox (unat) | University Park | 01/16 | |
| (10) | ||||
| 2:43.74i | Chrishuna Williams (Nike) | Ark Inv | 01/15 | |
| 2:44.76i | -Katrina Coogan (Gtn) | University Park | 01/16 | |
| i | -Paige Kouba (Harv) | ECAC Ind | 03/06 | |
| 2:45.28i | *Rebecca Mehra (Stan) | Seattle | 01/16 | |
| 2:45.32i | Sammy Watson (NYHS) | Armory Inv | 02/05 | |
| 2:45.36i | Kate Murphy (VaHS) | Staten Island | 01/09 | |
| 2:45.60i | *Hanna Green (VaT) | VT Chall | 02/19 | |
| 2:45.72i | *Sabrina Southerland (Gtn) | Big East Ind | 02/27 | |
| 2:45.75i | Stephanie Herrick (CPTC) | Terrier Cl | 01/29 | |
| 2:45.80i | **Millie Paladino (WV) | University Park | 01/16 | |
| Foreign Collegians: | ||||
| 2:44.41 | -Hanna Hermansson (Mary-Swe) | Claremont | 02/20 | |
| 2:45.40i | -Annie Leblanc (Or-Can) | Seattle | 01/16 | |
| 1500 METERS | ||||
| 3:57.78 | Shannon Rowbury (Nike OP) | Zürich DL | 09/01 | |
| 3:58.00 | Rowbury | Paris DL | 08/27 | |
| 3:58.19 | Jenny Simpson (New Balance) | Paris DL | 08/27 | |
| 3:58.54 | Simpson | Zürich DL | 09/01 | |
| 4:01.57 | Simpson | Eugene DL | 05/28 | |
| 4:03.25 | Amanda Eccleston (Brooks) | London DL | 07/22 | |
| 4:03.39 | Shelby Houlihan (BowTC) | Eugene DL | 05/28 | |
| 4:03.57 | Brenda Martinez (N Balance) | Eugene DL | 05/28 | |
| 4:03.94 | Morgan Uceny (adidas) | Furman El | 06/04 | |
| 4:03.96 | Uceny | London DL | 07/22 | |
| **10 performances by 6 performers** | ||||
| 4:04.46 | Heather Kampf (Asics) | Furman El | 06/04 | |
| 4:05.29 | Lauren Johnson (BowTC) | Beijing IWC | 05/18 | |
| 4:05.65 | Kate Grace (Oiselle) | Hoka Cl | 05/20 | |
| 4:06.33 | Katie Mackey (Brooks) | Hoka Cl | 05/20 | |
| (10) | ||||
| 4:06.38 | Alexa Efraimson (Nike) | Furman El | 06/04 | |
| 4:06.43 | Sara Sutherland (Saucony) | Furman El | 06/04 | |
| 4:06.80 | Stephanie Garcia (N Balance) | Furman El | 06/04 | |
| 4:06.92 | Emma Coburn (New Balance) | Hoka Cl | 05/20 | |
| 4:07.04 | Treniere Moser (Nike OP) | Eugene DL | 05/28 | |
| 4:07.21 | Kate Murphy (VaHS) | adidas Boost | 06/17 | |
| 4:07.34 | Cory McGee (New Balance) | Heusden-Z | 07/16 | |
| 4:07.84 | Rachel Schneider (U Armour) | Heusden-Z | 07/16 | |
| 4:08.13 | Ashley Higginson (Saucony) | Hoka Cl | 05/20 | |
| 4:08.53i | Kerri Gallagher (Nike) | Millrose G | 02/20 | |
| (20) | ||||
| 4:08.71 | Christina Aragon (MtHS) | World Jr | 07/24 | |
| 4:09.08 | -Shannon Osika (Mi) | Guelph | 06/25 | |
| 4:09.16 | Stephanie Brown (Nike) | Portland TF | 06/12 | |
| 4:09.41 | Stephanie Schappert (Hoka) | Furman El | 06/04 | |
| 4:09.54 | **Elise Cranny (Stan) | NCAA | 06/11 | |
| 4:09.75 | Rebecca Tracy (Oiselle) | Hoka Cl | 05/20 | |
| 4:09.89 | Kim Conley (New Balance) | Hoka Cl | 05/20 | |
| 4:10.13 | Nicole Tully (Hoka) | Ellis Inv | 04/22 | |
| 4:10.19 | Sara Vaughn (Brooks) | Portland TF | 06/12 | |
| 4:10.84 | Mary Cain (Nike OP) | adidas Boost | 06/17 | |
| (30) | ||||
| 4:11.22 | Erin Donohue (NJ*NY) | Princeton | 06/18 | |
| 4:11.32 | Jamie Cheever (Oiselle) | Portland TF | 06/12 | |
| 4:11.42i | Heather Wilson (NJ*NY) | Millrose G | 02/20 | |
| 4:11.45 | Leah O’Connor (adidas) | Kingston IWC | 05/07 | |
| 4:11.67 | Sammy Silva (BowTC) | Kessel-Lo | 07/30 | |
| 4:11.86 | -Dana Giordano (Dart) | NCAA | 06/11 | |
| Gabriele Grunewald (Brooks) | Oly Trials | 07/08 | ||
| 4:11.91 | *Megan Moye (NCSt) | ACC | 05/15 | |
| 4:12.13 | Brie Felnagle (adidas) | Portland TF | 06/12 | |
| 4:12.21 | Colleen Quigley (BowTC) | Portland | 06/23 | |
| Foreign Collegians: | ||||
| 4:09.53 | -Marta Freitas (MsSt-Por) | NCAA | 06/11 | |
| MILE | ||||
| 4:24.39i | Shannon Rowbury (Nike OP) | Millrose G | 02/20 | |
| 4:25.04 | Lauren Johnson (BowTC) | Raleigh | 08/05 | |
| 4:25.48 | Katie Mackey (Brooks) | Dublin | 07/22 | |
| 4:25.64 | Amanda Eccleston (Brooks) | Raleigh | 08/05 | |
| 4:26.01i | Rowbury | Camel City | 01/30 | |
| 4:26.18i | Kerri Gallagher (Nike) | Millrose G | 02/20 | |
| 4:26.63i | Eccleston | Millrose G | 02/20 | |
| 4:26.87 | Eccleston | Huntington | 08/31 | |
| 4:26.88i | Eccleston | Boston | 02/12 | |
| 4:27.23 | Heather Kampf (Asics) | Raleigh | 08/05 | |
| **10 performances by 6 performers** | ||||
| 4:27.39 | Alexa Efraimson (Nike) | Rovereto | 09/06 | |
| 4:27.88i | Kim Conley (New Balance) | New York | 01/24 | |
| 4:27.99i | Morgan Uceny (adidas) | Millrose G | 02/20 | |
| 4:28.30i | Kate Grace (Oiselle) | New York | 01/24 | |
| (10) | ||||
| 4:28.45 | -Shannon Osika (Mi) | Huntington | 08/31 | |
| 4:28.47i | Stephanie Garcia (N Balance) | Camel City | 01/30 | |
| 4:28.50i | Rachel Schneider (U Armour) | Boston LC | 02/28 | |
| 4:28.55 | Cory McGee (New Balance) | Dublin | 07/22 | |
| 4:29.06 | Stephanie Brown (Nike) | Raleigh | 08/05 | |
| 4:29.07i | Erin Donohue (NJ*NY) | Boston | 02/12 | |
| 4:29.71i | **Elinor Purrier (NH) | Boston | 02/12 | |
| 4:29.78 | Nicole Tully (Hoka) | Raleigh | 08/05 | |
| 4:30.07 | Stephanie Schappert (Hoka) | Dublin | 07/22 | |
| 4:30.16i | Ashley Higginson (Saucony) | Armory Inv | 02/06 | |
| (20) | ||||
| 4:30.65i | Heather Wilson (NJ*NY) | Boston | 02/12 | |
| 4:31.50i | Abbey D’Agostino (N Balance) | Terrier Cl | 01/29 | |
| 4:31.68i | Emily Lipari (BAA) | Boston | 02/12 | |
| 4:31.83i | Leah O’Connor (adidas) | Millrose G | 02/20 | |
| 4:32.05i | Brenda Martinez (N Balance) | Portland | 01/29 | |
| 4:32.14i | **Kaela Edwards (OkSt) | Razorback Inv | 01/30 | |
| 4:32.71i | Rebecca Tracy (Oiselle) | Wilson Inv | 02/20 | |
| 4:32.72 | Brie Felnagle (adidas) | Martinez Cl | 06/02 | |
| 4:33.24i | *Andrea Keklak (Gtn) | Boston | 02/12 | |
| 4:33.50 | Lianne Farber (New Balance) | Raleigh | 08/05 | |
| (30) | ||||
| 4:33.57 | Ajee’ Wilson (adidas) | Huntington | 08/31 | |
| 4:34.01 | Angela Bizzarri (Brooks) | Martinez Cl | 06/02 | |
| 4:35.44 | Sammy Silva (BowTC) | Dublin | 07/22 | |
| 4:35.48i | -Emily Oren (Hills) | NCAA II Ind | 03/12 | |
| 4:35.52 | Sara Vaughn (Brooks) | Raleigh | 08/05 | |
| 4:35.66i | *Grace Barnett (Clem) | Reveille Inv | 12/10 | |
| 4:35.74i | -Shannon Morton (VaT) | Boston LC | 02/28 | |
| 4:35.83 | Lauren Paquette (Brooks) | Dublin | 07/22 | |
| i | Chelsea Sodaro (Saucony) | Vanderbilt Inv | 01/30 | |
| i | -Jamie Stokes (Web) | Husky Cl | 02/13 | |
| Foreign Collegians: | ||||
| 4:34.58i | -Erin Teschuk (NDSt-Can) | Millrose G | 02/20 | |
| STEEPLE | ||||
| 9:07.63 | Emma Coburn (New Balance) | Olympic G | 08/15 | |
| 9:10.19 | Coburn | Paris DL | 08/27 | |
| 9:10.76 | Coburn | Eugene DL | 05/28 | |
| 9:17.42 | Coburn | Zürich DL | 09/01 | |
| 9:17.48 | Coburn | Oly Trials | 07/07 | |
| 9:18.12 | Coburn | Olympic G | 08/13 | |
| 9:18.85 | Leah O’Connor (adidas) | Eugene DL | 05/28 | |
| 9:19.48 | Stephanie Garcia (N Balance) | Paris DL | 08/27 | |
| 9:20.00 | Colleen Quigley (BowTC) | Paris DL | 08/27 | |
| 9:20.92 | -Courtney Frerichs (NM) | Oly Trials | 07/07 | |
| **10 performances by 5 performers** | ||||
| 9:28.72 | Shalaya Kipp (Oiselle) | Oly Trials | 07/07 | |
| 9:29.77 | Ashley Higginson (Saucony) | Princeton | 06/18 | |
| 9:33.51 | Bridget Franek (Brooks TRE) | Oly Trials | 07/07 | |
| 9:35.31 | Megan Rolland (Oiselle) | Oly Trials | 07/07 | |
