compiled by Jack Shepard
(marks received and verified by 03/25/2017)
| 100 METERS (10.00 Trentavis Friday ’14) | ||
| 10.16 | Noah Lyles (Williams, Alexandria, Va) | |
| 10.27 | Michael Norman (Vista M, Murrieta, Ca) | |
| 10.35 | *Isaiah Cunningham (RV, Moreno Vall, Ca) | |
| 10.36 | ***Tyrese Cooper (American, Hialeah) | |
| Evan McClellon (Arm, Robbinsdale, Mn) | ||
| 10.37 | **Anthony Schwartz (SH, Plantation, Fl) | |
| 10.38 | Cravont Charleston (Mall Creek, Charlotte) | |
| 10.39 | T.J. Brock (Chaminade, West Hills, Ca) | |
| 10.40 | Daniel Estrada (NW Guilford, O Ridge, NC) | |
| *Eric Stokes (Eastside, Covington, Ga) | ||
| (10) | ||
| Jalen Virgil (Mtn View, Lawrenceville, Ga) | ||
| 10.41 | *Javelin Guidry (Cedar Park, Tx) | |
| 10.42 | Will Allen (Dunbar, Lexington, Ky) | |
| Jace Comick (Atascocita, Humble, Tx) | ||
| 10.43 | **Terrell Smith (S Gwinnett, Snellville, Ga) | |
| 10.45 | *Chauncy Smart (Auburndale, Fl) | |
| 10.48 | Sanchez Berry (Bassfield, Ms) | |
| Darrell Singleton (W Ashley, Charleston) | ||
| *Kenedy Snell (Waxahachie, Tx) | ||
| 10.49 | **Bryand Rincher (Piper, Sunrise, Fl) | |
| (20) | ||
| *Joseph Sheffield (Rowlett, Tx) | ||
| 10.50 | Kasaun James (N Hardin, Radcliff, Ky) | |
| (A) | Christian Lyon (F-Ft C, Fountain, Co) | |
| Tyson Spears (Roswell, Ga) | ||
| Brandon Taylor (CB, Friendswood, Tx) | ||
| Wind-aided: | ||
| 10.08 | Lyles | |
| 10.09(A) | Comick | |
| 10.26 | Schwartz | |
| Taylor | ||
| 10.27 | Brock | |
| 10.29 | *Shamon Ehiemua (Marshall, Mo City, Tx) | |
| 10.30 | Smart | |
| 10.32 | **Terrell Smith (S Gwinnett, Snellville, Ga) | |
| 10.34 | **Howard Douglass (MC, Oklahoma City) | |
| Josh Eiker (Galesburg, Il) | ||
| Mykul Mitchell (Dawson, Pearland, Tx) | ||
| 10.35(A) | Maxwell Willis (Carroll, Washington, DC) | |
| 10.38 | **Keishawn Everly (Trimble, Ft Worth) | |
| 10.40 | Sheffield | |
| 10.41(A) | Lyon | |
| 10.42(A) | Marcus Parker (Centennial, Peoria, Az) | |
| 10.43 | *Cameron Montgomery (Stafford, Tx) | |
| 10.44 | *Champ Allison (GR, Rosenberg, Tx) | |
| *Myles Lafleur (Ridge Point, Mo City, Tx) | ||
| 10.45 | *Terryon Conwell (SW DeK, Decatur, Ga) | |
| *Cole Dubots (Vista Murrieta, Murrieta, Ca) | ||
| *Terrance Laird (Coatesville, Pa) | ||
| Antonio Mitchell (Vista M, Murrieta, Ca) | ||
| **Quincy Mitchell (Hanahan, SC) | ||
| Parker Oliver (Trinity, Addison, Tx) | ||
| 10.46(A) | Trevin Chambers (DeSoto, Tx) | |
| Nathanaiel Huggins (Opelika, Al) | ||
| **Declan Rustay (Hoffman Estates, Il) | ||
| *Kenedy Snell (Waxahachie, Tx) | ||
| 10.47 | Tre James (Las Vegas) | |
| Khalil Lacy (Richardson, Tx) | ||
| ***Seneca Millidge (Dunbar, Ft Myers, Fl) | ||
| **Shaun Shivers (C-M, Hollywood, Fl) | ||
| Carlos Wedlow (M Mesa, Murrieta, Ca) | ||
| 10.48 | Alvin Bryant (Phillips, Orlando) | |
| **Asani Hampton (Yucaipa, Ca) | ||
| **Ramone Newland (S Shore, Brooklyn) | ||
| 10.49 | Micah Beaver (Raymore-P, Peculiar, Mo) | |
| *Jeffery Hulon (W Brook, Beaumont, Tx) | ||
| Adrian Killins (Mainland, Daytona Beach) | ||
| *Roman Turner (Hirschi, Wichita Falls, Tx) | ||
| 200 METERS (20.09 Noah Lyles ’16) | ||
| 20.09 | Noah Lyles (Williams, Alexandria, Va) | |
| 20.14 | Michael Norman (Vista M, Murrieta, Ca) | |
| 20.56(A) | *Shamon Ehiemua (Marshall, Mo City, Tx) | |
| 20.62 | ***Tyrese Cooper (American, Hialeah) | |
| 20.71 | *Champ Allison (GR, Rosenberg, Tx) | |
| (A) | Maxwell Willis (Carroll, Washington, DC) | |
| 20.77 | *Micaiah Harris (Wn Branch, Chesapeake) | |
| 20.78 | *Khance Meyers (East, Kentwood, Mi) | |
| 20.82(A) | Dartez Hamlin (Burges, El Paso) | |
| 20.83 | Josh Eiker (Galesburg, Il) | |
| (10) | ||
| 20.88 | DeMichael Harris (Aloysius, Vicksburg, Ms) | |
| 20.89 | Lawrence Coleman (Poteet, Mesquite, Tx) | |
| 20.94 | *Terryon Conwell (SW DeKalb, Decatur, Ga) | |
| *Darnell Pratt (Good Counsel, Olney, Md) | ||
| 20.95 | *Joe Williams (Bremond, Tx) | |
| 20.96 | Isaiah Diego-Williams (Serra, Gardena, Ca) | |
| 21.02 | **Elija Godwin (Newton, Covington, Ga) | |
| **Anthony Schwartz (SH, Plantation, Fl) | ||
| 21.04 | **Eric Allen (Bullis, Potomac, Md) | |
| Will Allen (Dunbar, Lexington, Ky) | ||
| (20) | ||
| 21.05 | Ja’Mari Ward (Cahokia, Il) | |
| 21.06 | Jace Comick (Atascocita, Humble, Tx) | |
| Dylan Peebles (Wakefield, Raleigh) | ||
| 21.09 | **Jacory Patterson (Dreher, Columbia, SC) | |
| *Kary Vincent (Memorial, Pt Arthur, Tx) | ||
| Wind-aided: | ||
| 20.04 | Lyles | |
| 20.06 | Norman | |
| 20.46 | Cooper | |
| 20.73 | Josephus Lyles (Williams, Alexandria, Va) | |
| 20.76(A) | Hamlin | |
| Schwartz | ||
| 20.87 | Harris | |
| 20.88 | T.J. Brock (Chaminade, West Hills, Ca) | |
| 20.93 | Trevin Chambers (DeSoto, Tx) | |
| ***Brian Herron (Lakeside, Atlanta, Ga) | ||
| 20.94 | *Jeffery Hulon (W Brook, Beaumont, Tx) | |
| 20.96 | Evan McClellon (Arm, Robbinsdale, Mn) | |
| 400 METERS (44.69 Darrell Robinson ’82) | ||
| 45.23 | ***Tyrese Cooper (American, Hialeah, Fl) | |
| 45.51 | Michael Norman (Vista M, Murrieta, Ca) | |
| 45.83 | **Elija Godwin (Newton, Covington, Ga) | |
| 45.94 | Josephus Lyles (Williams, Alexandria, Va) | |
| 46.08 | *Jamal Walton’ (Everglades, Miramar, Fl) | |
| 46.11 | Keshun Reed (Martin, Arlington, Tx) | |
| 46.17 | *Sean Hooper (Fossil Ridge, Keller, Tx) | |
| 46.19 | Tyler Johnson (Stivers, Dayton, Oh) | |
| 46.29 | ***Brian Herron (Lakeside, Atlanta) | |
| Montel Hood (Memorial, Wayne, Mi) | ||
| (10) | ||
| 46.35 | *Chantz Sawyers (Christian, H Point, NC) | |
| *Deonte Tolbert (Auburn, Al) | ||
| 46.40 | *Champion Allison (GR, Rosenberg, Tx) | |
| 46.44 | Trevor Stewart (S County, Lorton, Va) | |
| 46.71(A) | Caleb Ojennes (PR, Monument, Co) | |
| 46.78 | *Terry Conwell (SW DeKalb, Decatur, Ga) | |
| *Myles Ellis (Antelope, Ca) | ||
| 46.82 | Quincy Hall (South, Raytown, Mo) | |
| Josh McLemore (West, Dowingtown, Pa) | ||
| 46.83 | Ryan Champlin (Grace, Arlington, Tx) | |
| (20) | ||
| 46.85 | Jostyn Andrews (Skyline, Dallas) | |
| 46.87 | Jamarkus Birks (N Crowley, Ft Worth) | |
| 46.91 | Devin Dixon (E Landing, McDonough, Ga) | |
| 46.93 | Logen Casavant (Rancho Mirage, Ca) | |
| 46.97 | **Tyquan Thornton (Washington, Miami) | |
| 800 METERS (1:46.45 Michael Granville ’96) | ||
| 1:47.95 | Sean Torpy (Sandburg, Orland Park, Il) | |
| 1:48.36 | Michael Slagowski (R Mtn, Meridian, Id) | |
| 1:48.58 | *Brandon McGorty (Chantilly, Va) | |
| 1:48.64 | Drew Hunter (Loudoun V, Purcellville, Va) | |
| 1:48.67 | Alex Lomong’ (Military, Fork Union, Va) | |
| 1:49.16 | Frank Hayes (Southview, Sylvania, Oh) | |
| 1:49.52 | Devin Dixon (E Landing, McDonough, Ga) | |
| 1:49.58 | Bryce Hoppel (Midland, Tx) | |
| 1:49.71 | *Cameron Cooper (Oak Park, Mi) | |
| 1:49.75 | Cooper Williams (W Lafayette, In) | |
| (10) | ||
| 1:49.77 | Logan MacKay (Davis, Kaysville, Ut) | |
| 1:49.80 | Chris Torpy (Sandburg, Orland Park, Il) | |
| 1:49.87 | *Kyler True (Olpe, Ks) | |
| 1:50.10 | Domenic Perretta (Beaver Falls, Pa) | |
| 1:50.20 | Isaac Cortes (Great Oak, Temecula, Ca) | |
| 1:50.21 | Lucas Trapp (Elk River, Mn) | |
| 1:50.30 | Ryan Schweizer (Dowling, W Des Moines) | |
| 1:50.40 | Christopher Trotter (St Louis Park, Mn) | |
| 1:50.41 | Connor Dunne (San Clemente, Ca) | |
| 1:50.5 | Jayquan Williams (Green Hope, Cary, NC) | |
| (20) | ||
| 1:50.56 | Torrain Haughton (Maine , Park Ridge, Il) | |
| 1:50.58 | *Sam Worley (CC, New Braunfels, Tx) | |
| 1:50.62 | Nelson Quintana (G Oak, Temecula, Ca) | |
| 1:50.66 | *Rey Rivera (Old Bridge, Matawan, NJ) | |
| 1:50.75 | Austin Tamagno (Brea-Olinda, Brea, Ca) | |
| 1500 METERS (3:38.26 Alan Webb ’01) | ||
| 3:42.42 | Drew Hunter (Loudoun V, Purcellville, Va) | |
| 3:44.14 | Austin Tamagno (Brea-Olinda, Brea, Ca) | |
| 3:45.96 | Justin Janke (N Central, Spokane) | |
| MILE (3:53.43 Alan Webb ’01) | ||
| 3:57.81i | Drew Hunter (Loudoun V, Purcellville, Va) | |
| 3:59.53 | Michael Slagowski (R Mtn, Meridian, Id) | |
| 4:01.04 | Austin Tamagno (Brea-Olinda, Brea, Ca) | |
| 4:01.50 | Thomas Ratcliffe (C-Carlisle, Concord, Ma) | |
| 4:04.20 | Jack Salisbury (La Salle, Providence) | |
| 4:04.59 | Connor Dunne (San Clemente, Ca) | |
| 4:04.73 | *Reed Brown (Carroll, Southlake, Tx) | |
| 4:04.86 | *Sam Worley (CC, New Braunfels, Tx) | |
| 4:04.99 | Eduardo Herrera (South, Madera, Ca) | |
| 4:05.10 | Ryan Schweizer (Dowling, W Des Moines) | |
| (10) | ||
| Sean Torpy (Sandburg, Orland Park, Il) | ||
| 4:05.29 | Jon Davis (Oakwood, Fithian, Il) | |
| 4:05.30 | Eric van der Els (McMahon, Norwalk, Ct) | |
| 4:05.43+ | Isaac Cortes (Great Oak, Temecula, Ca) | |
| <4:04.01 for 1600m> | ||
| 4:05.73 | Jaret Carpenter (Wayzata, Mn) | |
| 4:05.96 | *Casey Clinger (American Fork, Ut) | |
| 4:05.97 | Tyler Janes (King, Riverside, Ca) | |
| 4:06.33 | Jack Yearian (Bellarmine, Tacoma) | |
| 4:06.70 | Joe Bistritz (Chagrin Falls, Oh) | |
| 4:06.72 | *Patrick Parker (American Fork, Ut) | |
| (20) | ||
| 4:06.79 | *Cooper Teare (St Joseph, Alameda, Ca) | |
| 4:07.13 | Chris Torpy (Sandburg, Orland Park, Il) | |
| 4:06.90+ | Spencer Dodds (G Oak, Temecula, Ca) | |
| <4:05.47 for 1600m> | ||
| 4:07.17 | Gavin Gaynor (Hudson, Oh) | |
| 4:07.29 | Jake Ogden (Dana Hills, Dana Point, Ca) | |
| 2000 STEEPLE (5:41.67 Bailey Roth ’14) | ||
| 5:54.22 | *Ben Ewert (Beavercreek, Oh) | |
| 5:54.96 | *Luca Mazzanti (Santa Rosa, Ca) | |
| 5:55.40 | Eion Nohilly (Jay, Cross River, NY) | |
| STEEPLE (8:47.04 Bailey Roth ’14) | ||
| 9:06.36 | Eion Nohilly (Jay, Cross River, NY) | |
| 9:06.52 | *Noah Affolder (Carthage, NY) | |
| 9:16.43 | ***Sam Affolder (Carthage, NY) | |
| 9:18.20 | Thorr Trowbridge (Kingston, NY) | |
| 9:22.86 | *Greg Crowley (Scarsdale, NY) | |
| 3000 METERS (7:59.33i Drew Hunter ’16) | ||
| 7:59.33i | Drew Hunter (Loudoun V, Purcellville, Va) | |
| 8:15.01 | Eduardo Herrera (South, Madera, Ca) | |
| 8:19.04 | Brody Smith (Cody, Wy) | |
| 2 MILES (8:29.46 Lukas Verzbicas’ ’11) | ||
| 8:46.22+ | Drew Hunter (Loudoun V, Purcellville, Va) | |
| <8:43.18 for 3200m> | ||
| 8:49.78+ | Andrew Jordan (Watkins, Pataskala, Oh) | |
| <8:46.72 for 3200m> | ||
| 8:50.67+ | *Noah Affolder (Carthage, NY) | |
| <8:47.60 for 3200m> | ||
| 8:50.92 | Ben Veatch (Carmel, In) | |
| 8:51.68 | *Casey Clinger (American Fork, Ut) | |
| 8:52.35+ | Aidan Tooker (Saratoga Springs, NY) <8:49.27 for 3200m> | |
| 8:52.83+ | Conor Lundy (Fordham, Bronx) | |
| <8:49.75 for 3200m> | ||
| 8:53.49 | Eric van der Els (McMahon, Norwalk, Ct) | |
| 8:53.51+ | *Reed Brown (Carroll, Southlake, Tx) <8:50.43 for 3200m> | |
| 8:53.67+ | Gavin Gaynor (Hudson, Oh) | |
| <8:50.59 for 3200m> | ||
| (10) | ||
| 8:53.74 | *Cooper Teare (St Joseph, Alameda, Ca) | |
| 8:53.94 | Matt Bouthilette (La Salle, Providence) | |
| 8:53.98 | Jack Van Scoter (Fl, La Cañ Flintridge, Ca) | |
| 8:54.26+ | Jon Davis (Oakwood, Fithian, Il) | |
| <8:51.17 for 3200m> | ||
| 8:54.52+ | *David Principe (La Salle, Providence) | |
| <8:51.43 for 3200m> | ||
| 8:54.53+ | *Sam Worley (CC, New Braunfels, Tx) | |
| <8:51.44 for 3200m> | ||
| 8:54.62+ | Eduardo Herrera (South, Madera, Ca) <8:15.01 for 3000m> | |
| 8:54.67+ | *Callum Bolger (San Luis Obispo, Ca) | |
| <8:51.58 for 3200 m> | ||
| 8:54.94+ | Cole Spencer (Great Oak, Temecula, Ca) | |
| <8:51.85 for 3200 m> | ||
| 8:55.51+ | Ben Petrella (Liverpool, NY) | |
| <8:52.42 for 3200m> | ||
| (20) | ||
| 8:56.05+ | Ryan Kutch (St Anth, S Huntington, NY) | |
| <8:52.95 for 3200m> | ||
| 8:57.03i | Garek Bielaczyc (East, Salt Lake City) | |
| 8:57.47i | Thomas Ratcliffe (C-Carlisle, Concord, Ma) | |
| 8:57.69+ | *Michael Vernau (Davis, Ca) | |
| <8:54.58 for 3200m> | ||
| 8:58.09 | Jake Perrin (Flathead, Kalispell, Mt) | |
| 5000 METERS (13:37.91 Galen Rupp ’04) | ||
| 14:34.67 | Abe Visser (Calvin, Grandville, Mi) | |
| 14:37.09 | *David Principe (La Salle, Providence) | |
| 14:41.28 | Andrew Jordan (Watkins, Pataskala, Oh) | |
| 14:41.8 | Carter Blunt (Independence, Frisco, Tx) | |
| 14:42.38 | Mason Coppi (Dana Hills, Dana Point, Ca) | |
| 110 HURDLES (13.08 Wayne Davis ’09) | ||
| 13.25 | Marcus Krah (Hillside, Durham) | |
| 13.37 | *Trey Cunningham (Winfield, Al) | |
| Grant Holloway (Grassfield, Chesapeake) | ||
| 13.42 | *Damion Thomas’ (NE, Oakland Park, Fl) | |
| 13.45 | Matt Moore (Union Grove, McDonough, Ga) | |
| 13.59 | *Joseph Anderson (Upland, Ca) | |
| 13.62 | Anthony Williams (Wn Branch, Chesapeake) | |
| 13.68 | **Rainey Anderson (Westlake, Atlanta) | |
| 13.71 | *Cory Poole (East Orange, NJ) | |
| 13.76 | Wesley Watkins (Westlake, Atlanta) | |
| (10) | ||
| 13.78 | Emmanuel Tait (Thompson, Alabaster, Al) | |
| 13.79 | Bryce Douglas (Allen, Tx) | |
| Elliott Graves (Reidsville, NC) | ||
| 13.81 | Koty Burton (La Quinta, Ca) | |
| 13.82 | Josh McGowen (McAllen, Tx) | |
| 13.83 | **Noah Green (BV SW, Overland Park, Ks) | |
| 13.84 | Medric Roberson (Summit, Arlington, Tx) | |
| 13.86 | George Patrick (Academy, Brentwood, Tn) | |
| 13.87 | *Deion Lightfoot-Shelton (Kimball, Tracy, Ca) | |
| 13.89 | *Cedric McGriff (Providence, Charlotte) | |
| (20) | ||
| 13.90 | *Travis Anderson (Edwardsville, Il) | |
| Isaiah Lucas (Cypress Falls, Houston) | ||
| 13.91 | Braxton Canady (Paxon, Jacksonville) | |
| 13.92 | Brent Carroll (Berry, Charlotte) | |
| Fabian McCall (Huntsville, Tx) | ||
| Shyheim Wright (NW, Germantown, Md) | ||
| Wind-aided: | ||
| 13.33 | Moore | |
| 13.35 | Cunningham | |
| 13.59 | Anderson | |
| Douglas | ||
| 13.72 | William Session (East, Belleville, Il) | |
| 13.75 | *Charles Brockman (Plano, Tx) | |
| 13.85 | Nick Johnson (Gonzaga, Spokane) | |
| 13.86 | Maliek Kendall (Grandview, Mo) | |
| Branndon Marion (C Ranch, Cypress, Tx) | ||
| 13.87 | Will Watson (Belton, Tx) | |
| 13.89 | Marcel Keeton (Cedar Hill, Tx) | |
| 13.90 | Canady | |
| 300 HURDLES (35.02 Reggie Wyatt ’09) | ||
| 36.32 | *Jayson Baldridge (GR, Richmond, Tx) | |
| 36.33 | Norman Grimes (Canyon, Tx) | |
| 36.34 | Koty Burton (La Quinta, Ca) | |
| 36.39(A) | *Charles Brockman (Plano, Tx) | |
| 36.42 | Josh McGowen (McAllen, Tx) | |
| 36.68 | Julian Body (Jesuit, Portland) | |
| 36.70 | Will Watson (Belton, Tx) | |
| 36.73 | Anthony Williams (Wn Branch, Chesapeake) | |
| 36.84 | Chuck Harris (Timberview, Arlington, Tx) | |
| 36.90 | **Thomas Burns (Northwestern, Miami) | |
| (10) | ||
| 36.93 | McKinly Brown (Am Heritage, Plantation, Fl) | |
| 36.7 | Bryce Douglas (Allen, Tx) | |
| 36.95 | Jesus Serrano (Abilene, Tx) | |
| 37.01 | MacLean Conner (PG, Elk Grove, Ca) | |
| 37.04 | Aaron Anderson (Cooper, Abilene, Tx) | |
| **Noah Green (BV SW, Overland Park, Ks) | ||
| **Deion McShane (Freeport, Il) | ||
| *Calahan Newsome (Amarillo) | ||
| 37.05 | Paramveer Chohan (Buchanan, Clovis, Ca) | |
| 37.07 | Branndon Marion (C Ranch, Cypress, Tx) | |
| (20) | ||
| *Cameron Samuel (RV, Moreno Valley, Ca) | ||
| 37.13 | Ardran Carr (Bowie, Arlington, Tx) | |
| 37.16 | Infinite Tucker (Huntington, NY) | |
| 37.18 | *Corey Williams (Tascosa, Amarillo) | |
| 37.20 | Joshua Holman (CP, The Woodlands, Tx) | |
| 400 HURDLES (49.38 Kenneth Ferguson ’02) | ||
| 50.50 | Norman Grimes (Canyon, Tx) | |
| 50.70 | Infinite Tucker (Huntington, NY) | |
| 51.11 | *Charles Brockman (Plano, Tx) | |
| 51.47 | Bryce Douglas (Allen, Tx) | |
| 51.56 | *Cory Poole (E Orange, NJ) | |
| 51.62 | *Calahan Newsome (Amarillo) | |
| 52.05 | Brent Carroll (Berry, Charlotte) | |
| 52.06 | Tyler Hart (Ft Bend, Sugar Land, Tx) | |
| 52.07 | Jaelen Williams (Phoebus, Hampton, Va) | |
| 52.45 | McKinly Brown (Am Heritage, Plantation, Fl) | |
| (10) | ||
| 52.47 | Ardran Carr (Bowie, Arlington, Tx) | |
| 52.62 | Julian Body (Jesuit, Portland) | |
| **Zach Martin (Travis, Richmond, Tx) | ||
| 52.63 | Cody Johnson (Franklin, El Paso) | |
| 52.71 | *Boaz Madeus (N-H N, Hamilton, NJ) | |
| 52.81 | **Miles Green (St Joseph’s, Philadelphia) | |
| 52.84 | *Jayson Baldridge (GR, Richmond, Tx) | |
| 52.89 | Will Watson (Belton, Tx) | |
| 52.93 | *Raymonte Dow (Central, High Point, NC) | |
| 52.96 | Tyler Davidson (Willingboro, NJ) | |
| MILE WALK (6:01.48m Adam Staier ’02) | ||
| 6:15.77i | *Cameron Haught (Yellow Springs, Oh) | |
| 6:39.88i | A.J. Gruttadauro (Brockport, NY) | |
| 6:43.53i | ***Juan Moscoso (B, Altamonte Spr, Fl) | |
| 6:48.34i | Spencer Dunn (Auburn, Me) | |
| 6:55.9+ | Billy Chambers (Waterville, Me) | |
| 4 x 100 (39.76 Wyatt, Ft Worth ’98) | ||
| 40.13 | Marshall, Missouri City, Tx | |
| 40.32 | Vista Murrieta, Murrieta, Ca | |
| 40.34 | DeSoto, Tx | |
| 40.37 | Lancaster, Tx | |
| 40.39 | Carroll, Washington, DC | |
| 40.41 | Waxahachie, Tx | |
| 40.49 | SW DeKalb, Decatur, Ga | |
| 40.53 | Manvel, Tx | |
| 40.56 | Williams, Alexandria, Va | |
| 40.60 | Memorial, Pt. Arthur, Tx | |
| (10) | ||
| 40.69 | Legacy, Mansfield, Tx | |
| 40.71 | Newton, Covington, Ga | |
| 40.74 | Auburn, Al | |
| 40.78 | George Ranch, Richmond, Tx | |
| Mansfield, Tx | ||
| 40.85 | Western Branch, Chesapeake | |
| 40.87 | Dawson, Pearland, Tx | |
| 40.90 | South Shore, Brooklyn | |
| Taylor, Houston | ||
| 40.93 | Grayson, Loganville, Ga | |
| (20) | ||
| 40.95 | Am Heritage, Plantation, Fl | |
| 40.97 | Skyline, Dallas | |
| 41.00 | Martin, Arlington, Tx | |
| Westlake, Atlanta | ||
| 41.04 | Cedar Hill, Tx | |
| 4 x 200 (1:23.31 Wyatt, Ft Worth ’98) | ||
| 1:24.07 | Marshall, Missouri City, Tx | |
| 1:24.27 | Waxahachie, Tx | |
| 1:24.48 | Manvel, Tx | |
| 1:24.65 | Temple, Tx | |
| 1:24.72 | SW DeKalb, Decatur, Ga | |
| 1:24.81 | Lancaster, Tx | |
| 1:24.84 | Guyer, Denton, Tx | |
| 1:24.85 | Mansfield, Tx | |
| 1:24.88 | George Ranch, Richmond, Tx | |
| 1:24.95 | Davis, Houston | |
| (10) | ||
| DeSoto, Tx | ||
| 1:25.11 | Memorial, Pt. Arthur, Tx | |
| 1:25.13 | Taylor, Houston | |
| 1:25.19 | Legacy, Mansfield, Tx | |
| 1:25.32 | Martin, Arlington, Tx | |
| 1:25.36 | Bowie, Arlington, Tx | |
| 1:25.50 | North Shore, Houston | |
| 1:25.61 | Carroll, Washington, DC | |
| 1:25.64 | East St. Louis, Il | |
| 1:25.69 | Cedar Hill, Tx | |
| (20) | ||
| 1:25.89 | Hoke, Raeford, NC | |
| Travis, Richmond, Tx | ||
| 1:25.96(A) | F-Ft. Carson, Fountain, Co | |
| 1:26.06 | Shoemaker, Killeen, Tx | |
| 1:26.10 | Lima, Oh | |
| 4 x 400 (3:07.40 Hawthorne, Ca ’85) | ||
| 3:10.93 | Huntington, NY | |
| 3:11.95 | Carroll, Washington, DC | |
| 3:12.28 | Lancaster, Tx | |
| 3:12.31 | Bowie, Arlington, Tx | |
| 3:12.83 | East Orange, NJ | |
| 3:13.03 | Manvel, Tx | |
| 3:13.09 | Martin, Arlington, Tx | |
| 3:13.42 | DeSoto, Tx | |
| 3:13.55 | Williams, Alexandria, Va | |
| 3:13.57 | Dawson, Pearland, Tx | |
| (10) | ||
| 3:13.79 | Tompkins, Katy, Tx | |
| 3:13.84 | Memorial, Pt. Arthur, Tx | |
| 3:13.92 | SW DeKalb, Decatur, Ga | |
| 3:13.93 | Timberview, Mansfield, Tx | |
| 3:14.02 | R Verde, Moreno Valley, Ca | |
| 3:14.18 | Central, Pickerington, Oh | |
| 3:14.22 | Northwestern, Miami | |
| 3:14.32 | Temple, Tx | |
| 3:14.60 | Tascosa, Amarillo | |
| 3:14.66 | Strake, Houston | |
| (20) | ||
| 3:14.74 | American, Hialeah, Fl | |
| 3:14.76 | Marshall, Missouri City, Tx | |
| 3:14.82 | C Park, The Woodlands, Tx | |
| 3:14.83 | Vista Murrieta, Murrieta, Ca | |
| 3:15.18 | George Ranch, Richmond, Tx | |
| 4 x 800 (7:28.75 Poly, Long Beach ’11) | ||
| 7:35.06 | Great Oak, Temecula, Ca | |
| 7:37.18 | Morris Hills, Rockaway, NJ | |
| 7:37.25 | State College, Pa | |
| 7:37.36 | Sandburg, Orland Park, Il | |
| 7:38.83 | Green Hope, Cary, NC | |
| 7:39.23 | St. Ignatius, Cleveland | |
| 7:39.93 | Coffman, Dublin, Oh | |
| 7:39.94 | Rockford, Mi | |
| 7:40.29 | Lafayette, Wildwood, Mo | |
| 7:40.57 | River Dell, Oradell, NJ | |
| (10) | ||
| 7:41.29 | Hauppauge, NY | |
| 7:41.48 | Prospect, Mt Prospect, Il | |
| 7:41.58 | Strake, Houston | |
| 7:43.56 | OP-River Forest, Oak Park, Il | |
| 7:43.59 | Oak Park, Mi | |
| 7:43.89 | St. John’s, Toledo | |
| 7:43.93 | Brentwood, Tn | |
| 7:44.00 | Cedar Falls, Ia | |
| 7:44.17 | Abington, Pa | |
| CBW, Doylestown, Pa | ||
| (20) | ||
| 7:44.19 | West Islip, NY | |
| 7:44.45 | West Lafayette, In | |
| 7:44.50 | W Valley, Warwick, NY | |
| 7:44.56 | Hopkins, Minnetonka, Mn | |
| 7:44.59 | Mentor, Oh | |
| 4 x MILE (17:04.55 Ogden, Ut ’16) | ||
| 16:58.83+ | Great Oak, Temecula, Ca | |
| 17:04.55 | Ogden, Ut | |
| 17:07.19+ | American Fork, Ut | |
| 17:16.36i | Sandburg, Orland Park, Il | |
| 17:16.45i | St. Anth, S Huntington, NY | |
| 17:19.71+ | D Hills, Dana Point, Ca | |
| 17:20.66+ | The Woodlands, Tx | |
| 17:24.91i | La Salle, Providence | |
| 17:26.53 | West Lafayette, In | |
| 17:26.73 | St. Ignatius, Cleveland | |
| 800 MEDLEY | ||
| (1:28.20 New Bern, NC ’09) | ||
| 1:30.80 | Wethersfield, Ct | |
| 1:30.95 | Parkview, Lilburn, Ga | |
| 1:30.97 | Arabia Mtn, Lithonia, Ga | |
| 1:31.50 | Memorial, Wayne, Mi | |
| 1:31.63 | Cathedral, Los Angeles | |
| SPRINT MEDLEY | ||
| (3:19.58 New Bern, NC ’09) | ||
| 3:23.66 | Oak Park, Mi | |
| 3:24.02i | Chantilly, Va | |
| 3:25.04 | Ridgewood, NJ | |
| 3:25.79 | Huntington, NY | |
| 3:25.94 | Prairie, Cedar Rapids, Ia | |
| 3:26.07 | Oxon Hill, Md | |
| 3:26.26 | Dowling, West Des Moines | |
| 3:26.36 | Los Alamitos, Ca | |
| 3:27.02 | Monticello, Ia | |
| 3:27.08 | Nordhoff, Ojai, Ca | |
| (10) | ||
| 3:27.42 | Bellarmine, San José | |
| 3:27.63 | Central, Trenton | |
| 3:27.85 | Cedar Falls, Ia | |
| 3:28.30 | South Lakes, Reston, Va | |
| 3:28.42 | E Landing, McDonough, Ga | |
| 3:28.56 | Sweet Home, Amherst, NY | |
| 3:28.65 | Pleasant Valley, Ia | |
| 3:28.73(A) | Davis, Kaysville, Ut | |
| 3:28.88i | Curtis, River Ridge, La | |
| 3:29.11 | Panther Creek, Cary, NC | |
| DISTANCE MEDLEY (9:49.78 South Lakes, Reston, Va ’01) | ||
| 10:00.01 | Loudoun V, Purcellville, Va | |
| La Salle, Providence | ||
| 10:01.71 | Great Oak, Temecula, Ca | |
| 10:02.34 | Ridgefield, Ct | |
| 10:03.32 | York, Elmhurst, Il | |
| 10:03.47 | Rockford, Mi | |
| 10:03.48 | Glen Allen, Va | |
| 10:03.97 | Germantown, Philadelphia | |
| 10:03.98i | River Dell, Oradell, NJ | |
| 10:05.02 | West Lafayette, In | |
| (10) | ||
| 10:06.31 | Armijo, Fairfield, Ca | |
| 10:10.23I | Fordham, Bronx | |
| 10:10.33 | C-Carlisle, Concord, Ma | |
