compiled by Mike Kennedy
(marks received and verified by 10/18/04)
(includes indoor marks)
These lists contain the top U.S. high school marks (indoors and out) for the 2003-4 season in standard events, fewer in other events. The current outdoor national record (as recognized by T&FN) is listed at the head of each event. All marks without specific wind info were placed on the windy list.
Symbols: +=converted mark; i=indoor mark; (A)=mark made at altitude over 1000m (affected events only); y=mark made at yard distance; ‘ = after name, non-U.S. citizen. Classes: ****=8th grade; ***=frosh; **=soph; *=junior; ?=unknown; all others are seniors.
We welcome all amendments to these lists. Please send all women’s high school information to Mike Kennedy, 2015 Montecito, Glendale, CA 91208.
Contact T&FN High School Men’s Editor Jack Shepard–14551 Southfield Drive, Westminster, CA 92683—to purchase High School Track, which carries much deeper yearly lists in addition to all-time compilations and record sections.
| 100 METERS (11.11) | |
| 11.13 | Ashley Owens (Liberty, Colo Springs) |
| 11.33 | Jasmine Baldwin (Amat, La Puente, Ca) |
| 11.41 | *Alexandra Anderson (M Park, Chicago) |
| Shalonda Solomon (Poly, Long Beach) | |
| 11.42(A) | Cleo Tyson (Huntsville, Tx) |
| 11.55 | Jessica Onyepunuka (Peoria, Az) |
| 11.56 | ***Bianca Knight (Ridgeland, Ms) |
| 11.57 | ***Ebony Collins (Wilson, L Beach) |
| 11.58 | Jennifer Nash (West, Tracy, Ca) |
| 11.60(A) | *Krystin Lacy (Skyline, Dallas) |
| • | (10) |
| 11.61 | Natasha Hastings (Randolph, NYC) |
| 11.62 | **Shana Woods (Poly, Long Beach) |
| 11.65 | Jolanda Diego (El Cam, Oceanside, Ca) |
| Lakecia Ealey (Westover, Albany, Ga) | |
| Rachel Foster (N Shore, Houston) | |
| Angelique Smith (Logan, Union City, Ca) | |
| 11.66(A) | *Gyaisha Hall (Reagan, Austin) |
| 11.67 | Jannea Bridgeford (UD, Drexel Hill, Pa) |
| 11.68 | Lauren Austin (Oakridge, Orlando) |
| 11.69(A) | ***Kenyanna Wilson (Peoria, Az) |
| • | (20) |
| 11.73 | *Kadeshia Fortune (Washburn, Minneap) |
| Traciann Henry (Evanston, Il) | |
| 11.74 | Jasmine Lee (Poly, Long Beach) |
| 11.75 | **Princess Griffey (Decatur, Fed Way, Wa) |
| 11.77 | Courtney Champion (C Hill, Suwanee, Ga) |
| ***Jessica Gregory (MS, Houston) | |
| • | Wind-aided: |
| 11.12 | Ashley Owens |
| 11.32 | Shalonda Solomon |
| 11.35 | Cleo Tyson |
| 11.48 | Krystin Lacy |
| 11.49 | Ebony Collins |
| 11.51 | Lauren Austin |
| 11.53 | Amberley Nesbitt (Mann, Greenville, SC) |
| 11.54 | Jolanda Diego |
| Jennifer Nash | |
| 11.56 | Courtney Champion |
| 11.62 | Gyaisha Hall |
| 11.63 | Angelique Smith |
| 11.65 | Stacey Adewakun (Auburn, Al) |
| 11.68 | Carol Rodriguez’ (Wilson, Long Beach) |
| 11.70 | ?Marcella Avery (Glenn Hills, Augusta) |
| 11.72 | *Antranette Stringer (Cr Creek, Augusta) |
| 11.74 | **Kristina Davis (Logan, Union City, Ca) |
| *Melissa Ikono (Frisco, Tx) | |
| 200 METERS (22.11A) | |
| 22.82 | Shalonda Solomon (Poly, Long Beach) |
| 22.86 | Jasmine Baldwin (Amat, La Puente, Ca) |
| 23.06 | ***Bianca Knight (Ridgeland, Ms) |
| 23.26(A) | Ashley Owens (Liberty, Colo Springs) |
| 23.36(A) | Cleo Tyson (Huntsville, Tx) |
| 23.44 | Angelique Smith (Logan, Union City, Ca) |
| 23.45 | *Alexandra Anderson (M Park, Chicago) |
| *Krystin Lacy (Skyline, Dallas) | |
| 23.56 | Jolanda Diego (El Cam, Oceanside, Ca) |
| 23.60 | Jessica Onyepunuka (Peoria, Az) |
| • | (10) |
| 23.66 | Natasha Hastings (Randolph, NYC) |
| 23.73i | Courtney Champion (C Hill, Suwanee, Ga) |
| Jennifer Nash (West, Tracy, Ca) | |
| 23.76 | Lakecia Ealey (Westover, Albany, Ga) |
| Deonna Lawrence (Sh, Elk Grove, Ca) | |
| 23.77 | Lauren Austin (Oakridge, Orlando) |
| 23.78 | Jasmine Lee (Poly, Long Beach) |
| 23.79(A) | **Shalina Clark (Evanston, Il) |
| *Krista Simkins (Wissahick, Ambler, Pa) | |
| *Jacqua Williams (Rainier Beach, Seattle) | |
| • | (20) |
| 23.91 | Rachel Foster (N Shore, Houston) |
| i | *Nicole Leach (W Catholic, Philadelphia) |
| 23.91 | ***Sade Williams (Rancho Cucamonga, Ca) |
| 23.95 | **Santana Lowery (Starkville, Ms) |
| 23.98 | *Britney Wilson (Oak Ridge, Orlando) |
| • | Wind-aided: |
| 23.49 | LaTonya Loche (Bastrop, La) |
| 23.67 | Sade Williams |
| 23.83 | Ciera Jones (Soldan, St Louis, Mo) |
| 23.87 | Tiffany Sloan (N Shore, Houston) |
| 400 METERS (50.69) | |
| 52.04 | Natasha Hastings (Randolph, NYC) |
| 52.19i | *Nicole Leach (W Catholic, Philadelphia) |
| 52.87 | *Alexandra Anderson (M Park, Chicago) |
| 52.93 | Jasmine Lee (Poly, Long Beach) |
| 52.96 | ***Bianca Knight (Ridgeland, Ms) |
| 53.48 | *Katie Baker (Westside, Houston) |
| 53.54 | ***Sade Williams (Ran Cucamonga, Ca) |
| 53.55 | Deonna Lawrence (Sh, Elk Grove, Ca) |
| 53.60 | ***Ebony Collins (Wilson, L Beach) |
| 53.64 | Lauren Austin (Oakridge, Orlando) |
| • | (10) |
| + | *Rebekah Noble (Rogers, Spokane) |
| 53.69 | **Brandi Cross (Marsh, Sugar Land, Tx) |
| 53.86 | ***Portia Byrd (Cross Keys, Atlanta) |
| 53.90 | **Myra Hasson (Gardena, Ca) |
| 53.94 | *Shauntel Elcock (Northrop, Ft Wayne) |
| 54.04 | *Jeavon Benjamin (Far Rockaway, NY) |
| 54.23(A) | *Valencia Wilson (Chey, N Las Vegas) |
| 54.25 | Erica Young (Bellport, Brookhaven, NY) |
| 54.30i | Dominique Blake (Truman, Bronx) |
| 54.32 | Brook Turner (Hawken, Gates Mills, Oh) |
| • | (20) |
| 54.36 | *Lakeesha Burnett (Northrop, Ft Wayne) |
| 54.40 | *Ayrizanna Favours (Eastmoor, Columbus) |
| 54.45 | Carol Rodriguez’ (Wilson, Long Beach) |
| 54.53 | Nikeshia Brown (Hempstead, NY) |
| 54.54 | **Francena McCorory (Bethel, Hampt, Va) |
| 800 METERS (2:00.07) | |
| 2:04.94 | *Sarah Bowman (Fauq, Warrenton, Va) |
| 2:06.48i | ***Devon Williams (Cath, Towson, Md) |
| 2:06.67 | Trisa Nickoley (Sha Hts, Tecumseh, Ks) |
| 2:06.87 | *Mackenzie Pierce (Forsy, Lewis, NC) |
| 2:07.10 | *Janine Davis (QOP, N Arlington, NJ) |
| 2:07.17 | **Latavia Thomas (W Catholic, Philly) |
| 2:08.0 | *Geena Gall (Grand Blanc, Mi) |
| 2:08.63 | Maggie Infeld (Beaumont, Cleve Hts) |
| 2:08.74 | Heidi Magill (Mtn View, Orem, Ut) |
| 2:08.76 | *Shannon Leinert (Eureka, Mo) |
| • | (10) |
| 2:08.97 | Alysia Johnson (Canyon, C Country, Ca) |
| 2:09.01 | ***Brittany Sheffey (Bell, Brookh, NY) |
| 2:09.15 | *Katelyn Kaltenbach (SH, Aurora, Co) |
| 2:09.62 | *Ena LeuFroy (Marist, Atlanta) |
| 2:09.73 | Lavera Morris (Oak Ridge, Orlando) |
| 2:09.85i | *Chantelle Dron (Home, Manch, NH) |
| 2:09.90 | **Samantha Gawrych (Westerly, RI) |
| 2:10.18 | Selena Sappleton (Randolph, NYC) |
| 2:10.20 | Elizabeth Bergold (Bronxville, NY) |
| 2:10.25i | *Heidi Houle (Mtn View, Orem, Ut) |
| • | (20) |
| 2:10.43i | *Brianna Felnagle (Bellarmine, Tacoma) |
| 2:10.44 | **Renee Tomlin (Ocean City, NJ) |
| 2:10.47 | Annaliese Chapa (C Catholic, Portland) |
| 2:10.55 | Andrea Wahlin (Rocori, Cold Spring, Mn) |
| 2:10.60 | **Krishna Curry (University, Nashville) |
| MILE (4:35.24) | |
| 4:42.40 | **Nicole Blood (Saratoga Springs, NY) |
| 4:42.52 | Caitlin Chock (Granite Bay, Ca) |
| 4:43.71 | *Erin Bedell (West, Plano, Tx) |
| 4:44.43+ | *Sarah Bowman (Fauq, Warrenton, Va) |
| • | <4:23.36 for 1500> |
| 4:45.32i | *Katelyn Kaltenbach (SH, Aurora, Co) |
| 4:46.77 | *Alicia Follmar (Saratoga, Ca) |
| 4:46.94 | Lindsay Donaldson (L-Sudbury, Sud, Ma) |
| 4:47.04 | Margaret Infeld (Beaumont, Cleve Hts) |
| 4:47.08+ | **Elizabeth Yetzer (Lakeville, Mn) |
| • | <4:46.14 for 1600> |
| 4:47.17 | Lauren Mulkey (Woodcr, Roseville, Ca) |
| • | (10) |
| 4:47.90 | Frances Koons (CC, Allentown, Pa) |
| 4:49.01 | *Jennifer Barringer (Oviedo, Fl) |
| 4:49.22 | **Aislinn Ryan (Valley C, Warwick, NY) |
| 4:47.71+ | *Brianna Felnagle (Bellarmine, Tacoma) |
| • | <4:47.71 for 1600> |
| 4:49.38+ | Magin Kebert (Harrison, W Lafay, In) |
| • | <4:27.94 for 1500> |
| 4:49.48 | *Ramsey Kavan (Yankton, SD) |
| 4:49.53 | **Jacqueline Areson (JPII, Boca Raton) |
| 4:49.88+ | Sunni Olding (Minster, Oh) |
| • | <4:48.20 for 1600> |
| 4:50.03+ | **Samantha Gawrych (Westerly, RI) |
| • | <4:28.54 for 1500> |
| + | *Mary Liz McCurdy (Bay Shore, NY) |
| • | <4:28.54 for 1500> |
| • | (20) |
| 4:50.26+ | Shannon Bergstedt (Minnetonk, Mn) |
| • | <4:48.58 for 1600> |
| 4:50.50+ | Lindsay Allen (CP, Pleasant Hill, Ca) |
| • | <4:48.82 for 1600> |
| 4:50.76i | ***Devon Williams (Cath, Towson, Md) |
| 4:51.03+ | Alissa McKaig (Concordia L, Ft Wayne) |
| • | <4:49.62 for 1600> |
| 4:51.53 | **Annie St. Geme (CdM, Npt Beach) |
| 2 MILES (9:49.59m) | |
| 10:01.99+ | Caitlin Chock (Granite Bay, Ca) |
| • | <9:58.51 for 3200> |
| 10:09.16+ | **Nicole Blood (Saratoga Springs, NY) |
| • | <9:24.03 for 3000> |
| 10:20.39 | *Katelyn Kaltenbach (SH, Aurora, Co) |
| 10:22.43+ | *Jennifer Barringer (Oviedo, Fl) |
| • | <10:18.84 for 3200> |
| 10:23.70 | *Zoe Nelson (Flathead, Kalispell, Mt) |
| 10:24.19 | Sunni Olding (Minster, Oh) |
| 10:24.29 | Shannon Bergstedt (Minnetonka, Mn) |
| 10:24.9+ | Madeline Schueler (SH, Louisville) |
| • | <10:21.2 for 3200> |
| 10:26.62 | **Aislinn Ryan (Vly C, Warwick, NY) |
| 10:27.76+ | Lindsay Flacks (H-W, N Hollywood) |
| • | <10:24.14 for 3200> |
| • | (10) |
| 10:27.98 | *Nicole Schappert (JP II, Boca Raton) |
| 10:28.20+ | *Natasha LaBeaud (Folsom, Ca) |
| • | <10:24.57 for 3200> |
| 10:28.54 | Tia Ferguson (Seabury, Makawao, Hi) |
| 10:29.32 | Claire Rethmeier (SP, Escondido, Ca) |
| 10:32.82+ | Andrea Walkonen (Con, Jeffers, NH) |
| • | <10:29.17 for 3200> |
| 10:33.80+ | Laura Geswein (Plainfield, In) |
| • | <10:30.14 for 3200> |
| *Morgan Schulz (SH, Aurora, Co) | |
| 10:33.82+ | *Laura Cummings (Bay Shore, NY) |
| • | <9:46.87 for 3000> |
| 10:33.84+ | Marie Grabinski (Carmel, In) |
| • | <10:30.18 for 3200> |
| 10:34.17 | Alissa McKaig (Concordia, Ft Wayne) |
| • | (20) |
| 10:35.88+ | *****Jordan Hasay (St F, Arr Gr, Ca) |
| • | <9:48.77 for 3000> |
| 10:36.0+ | **Miranda Walker (Ca, Southlake, Tx) |
| • | <10:32.3 for 3200> |
| 10:36.12i+ | Lindsey Scherf (Scarsdale, NY) |
| • | <9:49.00 for 3000> |
| 10:37.36+ | **Megan O’Reilly (Mt Spo, Mead, Wa) |
| • | <10:33.68 for 3200> |
| 10:37.81+ | *Lauretta Dezubay (Free, Bethle, Pa) |
| • | <10:34.13 for 3200> |
| 2000 STEEPLECHASE (6:47.03) | |
| 6:55.02 | **Lindsey Ferguson (Saratoga Sp, NY) |
| 6:57.46 | ***Ashlyn Sinclair (Blair, Silv Spring, Md) |
| 7:00.34 | Adele Mitchell (Concordia, Ft Wayne) |
| 7:02.41 | Heather Iatauro (TVC, Grahams, NY) |
| 7:03.47 | ****Hannah Davidson (Saratoga Sp, NY) |
| • | Short Water Jump: |
| 6:45.49 | Lindsey Ferguson |
| 6:52.45 | Heather Iatauro |
| 3000 Steeple: | |
| 10:40.62 | Lindsay Allen (CP, Pleasant Hill, Ca) |
| 5000 METERS (15:52.88) | |
| 15:52.88 | Caitlin Chock (Granite Bay, Ca) |
| 16:43.02i | *****Brianna Jackucewicz (HN, Far, NJ) |
| 16:51.64 | Lindsay Flacks (H-W, N Hollywood) |
| 16:51.78 | *Katelyn Kaltenbach (SH, Aurora, Co) |
| 16:51.97 | **Alma Escobar (Corona, Ca) |
| 100-METER HURDLES (12.95) | |
| 13.39 | Shantia Moss (Pompano Beach, Fl) |
| 13.53 | *Pavi’Elle James (NWn, Miami) |
| 13.55 | ***April Williams (Skyline, Dallas) |
| 13.58 | *Alexis Rogers (Cyp-Fairbanks, Houston) |
| Alandra Sherman (Eisenhower,Houston) | |
| 13.66 | *LeeAndrea Robinson (Kimball, Dallas) |
| 13.67 | Domenique Manning (North, Riverside) |
| 13.69 | Gayle Hunter (North, Riverside) |
| Talia Stewart (Logan, Union City, Ca) | |
| 13.72 | Tiffany Nesfield (Flowers, Springdale, Md) |
| • | (10) |
| 13.78 | *Hillary Werth (Glenwood, Chatham, Il) |
| 13.84 | **Theresa Lewis (Western, Baltimore) |
| 13.85 | Jessica Ohanaja (Westbury, Houston) |
| 13.86(A) | *Kira Robinson (Mullen, Denver) |
| 13.95 | Dashanta Harris (Poly, Long Beach) |
| 13.98 | *Aleesha Barber (Redan, Stone Mtn, Ga) |
| Tramaine Shaw (Piscataway, NJ) | |
| 13.99 | *Krystal Barringer (Harding, Charlotte) |
| Imani Gilliam (Pennsauken, NJ) | |
| 14.00 | LeAuna Sistrunk (Mason, Oh) |
| • | (20) |
| 14.01 | **DeAna Carson (Wilson, Long Beach) |
| 14.02 | ***Ebony Collins (Wilson, Long Beach) |
| *Alyissa Hasan (South, Williamsville, NY) | |
| 14.04 | Sierra Hill (Landmark, Fairburn, Ga) |
| 14.05 | Tenisha Griggs (S-L, Lathrup Village, Mi) |
| **Shana Woods (Poly, Long Beach) | |
| • | Wind-aided: |
| 13.31 | Talia Stewart |
| 13.69 | Tiffany Nesfield |
| 13.85 | Aleesha Barber |
| DeAna Carson | |
| 13.87 | **Kimyon Broom (Serra, Gardena, Ca) |
| 13.93(A) | Celriece Law (Montbello, Denver) |
| 13.95 | Whitney Holmes (EC, San Angelo) |
| 300-METER HURDLES (39.98) | |
| 40.81 | ***Ebony Collins (Wilson, Long Beach) |
| 41.31 | Talia Stewart (Logan, Union City, Ca) |
| 41.56 | **Shalina Clarke (Evanston, Il) |
| 41.61 | Dashanta Harris (Poly, Long Beach) |
| 41.74 | **Shana Woods (Poly, Long Beach) |
| 41.83 | Lindsey Adams (Lufkin, Tx) |
| 41.95 | Shantia Moss (Pompano Beach, Fl) |
| 42.27 | Alandra Sherman (Eisenhower, Houston) |
| 42.36 | Meaghan Peoples (Weatherford, Tx) |
| 42.47 | Shannon Davis (Wolfson, Jacksonville) |
| • | (10) |
| 42.48 | *Rachael Long (Lamar, Houston) |
| 42.50 | Victoria Chin (Oak Park, Orlando) |
| **DeAndrea Doyley (Ft Lauderdale) | |
| 42.55 | Alissa Klaehn (Brunswick, Oh) |
| LeAuna Sistrunk (Mason, Oh) | |
| 42.58 | ***Lizzie Harris (NWn, Miami) |
| 42.65 | **Whitney Carlson (Carrington, ND) |
| Francine Jennings (Rhodes, Cleveland) | |
| 42.70 | *Sabrina Parr (Collinwood, Cleveland) |
| 42.75 | *Joi Smith (Collinwood, Cleveland) |
| • | (20) |
| 42.76 | **Sandra Iwunze (Westbury, Houston) |
| 42.79 | ***Kiani Profit (Muir, Pasadena) |
| 42.83(A) | **Dianne Stewart (Spanish Fork, Ut) |
| 42.84+ | *Marissa Smith (VV, Moreno Valley, Ca) |
| 42.85 | Osamuede Iyoha (Pioneer, Ann Arbor) |
| Jhana Samuels (Diamond Ranch, Pomona) | |
| 400 HURDLES (55.20) | |
| 57.56 | *Nicole Leach (W Catholic, Philadelphia) |
| 58.94 | Selena Sappleton (Randolph, NYC) |
| 59.70 | Talia Stewart (Logan, Union City, Ca) |
| 59.99 | ***April Williams (Skyline, Dallas) |
| 60.36 | *Sonya Sullivan (Manch, Lakehurst, NJ) |
| 60.40 | ***Ebony Collins (Wilson, L Beach) |
| 60.85 | *Aleesha Barber (Redan, Stone Mtn, Ga) |
| 60.86 | **Krystal Cantey (Winslow, Atco, NJ) |
| 61.05 | Erin Fogarty (Burke, Omaha) |
| 61.09 | *Michelle Smith (Teaneck, NJ) |
| • | (10) |
| 61.15 | Allison Skankavage (Chittenango, NY) |
| 61.27 | *Chanel Williams (P-W, Ply Meeting, Ma) |
| 61.32 | **Kishelle Paul (McEachern, P Springs, Ga) |
| 61.34 | Loreal Smith (Rickards, Tallahassee) |
| 61.40 | Tramaine Shaw (Piscataway, NJ) |
| 4 x 100 (44.50) | |
| 44.50 | Poly, Long Beach |
| 44.60 | Skyline, Dallas |
| 44.93 | Wilson, Long Beach |
| 45.58 | Logan, Union City, Ca |
| 45.62 | North Shore, Houston |
| 45.66 | MacArthur, Houston |
| 45.81 | Reagan, Austin |
| 45.92 | Lancaster, Tx |
| 45.93 | Oak Ridge, Orlando |
| 45.94+ | Allen, Tx |
| • | (10) |
| 46.16 | Concordia Lutheran, Ft. Wayne |
| Westbury, Houston | |
| 46.24+ | Lewisville, Tx |
| 46.26 | West, Tracy, Ca |
| 46.32 | Northrop, Ft. Wayne |
| 46.44 | North, Riverside, Ca |
| 46.55 | Rancho Cucamonga, Ca |
| 46.56 | Bethel, Hampton, Va |
| 46.63 | Peoria, Az |
| 46.68 | Pompano Beach, Fl |
| • | (20) |
| 46.70 | Monroe, Albany, Ga |
| 46.79 | Westside, Houston |
| 46.82 | El Camino, Oceanside, Ca |
| Rickards, Tallahassee | |
| 46.84(A) | Washington, Denver |
| 4 x 200 (1:33.87) | |
| 1:33.87 | Poly, Long Beach |
| 1:35.22 | Wilson, Long Beach |
| 1:35.79 | North Shore, Houston |
| 1:36.13 | Skyline, Dallas |
| 1:36.68 | Lancaster, Tx |
| 1:37.23 | Westbury, Houston |
| 1:37.54 | Logan, Union City, Ca |
| 1:37.87 | Evanston, Il |
| 1:37.8 | Elsik, Alief, Tx |
| Reagan, Austin | |
| • | (10) |
| 1:38.05 | Hazelwood C, Florissant, Mo |
| 1:38.53 | Marshall, Sugar Land, Tx |
| 1:38.65 | East, Memphis, Tn |
| South, Grand Prairie, Tx | |
| 1:39.00 | Baton Rouge, La |
| 1:39.11 | San Marcos, Tx |
| 1:39.12 | Mumford, Detroit |
| 1:39.25 | Thornwood, South Holland, Il |
| 1:39.37 | Alexandria, La |
| 1:39.56 | Taylor, Alief, Tx |
| 4 x 400 RELAY (3:35.49) | |
| 3:35.49 | Poly, Long Beach |
| 3:37.85 | Logan, Union City, Ca |
| 3:40.36 | Oak Ridge, Orlando |
| 3:40.53 | Westside, Houston |
| 3:40.94 | Wilson, Long Beach |
| 3:41.77 | Skyline, Dallas |
| 3:42.04 | Rancho Cucamonga, Ca |
| 3:42.25 | Hempstead, NY |
| 3:43.63 | Westbury, Houston |
| 3:43.78 | Randolph, NYC |
| • | (10) |
| 3:43.81 | Marshall, Sugar Land, Tx |
| 3:43.84 | Northwestern, Miami |
| 3:44.04 | Westbrook, Tx |
| 3:44.85 | Roosevelt, Greenbelt, Md |
| 3:45.43 | West Catholic, Philadelphia |
| 3:45.97 | Bethel, Hampton, Va |
| 3:46.43 | Pioneer, Ann Arbor |
| 3:46.44 | Hightower, Sugar Land, Tx |
| 3:46.68 | West, Tracy, Ca |
| 3:46.7 | Northrop, Ft Wayne |
| • | (20) |
| 3:47.03 | Lancaster, Tx |
| 3:47.1 | Riverdale, Ga |
| 3:47.68 | Collinwood, Cleveland |
| 3:47.74 | Eisenhower, Houston |
| 3:47.77i | Boys & Girls, Brooklyn |
| 4 x 800 (8:50.41) | |
| 8:57.48 | Bay Shore, NY |
| 9:00.16 | Eureka, Mo |
| 9:03.97 | Saratoga Springs, NY |
| 9:04.13 | Boys & Girls, Brooklyn |
| 9:04.57 | Mercy, Gwynedd Valley, Pa |
| 9:07.5 | Suffern, NY |
| 9:08.58 | Smoky Hill, Aurora, Co |
| 9:09.06 | Haverford, Havertown, Pa |
| 9:09.09 | Roosevelt, Greenbelt, Md |
| 9:09.13 | Scotia-Glenville, Scotia, NY |
| • | (10) |
| 9:09.50 | Chesterton, In |
| 9:09.73 | Stevens, Rapid City, SD |
| 9:10.68 | Bronxville, NY |
| 9:10.69 | Rockford, Mi |
| 9:10.76 | Cent Catholic, Allentown, Pa |
| 9:10.88 | Poly, Long Beach |
| 9:11.04 | Minnetonka, Mn |
| 9:11.48i | Hatboro-Hor, Horsham, Pa |
| 9:12.01 | Upper Arlington, Columbus |
| 9:13.53 | Westerly, RI |
| 4 x MILE (20:08.72i) | |
| 20:08.72i | Saratoga Springs, NY |
| 20:33.97 | Coll Park, Pleasant Hill, Ca |
| 20:36.40 | San Pasqual, Escondido, Ca |
| 20:46.16 | Reno |
| 20:46.50 | Ventura, Ca |
| 20:47.63+ | Bay Shore, NY |
| 20:57.41 | Pen, Rolling Hills Estates, Ca |
| 21:01.21 | Bronxville, NY |
| 21:06.72 | Goodrich, Mi |
| 21:09.25 | Canyon, Canyon Country, Ca |
| 800 MEDLEY (1:38.73) | |
| 1:43.88 | Logan, Union City, Ca |
| 1:45.07 | Winslow, Atco, NJ |
| 1:45.15 | Shelton, Sacramento |
| 1:45.5 | Northrop, Ft Wayne |
| 1:45.73 | Peoria, Az |
| SPRINT MEDLEY (3:52.22) | |
| 3:52.22 | West Catholic, Philadelphia |
| 3:53.60 | Oak Ridge, Orlando |
| 3:53.62 | Randolph, NYC |
| 3:57.10 | Poly, Long Beach |
| 3:57.61 | Wilson, Long Beach |
| 3:57.78i | Bellport, Brookhaven, NY |
| 3:58.00 | Westbury, Houston |
| 4:01.09 | Hightower, Sugar Land, Tx |
| 4:01.63 | Beaumont, Cleveland Hts |
| 4:02.33 | Westerly, RI |
| DISTANCE MEDLEY (11:33.42) | |
| 11:33.42 | Bay Shore, NY |
| 11:33.87 | Eureka, Mo |
| 11:35.43i | Mountain View, Orem, Ut |
| 11:43.81 | Saratoga Springs, NY |
| 11:51.32 | Carroll, Southlake, Tx |
| 11:55.16 | San Pasqual, Escondido, Ca |
| 11:56.60 | Southern, Manahawkin, NJ |
| 11:56.97 | John Paul II, Boca Raton, Fl |
| 11:57.71 | Coll Park, Pleasant Hill, Ca |
| 11:59.60 | Reno |
| • | (10) |
| 11:59.70 | Valley Central, Warwick, NY |
| 12:00.64 | Ocean City, NJ |
| 12:04.35 | West, Plano, Tx |
| 12:04.46 | Bronxville, NY |
| 12:06.32 | Klein, Tx |
| 12:06.69 | Rancho Cucamonga, Ca |
| 12:08.64 | El Toro, Lake Forest, Ca |
| 12:09.16 | Concordia Luth, Ft. Wayne |
| 12:09.89 | Suffern, NY |
| 12:10.54 | St. Huberts, Philadelphia |
| 4 x 100H (57.49) | |
| 61.14 | Collinwood, Cleveland |
| 62.03 | Jackson, NJ |
| 62.40 | North, Riverside, Ca |
| 62.64+ | Wilson, Long Beach |
| 63.20 | Muir, Pasadena |
| 63.24+ | Beaumont, Cleveland Hts |
| • | 30-inch hurdles: |
| 61.97 | Hempstead, Dubuque |
| HIGH JUMP (6-4) | |
| 6-1 | *Viktoria Andonova (Coral Springs, Fl) |
| 6-0 | **Epley Bullock (Allen, Tx) |
| ***Patience Coleman (Southern, Durham) | |
| **Destinee Hooker (SW, San Antonio) | |
| *Inika McPherson (Memorial, Pt Arthur, Tx) | |
| *Lauren Stewart (Brentwood, Tn) | |
| *Chelsea Taylor (Montbello, Denver) | |
| 5-11¼ | Natalie Knight (Shiloh, Lithonia, Ga) |
| 5-11 | **Allison Hightower (Seguin, Arlington, Tx) |
| 5-10½ | **Karolina Haraldsdottir (May, Roch, Mn) |
| • | (10) |
| 5-10 | *Lauren Biscardi (Sh-Wad Riv, Shore, NY) |
| ***Ashley Gatling (DC, Chesapeake, Va) | |
| **Desirae Gonder (Stockdale, Bakersfield) | |
| **Amber Kaufman (Branham, San José) | |
| Anne McLaughlin (West, Wauwatosa, Wi) | |
| Brittney Reese (Gulfport, Ms) | |
| **Sonni Russell (Fr-Monument, Fruita, Co) | |
| **Mindy Wiley (Valley, Sonoma, Ca) | |
| 5-9¼ | Allie Miller (Los Altos, Ca) |
| 5-9 | Carmia Carroll (Southern Lab, Baton Rouge) |
| • | (20) |
| *Sheree Carter (Godby, Tallahassee) | |
| *Rebecca Christensen (Celina, Tx) | |
| *Kettiany Clarke (PBL, W Palm Beach, Fl) | |
| Jenni Elbert (Marathon, Ia) | |
| *Tessa Flippin (Minnehaha, Minneapolis) | |
| i | *Ashley Haislip (Lake Braddock, Burke, Va) |
| ***Lizzie Harris (Northwestern, Miami) | |
| Christine Krellwitz (Big Rapids, Mi) | |
| *Bettie Wade (Farmington, Mi) | |
| POLE VAULT (13-8½) | |
| 13-6 | *Tiffany Maskulinski (Iroquois, Elma, NY) |
| 13-5i | Danielle O’Reilly (Shawnee, Medford, NJ) |
| 13-3 | Sarah Landau (Geneva, Il) |
| 13-2 | **Lindsay Regan (Easton, Pa) |
| 13-1½ | Britni Lawrence (Hays, Buda, Tx) |
| *Jennifer O’Neil (Fairport, NY) | |
| 12-10½ | Katie Morgan (Corona del Sol, Tempe) |
| 12-10 | Whitney Johnson (Mission Viejo, Ca) |
| *Jenny Soceka (Memorial, Madison) | |
| 12-8 | Meaghan Bauer (Gering, Nb) |
| • | (10) |
| *Erin Ferut (Medina, Oh) | |
| Monica Pacas (Atascadero, Ca) | |
| Anne Phillips (Trinity Valley, Ft Worth) | |
| ***Allison Stokke (Harbor, Newport Beach) | |
| 12-7½ | Stephanie Irwin (Mt Ida, Ar) |
| Tommie Powers (Birdville, NR Hills, Tx) | |
| Andrea Smith (Bemidji, Mn) | |
| 12-7 | *Kristen Dormanen (Temecula Valley, Ca) |
| Doria Holbrook (Eisen, Yakima, Wa) | |
| Elizabeth Woepse (Mater Dei, Santa Ana) | |
| • | (20) |
| 12-6½ | Kelley DiVesta (Palmer, Colo Springs) |
| Elouise Rudy (Palmer, Colo Springs) | |
| 12-6 | Erica Hall (Leesburg, Fl) |
| Anna McFarlane (C-Carl, Concord, Ma) | |
| *Mary Saxer (Lancaster, NY) | |
| ***Katie Veith (Homestead, Ft Wayne) | |
| LONG JUMP (22-3) | |
| 20-8½ | Brittney Reese (Gulfport, Ms) |
| 20-7¾ | *Brittany Daniels (West, Tracy, Ca) |
| Gayle Hunter (North, Riverside) | |
| **Shana Woods (Poly, Long Beach) | |
| 20-1/4 | Francheska Ketchum (Elsik, Alief, Tx) |
| 19-11 | *Alexandra Anderson (M Park, Chicago) |
| 19-10¾ | *Shelese Ruffin (Beaumont, Ca) |
