Categories: W = World; A or Am = American; C = Collegiate (NCAA Div. I only); JC = Junior College; J = Junior (U20); Y = Youth (U18); HS = High School.
Codings: + = event not officially recognized by governing body; ‘ = student not eligible to represent the U.S. internationally; l-a = low-altitude; ¶ = unlikely to be ratified for technical reasons; # = suspended for positive drug test; ∞ = happened in ’24 but is considered part of the 2024–25 indoor season.
switch to absolute records broken in 2025
| INDOOR MEN’S TRACK | |||||
| 200 | 20.46 | HS | Tate Taylor (Harlan, San Antonio, Texas) | New York, New York | March 16 |
| 300 | 32.64 | =HS | Jayden Horton-Mims (Imhotep, Philadelphia, Pennsylvania) | New York, New York | February 08 |
| 400 | 45.66 | WY, AY, HS | Quincy Wilson (Bullis, Potomac, Maryland) | Brighton, Massachusetts | February 02 |
| 500 | 1:00.49 | HS | Andrew Salvodon (Bayside, Virginia Beach, Virginia) | Virginia Beach, Virginia | January 17 |
| 600y | 1:05.75 | W+, A+, C+ | Jenoah McKiver (Florida) | Lubbock, Texas | January 18 |
| 800 | 1:43.90 | A | Josh Hoey (adidas F8) | New York, New York | February 08 |
| 1:46.86 | WY, AY, HS | Cooper Lutkenhaus (Northwest, Justin, Texas) | New York, New York | February 08 | |
| 1:45.21 | AmC | Tinoda Matsatsa (Georgetown) | Boston, Massachusetts | February 14 | |
| 1:43.24 | A | Josh Hoey (adidas) | Staten Island, New York | February 23 | |
| 1000 | 2:14.48 | A | Josh Hoey (adidas F8) | Philadelphia, Pennsylvania | January 18 |
| 2:16.84 | C | Tinoda Matsatsa (Georgetown) | University Park, Pennsylvania | January 18 | |
| 1500 | 3:33.41 | C | Ethan Strand (North Carolina) | Boston, Massachusetts | February 01 |
| 3:31.74 | A | Yared Nuguse (On AC) | New York, New York | February 08 | |
| 3:32.67 | WJ | Cam Myers (Australia) | New York, New York | February 08 | |
| 3:33.41 | =C | Gary Martin (Virginia) | New York, New York | February 08 | |
| 3:29.63 | W | Jakob Ingebrigtsen (Norway) | Liévin, France | February 13 | |
| 3:40.51 | AJ | JoJo Jourdon (Wake Forest) | Boston, Massachusetts | February 15 | |
| 3:40.62 | HS | Owen Powell (Mercer Island, Washington) | Boston, Massachusetts | February 21 | |
| Mile | 3:53.12 | WJ | Cam Myers (Australia) | New York, New York | January 25 |
| 3:48.32 | C | Ethan Strand (North Carolina) | Boston, Massachusetts | February 01 | |
| 3:46.63 | W, A | Yared Nuguse (On AC) | New York, New York | February 08 | |
| 3:47.48 | WJ | Cam Myers (Australia) | New York, New York | February 08 | |
| 3:45.14 | W | Jakob Ingebrigtsen (Norway) | Liévin, France | February 13 | |
| 3:56.66 | HS | Owen Powell (Mercer Island, Washington) | Boston, Massachusetts | February 21 | |
| 3000 | 7:30.15∞ | C | Ethan Strand (North Carolina) | Boston, Massachusetts | December 07 |
| 7:22.91 | W, A | Grant Fisher (Nike) | New York, New York | February 08 | |
| 7:29.99 | WJ | Biniam Mehary (Ethiopia) | Liévin, France | February 13 | |
| 5000 | 12:44.09 | W, A | Grant Fisher (Nike) | Boston, Massachusetts | February 14 |
| 4 x 200 | 1:25.21 | HS | Carroll, Washington, DC | Virginia Beach, Virginia | January 18 |
| (Elijah Amenra, Niles Briggman, Keenan Davis 21.17, Jake Odey-Jordan 21.02) | |||||
| 1:25.15 | HS | Carroll, Washington, DC | New York, New York | February 08 | |
| (Elijah Amenra 22.12, Niles Briggman 20.97, Keenan Davis 21.17, Jake Odey-Jordan 20.89). | |||||
| 1:24.37 | HS | Carroll, Washington, DC | Brighton, Massachusetts | March 15 | |
| (Elijah Amenra, Niles Briggman, Keenen Davis 21.02, Jake Odey-Jordan 20.68) | |||||
| 4 x 400 | 3:09.44 | WJ, AJ, HS | Bullis, Potomac, Maryland | Brighton, Massachusetts | March 16 |
| (Cameron Homer 47.53, Alexander Lambert 47.61, Mickey Green 48.36, Quincy Wilson 45.94) | |||||
| Sprint Medley | 3:22.50 | HS | Bullis, Potomac, Maryland | Virginia Beach, Virginia | January 18 |
| (Connor Salmin, Cameron Homer, Alexander Lambert 48.39, Colin Abrams 1:51.39) | |||||
| Distance Medley | 9:17.19 | A, AmC | North Carolina | Boston, Massachusetts | February 21 |
| (Aiden Neal 2:53.08, Nickolis Anderson 47.97, Andrew Regnier 1:46.92, Ethan Strand 3:49.22) | |||||
| 9:14.19 | C | Virginia | Fayetteville, Arkansas | February 21 | |
| (Wes Porter 2:50.51, Alex Sherman 46.26, Conor Murphy’ 1:47.33, Gary Martin 3:50.09) | |||||
| 9:17.17 | A, AmC | North Carolina | Virginia Beach, Virginia | March 14 | |
| (Parker Wolfe 2:53.19, Nick Steed 46.81, Drew Regnier 1:47.94, Ethan Strand 3:49.23) | |||||
| INDOOR MEN’S FIELD | |||||
| Pole Vault | 6.27 | 20-6¾ | W | Mondo Duplantis (Sweden) | Clermont-Ferrand, France | February 28 |
| Weight | 23.84 | 78-2¾ | WJ+. AJ | Ryan Johnson (unattached) | Toronto, Ontario | November 30 |
| INDOOR WOMEN’S TRACK | |||||
| 55 | 6.63 | HS | Lisa Raye (West Warwick, Rhode Island) | New York, New York | February 08 |
| 60 | 7.13 | HS | Lisa Raye (West Warwick, Rhode Island) | New York, New York | February 08 |
| 300 | 36.30 | HS | Elise Cooper (McDonogh, Owings Mills, Maryland) | Philadelphia, Pennsylvania | February 28 |
| 400 | 49.24 | A, C | Isabella Whittaker (Arkansas) | Virginia Beach, Virginia | March 15 |
| 1500 | 4:11.53 | HS | Sadie Engelhardt (Ventura, California) | Brighton, Massachusetts | February 02 |
| 3:59.60 | A | Heather MacLean (New Balance) | Boston, Massachusetts | March 02 | |
| 4:07.68 | HS | Jane Hedengren (Timpview, Provo, Utah) | New York, New York | March 16 | |
| Mile | 4:27.97 | HS | Sadie Engelhardt (Ventura, California) | New York, New York | February 08 |
| 4:23.46 | C | Şilan Ayyıldız’ (Oregon) | Boston, Massachusetts | February 15 | |
| 4:26.14 | HS | Jane Hedengren (Timpview, Provo, Utah) | New York, New York | March 16 | |
| 3000 | 8:39.80 | WY | Marta Alemayo (Ethiopia) | Astana, Kazakhstan | January 25 |
| 8:25.37 | WJ | Birke Haylom (Ethiopia) | Liévin, France | February 13 | |
| 5000 | 15:13.26 | HS, AJ | Jane Hedengren (Timpview, Provo, Utah) | New York, New York | March 13 |
| 4 x 200 | 1:34.31 | HS, WJ+, AJ+ | Bullis, Potomac, Maryland | Virginia Beach, Virginia | March 23 |
| (Sydney Sutton, Payton Payne, Kassidy Hopkins, Kennedy Brown) | |||||
| 1:34.26 | HS, WJ+, AJ+ | Bullis, Potomac, Maryland | Virginia Beach, Virginia | March 23 | |
| (Sydney Sutton, Payton Payne, Kassidy Hopkins, Kennedy Brown) | |||||
| 4 x 400 | 3:35.54 | WJ, AJ, HS | Bullis, Potomac, Maryland | Brighton, Massachusetts | March 16 |
| (Kennedy Brown 55.57, Chrishell Campbell 53.31, Morgan Rothwell 53.70, Sydney Sutton 52.96) | |||||
| 4 x 800 | 8:46.04 | HS | IMG, Bradenton, Florida | New York, New York | March 13 |
| (Anyla Robinson 2:14.66, Aurora Bertelsen del Solar 2:09.70, Mackenzie Winning 2:12.67, Danielle Graham 2:09.01) | |||||
| Distance Medley | 10:42.05 | C | Oregon | Boston, Massachusetts | February 21 |
| (Julia Nielsen’ 3:18.06, Moriah Oliveira 52.46, Mia Barnett 2:05.07, Şilan Ayyıldız’ 4:26.46) | |||||
| INDOOR WOMEN’S FIELD | |||||
| Pole Vault | 4.88 | 16-0 (A) | C | Amanda Moll (Washington) | Albuquerque, New Mexico | February 15 |
| 4.91 | 16-1¼ | C | Amanda Moll (Washington) | Indianapolis, Indiana | February 28 | |
| Shot | 20.24 | 66-5 | A | Chase Jackson (Nike) | Toruń, Poland | February 16 |
as of April 01, 2025